Electric 5k — Results

Las Cruces, New Mexico, United States

1st Place

Armando Rueda

Electric 5k

16:28

2nd Place

Jeron Wisner

Electric 5k

17:47

3rd Place

Matt Hubbard

Electric 5k

18:44

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 384 Sebastian Ceniceros Male — — — 27:04 5:25 /mi
52 182 Jenna Avila Female — F3039 — 27:09 5:26 /mi
53 264 Makayla Pena Female — F1519 — 27:14 5:27 /mi
54 361 Gilbert Sanchez Male — M2029 — 27:23 5:29 /mi
55 265 Sydnee Jimenez Female — F1519 — 27:24 5:29 /mi
56 344 Abrianna Vega Female — F2029 — 27:49 5:34 /mi
57 355 Samantha Garcia Female — F1519 — 27:56 5:35 /mi
58 370 Gustavo Guzman Male — M3039 — 28:00 5:36 /mi
59 302 Ryan Serrano Male — M3039 — 28:03 5:37 /mi
60 257 Elaine Cleveland Female — F3039 — 28:04 5:37 /mi
61 177 Cheri Payne Female — F5059 — 28:48 5:46 /mi
62 377 Evelyn De Paz - Kitson Female — F3039 — 28:56 5:47 /mi
63 269 Karla Padilla Female — F2029 — 29:04 5:49 /mi
64 201 Ezra Boisselier Male — M1519 — 29:09 5:50 /mi
65 244 Adam El Hamlaoui Male — M2029 — 29:10 5:50 /mi
66 209 Ava Galaz Female — — — 29:14 5:51 /mi
67 216 Andy Gomez Male — M2029 — 29:15 5:51 /mi
68 310 Fred Tecube Male — M4049 — 29:25 5:53 /mi
69 290 Alyssa Morales Female — F1519 — 29:44 5:57 /mi
70 317 Kyle Crater Male — M3039 — 29:50 5:58 /mi
71 285 L. Le Thanh Female — — — 29:52 5:58 /mi
72 251 Rachelle Moon Female — F4049 — 29:55 5:59 /mi
73 277 Jacob Cook Male — M2029 — 30:05 6:01 /mi
74 359 Samantha Perez Female — F2029 — 30:07 6:01 /mi
75 357 Carlos Palacios Male — M2029 — 30:07 6:01 /mi
76 278 Elias Levorall Male — M2029 — 30:10 6:02 /mi
77 194 X. Guante Male — — — 30:11 6:02 /mi
78 213 John Ferrales Male — M3039 — 30:15 6:03 /mi
79 335 Lauren Jones Female — F3039 — 30:17 6:03 /mi
80 320 Jules Stites Female — F1519 — 30:20 6:04 /mi
81 206 Alan Ramirez Male — M2029 — 30:23 6:05 /mi
82 368 Sarah Madrid Female — F4049 — 30:39 6:08 /mi
83 369 Jonah Madrid Male — M2029 — 30:39 6:08 /mi
84 319 Christine Stites Female — F4049 — 30:43 6:09 /mi
85 383 Frederick Calderon Male — M2029 — 30:45 6:09 /mi
86 289 Claudia Lemus Female — F4049 — 30:57 6:11 /mi
87 179 Tanya Shorty Female — F4049 — 30:58 6:12 /mi
88 275 Dolores Gomez Female — F5059 — 31:01 6:12 /mi
89 273 Kate Marshall Female — — — 31:02 6:12 /mi
90 341 Jose Gallegos Male — M5059 — 31:05 6:13 /mi
91 198 Sarah Bank Female — F4049 — 31:08 6:14 /mi
92 204 Jamila Williams Female — F4049 — 31:11 6:14 /mi
93 212 Charles Tucker Male — M5059 — 31:17 6:15 /mi
94 255 Vivian Soto Female — F2029 — 31:18 6:16 /mi
95 199 Jonathan Bank Male — M5059 — 31:19 6:16 /mi
96 229 Danielle Ferrell Female — F3039 — 31:23 6:17 /mi
97 183 Cathy Bradford Female — F6069 — 31:25 6:17 /mi
98 260 E. Welch Male — — — 31:26 6:17 /mi
99 330 Patrick Monteongo Male — M3039 — 31:32 6:18 /mi
100 263 Bryce Rexroth Male — — — 31:40 6:20 /mi

Showing 51–100 of 200 results