Erie Marathon — Results
Erie, Pennsylvania, United States
1st Place
rejean chiasson
Marathon
2:30:10
2nd Place
Ryan Sloan
Marathon
2:32:42
3rd Place
Riley Worl
Marathon
2:34:58
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 10k | Half | 20m | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | 1485 | Ron Brown | Male | — | M 45-49 | — | 1:02:24 | 2:23:21 | 4:07:21 | 5:49:46 | 13:21 /mi |
| 1502 | 206 | Bob Gambone | Male | — | M 60-64 | — | 1:19:05 | 2:50:38 | 4:23:25 | 5:50:15 | 13:22 /mi |
| 1503 | 1720 | Kellie Donovan-Condron | Female | — | F 45-49 | — | 1:12:35 | 2:35:53 | 4:24:50 | 5:51:27 | 13:25 /mi |
| 1504 | 1410 | Cynthia Evans | Female | — | F 60-64 | — | 1:00:40 | 2:10:02 | 3:52:01 | 5:54:43 | 13:32 /mi |
| 1505 | 590 | Barry Schaub | Male | — | M 55-59 | — | 1:17:45 | 2:45:22 | 4:24:03 | 5:57:04 | 13:38 /mi |
| 1506 | 782 | Barry Schaub Jr | Male | — | M 30-34 | — | 1:17:45 | 2:45:21 | 4:24:03 | 5:57:04 | 13:38 /mi |
| 1507 | 1778 | Kosie Shepherd-Porada | Female | — | F 35-39 | — | 1:13:16 | 2:34:30 | 4:04:28 | 5:59:04 | 13:42 /mi |
| 1508 | 1382 | Constance Burkhardt | Female | — | F 50-54 | — | 1:16:34 | 2:42:51 | 4:25:43 | 6:02:04 | 13:49 /mi |
| 1509 | 1071 | Dacia Confort | Female | — | F 35-39 | — | 57:21 | 2:22:29 | 4:19:28 | 6:02:25 | 13:50 /mi |
| 1510 | 841 | scott krieger | Male | — | M 45-49 | — | 1:04:01 | 2:32:12 | 4:17:41 | 6:03:59 | 13:54 /mi |
| 1511 | 1329 | Emily Lewis | Female | — | F 20-24 | — | 1:16:32 | 2:43:22 | 4:28:30 | 6:06:06 | 13:58 /mi |
| 1512 | 804 | Bush Kavuru | Male | — | M 50-54 | — | — | 2:43:33 | 4:25:43 | 6:08:13 | 14:03 /mi |
| 1513 | 512 | Thomas Podruchny | Male | — | M 80-99 | — | 1:25:12 | 2:59:24 | 4:38:56 | 6:14:04 | 14:17 /mi |
| 1514 | 94 | Linda Pulkowski | Female | — | F 60-64 | — | 1:26:46 | 3:01:00 | 4:39:09 | 6:14:21 | 14:17 /mi |
| 1515 | 913 | Elizabeth Thomas | Female | — | F 30-34 | — | 1:16:35 | 2:43:26 | 4:32:14 | 6:14:30 | 14:18 /mi |
| 1516 | 384 | Karen Hammon | Female | — | F 55-59 | — | 1:26:09 | 3:01:38 | 4:43:53 | 6:17:04 | 14:23 /mi |
| 1517 | 404 | William Lamont | Male | — | M 65-69 | — | 1:24:44 | 3:01:38 | 4:44:05 | 6:19:13 | 14:28 /mi |
| 1518 | 1050 | Hannah Giltner | Female | — | F 20-24 | — | — | 2:47:43 | 4:38:10 | 6:21:41 | 14:34 /mi |
| 1519 | 49 | Rick Rayman | Male | — | M 70-74 | — | 1:15:10 | 2:50:10 | 4:41:51 | 6:27:32 | 14:47 /mi |
| 1520 | 1561 | Matthew Purcell | Male | — | — | — | 58:27 | 2:17:40 | 4:21:05 | 6:28:11 | 14:49 /mi |
| 1521 | 397 | holly kuhn | Female | — | F 25-29 | — | 1:12:18 | 2:48:52 | 4:41:54 | 6:30:20 | 14:54 /mi |
| 1522 | 1483 | Sue Averill | Female | — | F 65-69 | — | 1:15:18 | 2:49:13 | 4:41:52 | 6:38:25 | 15:12 /mi |
| 1523 | 195 | Gail Alford | Female | — | F 60-64 | — | — | 3:12:42 | 4:59:57 | 6:41:29 | 15:19 /mi |
| 1524 | 247 | Laura Hill | Female | — | F 40-44 | — | 1:20:40 | 2:56:02 | 4:45:48 | 6:42:07 | 15:21 /mi |
| 1525 | 343 | CAROL EMANUEL | Female | — | F 55-59 | — | 1:24:44 | 3:02:18 | 4:58:31 | 6:49:44 | 15:38 /mi |
| 1526 | 383 | Kimberly Smerglia | Female | — | F 40-44 | — | — | 3:12:44 | 5:17:34 | 7:06:40 | 16:17 /mi |
| 1527 | 1472 | Julia Meyer | Female | — | F 35-39 | — | — | 3:41:02 | 1:53:14 | 7:12:29 | 16:30 /mi |
| 1528 | 50 | Gregory Doyle | Male | — | M 70-74 | — | 1:19:32 | 3:01:09 | 5:00:21 | 7:20:04 | 16:48 /mi |
Showing 1501–1528 of 1528 results