Erie Marathon — Results
Erie, Pennsylvania, United States
1st Place
Hans Wentz
Marathon
2:36:38
2nd Place
Jeffrey Wesolowski
Marathon
2:37:26
3rd Place
Noah Eisenberg
Marathon
2:39:30
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 10K | 13.1M | 20M | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 1630 | Bryan Baratian | Male | — | M 25-29 | — | 40:33 | 1:25:57 | 2:14:04 | 2:58:32 | 6:49 /mi |
| 52 | 929 | Ingmar Van de Griek | Male | — | M 20-24 | — | 42:36 | 1:29:56 | 2:17:00 | 2:58:34 | 6:49 /mi |
| 53 | 1767 | Joshua Drawbaugh | Male | — | M 25-29 | — | 42:00 | 1:28:22 | 2:14:45 | 2:59:01 | 6:50 /mi |
| 54 | 1249 | Collin Regan | Male | — | M 20-24 | — | 42:00 | 1:28:48 | 2:15:37 | 2:59:04 | 6:50 /mi |
| 55 | 1061 | Mike Uelses | Male | — | M 55-59 | — | 42:42 | 1:29:59 | 2:17:02 | 2:59:05 | 6:50 /mi |
| 56 | 1069 | Lukas Johansson | Male | — | M 25-29 | — | 40:32 | 1:25:56 | 2:13:21 | 2:59:07 | 6:50 /mi |
| 57 | 1668 | Brendan Jones | Male | — | M 35-39 | — | 38:55 | 1:24:07 | 2:14:14 | 2:59:08 | 6:50 /mi |
| 58 | 1520 | Paul Frey | Male | — | M 35-39 | — | 41:29 | 1:28:38 | 2:16:33 | 2:59:09 | 6:50 /mi |
| 59 | 989 | Sydney Devore | Female | — | F 30-34 | — | 42:36 | 1:29:57 | 2:17:00 | 2:59:20 | 6:51 /mi |
| 60 | 1743 | Dane Hilsher | Male | — | M 20-24 | — | 42:45 | 1:29:57 | 2:17:12 | 2:59:27 | 6:51 /mi |
| 61 | 824 | Corey Damon | Male | — | M 30-34 | — | 42:12 | 1:28:56 | 2:16:21 | 3:00:23 | 6:53 /mi |
| 62 | 1583 | John Hallock | Male | — | M 30-34 | — | 43:14 | 1:30:20 | 2:17:28 | 3:00:28 | 6:53 /mi |
| 63 | 1093 | Michael Steere | Male | — | M 25-29 | — | 43:30 | 1:31:12 | 2:18:15 | 3:00:31 | 6:53 /mi |
| 64 | 1248 | Thomas Regan | Male | — | M 45-49 | — | 42:00 | 1:28:48 | 2:15:37 | 3:00:50 | 6:54 /mi |
| 65 | 1391 | Jason Guthrie | Male | — | M 45-49 | — | 37:03 | 1:19:02 | 2:07:06 | 3:00:54 | 6:54 /mi |
| 66 | 1031 | Sylvain Houle | Male | — | M 35-39 | — | 42:59 | 1:30:29 | 2:17:39 | 3:01:28 | 6:56 /mi |
| 67 | 906 | Todd Butters | Male | — | M 30-34 | — | 43:03 | 1:29:48 | 2:16:53 | 3:01:34 | 6:56 /mi |
| 68 | 1590 | SHOUQIAN SHI | Male | — | M 35-39 | — | 41:48 | 1:28:20 | 2:16:25 | 3:01:41 | 6:56 /mi |
| 69 | 1159 | Adam Moore | Male | — | M 25-29 | — | 43:03 | 1:30:27 | 2:17:33 | 3:01:49 | 6:56 /mi |
| 70 | 852 | Omar Gadalla | Male | — | M 45-49 | — | 42:37 | 1:29:57 | 2:17:00 | 3:01:54 | 6:57 /mi |
| 71 | 1552 | Miles Oschwald | Male | — | M 35-39 | — | 41:54 | 1:28:42 | 2:15:34 | 3:01:54 | 6:57 /mi |
| 72 | 793 | Billy Byrne | Male | — | M 40-44 | — | 43:12 | 1:30:36 | 2:17:23 | 3:01:57 | 6:57 /mi |
| 73 | 1195 | Steve Parshall | Male | — | M 40-44 | — | 42:33 | 1:29:48 | 2:16:53 | 3:02:19 | 6:57 /mi |
| 74 | 1671 | Michael Panza | Male | — | M 35-39 | — | 43:10 | 1:30:58 | 2:18:53 | 3:02:25 | 6:58 /mi |
| 75 | 1403 | Alec Cline | Male | — | M 25-29 | — | 39:48 | 1:24:51 | 2:14:21 | 3:02:39 | 6:58 /mi |
| 76 | 1602 | Tom Wyza | Male | — | M 30-34 | — | 43:07 | 1:30:04 | 2:16:48 | 3:02:41 | 6:58 /mi |
| 77 | 872 | Andrew Fischer | Male | — | M 30-34 | — | 42:36 | 1:29:55 | 2:16:58 | 3:02:42 | 6:58 /mi |
| 78 | 1464 | David Kozusnik | Male | — | M 35-39 | — | 42:25 | 1:29:23 | 2:16:36 | 3:02:42 | 6:58 /mi |
| 79 | 1056 | Eric Thomas | Male | — | M 45-49 | — | 42:34 | 1:29:53 | 2:16:58 | 3:03:09 | 6:59 /mi |
| 80 | 917 | Matt Woodfine | Male | — | M 35-39 | — | 42:34 | 1:29:50 | 2:17:14 | 3:03:11 | 6:59 /mi |
| 81 | 1612 | Xaver Tomaszewski | Male | — | M 45-49 | — | 41:51 | 1:28:20 | 2:16:17 | 3:03:23 | 7:00 /mi |
| 82 | 1424 | William Riley | Male | — | M 30-34 | — | 41:56 | 1:28:47 | 2:15:39 | 3:03:26 | 7:00 /mi |
| 83 | 1325 | Nicholas Carnevale | Male | — | M 25-29 | — | 42:35 | 1:29:57 | 2:17:25 | 3:04:08 | 7:02 /mi |
| 84 | 1005 | Daniel Bender | Male | — | M 40-44 | — | 43:30 | 1:31:10 | 2:19:14 | 3:04:23 | 7:02 /mi |
| 85 | 1776 | Rich Power | Male | — | M 55-59 | — | 43:22 | 1:31:47 | 2:20:13 | 3:04:34 | 7:03 /mi |
| 86 | 1127 | Paul Rhodes | Male | — | M 25-29 | — | 42:31 | 1:29:50 | 2:16:45 | 3:04:46 | 7:03 /mi |
| 87 | 1251 | Colin Cianciolo | Male | — | M 20-24 | — | 42:01 | 1:28:48 | 2:15:39 | 3:04:59 | 7:04 /mi |
| 88 | 805 | Alberto Jose Cruz Ortiz | Male | — | M 35-39 | — | 42:14 | 1:29:07 | 2:16:55 | 3:05:05 | 7:04 /mi |
| 89 | 1395 | Nat Scarmazzi | Male | — | M 35-39 | — | 42:38 | 1:30:09 | 2:19:05 | 3:05:25 | 7:05 /mi |
| 90 | 1608 | Matthew Lyons | Male | — | M 45-49 | — | 42:33 | 1:29:54 | 2:16:58 | 3:05:57 | 7:06 /mi |
| 91 | 1293 | Tim Nunn | Male | — | M 35-39 | — | 42:37 | 1:29:59 | 2:17:06 | 3:06:13 | 7:06 /mi |
| 92 | 876 | Martin Nat | Male | — | M 35-39 | — | 40:48 | 1:27:11 | 2:17:02 | 3:06:29 | 7:07 /mi |
| 93 | 980 | Andrew Spicher | Male | — | M 25-29 | — | 42:57 | 1:30:17 | 2:19:59 | 3:06:31 | 7:07 /mi |
| 94 | 999 | Ty Torrance | Male | — | M 35-39 | — | 43:28 | 1:31:19 | 2:18:21 | 3:06:34 | 7:07 /mi |
| 95 | 1450 | Daniel Shand | Male | — | M 45-49 | — | 42:39 | 1:30:02 | 2:18:22 | 3:06:37 | 7:07 /mi |
| 96 | 1297 | Richard Lin | Male | — | M 25-29 | — | 42:37 | 1:29:59 | 2:19:10 | 3:06:48 | 7:08 /mi |
| 97 | 983 | Patrick O'Dell | Male | — | M 25-29 | — | 42:37 | 1:29:57 | 2:17:02 | 3:07:13 | 7:09 /mi |
| 98 | 1609 | Bob Nelson | Male | — | M 40-44 | — | 42:44 | 1:30:17 | 2:18:28 | 3:07:15 | 7:09 /mi |
| 99 | 1640 | Sarah Danner | Female | — | F 30-34 | — | 43:04 | 1:30:28 | 2:18:26 | 3:07:30 | 7:09 /mi |
| 100 | 1784 | Matthew Wieczorek | Male | — | M 35-39 | — | 42:59 | 1:30:49 | 2:21:18 | 3:07:30 | 7:09 /mi |
Showing 51–100 of 942 results