Erie Marathon — Results

Erie, Pennsylvania, United States

1st Place

Colton Cassel

Marathon

2:35:08

2nd Place

Brennan Root

Marathon

2:36:43

3rd Place

Mitchell Dailey

Marathon

2:36:55

# Bib Name Gender Gender Rank Age Group AG Rank 10k First Half 20 Mile Final 10k Finish Time Pace
551 289 Benjamin Myers Male 384 M4549 31 49:29 58:06 1:09:00 1:15:54 4:12:28 9:38 /mi
552 980 Kyengho Lee Male 385 M5559 32 51:56 1:02:04 1:05:11 1:13:29 4:12:40 9:39 /mi
553 313 Jessica Ludeke Female 168 F4044 23 50:31 59:12 1:10:04 1:12:55 4:12:41 9:39 /mi
554 662 Dragan Sreckovic Male 386 M6569 6 1:02:34 1:06:48 1:04:26 59:14 4:13:01 9:39 /mi
555 264 Stacey Zarling Female 169 F4549 19 57:43 1:05:19 1:05:55 1:04:20 4:13:17 9:40 /mi
556 1041 Quansheng Lu Male 387 M5559 33 1:02:36 1:04:30 1:05:37 1:00:35 4:13:19 9:40 /mi
557 1042 Xuecheng Ye Male 388 M5054 33 1:02:42 1:04:25 1:05:32 1:00:40 4:13:19 9:40 /mi
558 719 Mark Drago Male 389 M2529 63 52:15 59:47 1:09:30 1:11:48 4:13:21 9:40 /mi
559 547 Jason Drago Male 390 M2529 64 52:15 59:47 1:04:19 1:17:01 4:13:21 9:40 /mi
560 845 Rachel Rodgers Female 170 F3539 28 56:14 1:03:01 — — 4:13:25 9:40 /mi
561 265 Darby Frey Male 391 M4549 32 57:43 1:05:18 1:05:55 1:04:37 4:13:33 9:41 /mi
562 864 Courtney Lewis Female 171 F3539 29 48:33 1:11:04 1:12:06 1:02:03 4:13:46 9:41 /mi
563 911 Mike Wright Male 392 M5559 34 51:41 58:28 1:08:42 1:15:00 4:13:51 9:41 /mi
564 638 Kate Thiem Female 172 F4044 24 1:00:46 1:04:54 1:04:21 1:04:12 4:14:12 9:42 /mi
565 663 Michael McClimans Male 393 M3539 52 57:35 1:04:30 1:08:31 1:03:43 4:14:20 9:42 /mi
566 785 Audrie Brusehaber Female 173 F2529 31 48:24 1:01:24 1:27:07 57:27 4:14:22 9:43 /mi
567 319 Daniel Pureber Male 394 M6064 13 59:43 1:06:54 1:07:09 1:00:36 4:14:23 9:43 /mi
568 143 Kelly Davis Female 174 F5054 12 53:18 1:03:24 1:10:23 1:07:31 4:14:36 9:43 /mi
569 667 Mackenzie Hammers Female 175 F2529 32 45:32 55:24 1:19:53 1:13:51 4:14:40 9:43 /mi
570 668 Samuel Hammers Male 395 M2529 65 45:31 55:22 1:19:56 1:13:53 4:14:41 9:43 /mi
571 455 Kaitlin Tan Female 176 F2024 25 1:01:06 1:05:18 1:05:46 1:02:44 4:14:54 9:44 /mi
572 763 Stephanie Monteau Female 177 F5054 13 55:50 1:06:00 1:08:38 1:04:38 4:15:06 9:44 /mi
573 1096 Jacob Dwinell Male 396 M2024 49 51:42 1:02:40 1:10:23 1:10:30 4:15:15 9:45 /mi
574 396 Marrin Crist Female 178 F2024 26 52:35 59:28 1:20:42 1:02:32 4:15:18 9:45 /mi
575 645 Riley McNichols Female 179 F2024 27 49:05 1:06:35 1:14:07 1:05:33 4:15:20 9:45 /mi
576 1314 Samuel Schechtman Male 397 M4044 44 40:22 47:14 1:08:16 1:39:32 4:15:24 9:45 /mi
577 428 MILTON CARLOS DE ALMEIDA LIMA Male 398 M6569 7 52:21 59:44 1:11:18 1:12:09 4:15:31 9:45 /mi
578 150 Ashley Rosser Female 180 F3034 24 48:29 55:09 1:10:57 1:21:26 4:16:02 9:46 /mi
579 242 Tracie Hunter Female 181 F4549 20 51:24 57:47 1:24:05 1:02:56 4:16:12 9:47 /mi
580 1027 Melinda Arnost Female 182 F3539 30 47:00 1:04:04 1:14:02 1:11:07 4:16:12 9:47 /mi
581 48 Daniel Bender Male 399 M4549 33 48:26 1:04:04 1:17:42 1:06:04 4:16:16 9:47 /mi
582 1034 Jacqueline Zarnich Female 183 F3539 31 50:16 1:01:35 1:12:22 1:12:10 4:16:22 9:47 /mi
583 305 Anonymous Anonymous Male 400 M2529 66 56:38 1:02:58 1:06:54 1:09:59 4:16:29 9:47 /mi
584 317 Kyle Beard Male 401 M2529 67 55:06 1:06:57 1:13:46 1:00:40 4:16:29 9:47 /mi
585 465 James Garoh Male 402 M2024 50 56:27 1:03:02 1:03:50 1:13:18 4:16:38 9:48 /mi
586 630 Delaney Kasulones Female 184 F2529 33 48:36 1:01:59 1:14:56 1:11:08 4:16:39 9:48 /mi
587 840 Carter Wenburg Male 403 M2024 51 45:14 1:00:54 1:26:36 1:03:59 4:16:42 9:48 /mi
588 626 Adam Gavio Male 404 M2024 52 51:38 1:01:27 1:15:47 1:07:55 4:16:47 9:48 /mi
589 231 Grant McCarthy Male 405 M2024 53 51:38 59:11 1:09:46 1:16:11 4:16:47 9:48 /mi
590 631 Simon Lindblad Male 406 M3034 66 56:28 1:03:11 1:09:20 1:07:52 4:16:52 9:48 /mi
591 1073 Maddox Brzuz Male 407 M2024 54 53:46 1:01:06 1:07:36 1:14:26 4:16:54 9:48 /mi
592 1118 David Rebadow Male 408 M3539 53 51:09 1:01:40 1:16:03 1:08:03 4:16:55 9:48 /mi
593 271 Yogendran Kasi Perumal Male 409 M5054 34 58:33 1:06:09 1:05:56 1:06:17 4:16:55 9:48 /mi
594 755 Lydia Stroup Female 185 F4549 21 54:05 1:05:04 1:09:11 1:08:40 4:17:01 9:49 /mi
595 963 Matthew Von Kaenel Male 410 M2024 55 55:15 1:01:45 1:08:45 1:11:20 4:17:04 9:49 /mi
596 498 Richard Messina Male 411 M4549 34 46:17 1:00:21 1:18:02 1:12:37 4:17:17 9:49 /mi
597 55 Laurence Alberts Male 412 M6064 14 52:08 1:03:07 1:12:14 1:10:01 4:17:29 9:50 /mi
598 422 Kaitlyn Kimmy Female 186 F2529 34 1:01:14 1:08:52 1:07:44 59:43 4:17:32 9:50 /mi
599 509 Michael Mischler Male 413 M4044 45 57:34 1:03:36 1:05:11 1:11:21 4:17:42 9:50 /mi
600 101 Martha Mangan Female 187 F6064 2 58:36 1:06:06 1:06:49 1:06:21 4:17:52 9:51 /mi

Showing 551–600 of 971 results