Faith & Blue 5K — Results
Elizabethtown, Kentucky, United States
1st Place
Maverick Waters
Faith & Blue 5K
19:02
2nd Place
JD Oaks
Faith & Blue 5K
19:34
3rd Place
Christopher Cox
Faith & Blue 5K
19:53
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split 1 | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 4663 | Bethany Finlay | Female | — | — | — | 34:00 | 1:15 | 35:16 | 11:23 /mi |
| 102 | 3702 | Sabrina Scott | Female | — | — | — | 17:30 | 17:48 | 35:18 | 11:23 /mi |
| 103 | 4704 | Kylie Alamin | Female | — | — | — | 16:45 | 18:42 | 35:28 | 11:26 /mi |
| 104 | 3800 | Brooke Cox | Female | — | — | — | 17:39 | 17:50 | 35:29 | 11:27 /mi |
| 105 | 4552 | E. Reyes | Female | — | — | — | 16:57 | 18:40 | 35:38 | 11:30 /mi |
| 106 | 4670 | Lisette Santos | Female | — | — | — | 17:50 | 17:50 | 35:40 | 11:30 /mi |
| 107 | 3805 | Laura Howard | Female | — | — | — | 17:42 | 17:59 | 35:42 | 11:31 /mi |
| 108 | 4666 | Elizabeth Hammond | Female | — | — | — | 17:40 | 18:06 | 35:46 | 11:32 /mi |
| 109 | 3655 | Alex Wyatt | Male | — | — | — | 15:57 | 19:52 | 35:50 | 11:34 /mi |
| 110 | 3717 | A. Clem | Female | — | — | — | 17:01 | 18:57 | 35:58 | 11:36 /mi |
| 111 | 3723 | Roycelyn Gray | Female | — | — | — | 30:32 | 5:48 | 36:20 | 11:43 /mi |
| 112 | 4657 | A. Hammond | Female | — | — | — | 17:14 | 19:22 | 36:36 | 11:48 /mi |
| 113 | 3719 | Benett Finlay | Male | — | — | — | 36:17 | 0:19 | 36:36 | 11:48 /mi |
| 114 | 4669 | Daniel Hammond | Male | — | — | — | 17:13 | 19:24 | 36:37 | 11:49 /mi |
| 115 | 3721 | Alexandria Finlay | Female | — | — | — | 18:20 | 18:17 | 36:37 | 11:49 /mi |
| 116 | 3687 | Matthew DeGeer | Male | — | — | — | 17:23 | 19:16 | 36:39 | 11:49 /mi |
| 117 | 4673 | Lauren Medley | Female | — | — | — | 17:45 | 19:03 | 36:49 | 11:53 /mi |
| 118 | 4679 | L. Aleshire | Female | — | — | — | 16:57 | 19:54 | 36:51 | 11:53 /mi |
| 119 | 3746 | Emily Cox | Female | — | — | — | 18:21 | 18:43 | 37:05 | 11:58 /mi |
| 120 | 3697 | Melissa Kaufman | Female | — | — | — | 18:28 | 18:53 | 37:21 | 12:03 /mi |
| 121 | 4535 | E. Kennerson | Female | — | — | — | 19:13 | 18:32 | 37:45 | 12:11 /mi |
| 122 | 3758 | Tara Calhoun | Female | — | — | — | 18:36 | 20:04 | 38:41 | 12:29 /mi |
| 123 | 3696 | Donny Carpenter | Male | — | — | — | 18:09 | 20:32 | 38:41 | 12:29 /mi |
| 124 | 3789 | Joshua Harp | Male | — | — | — | 17:24 | 21:17 | 38:42 | 12:29 /mi |
| 125 | 3736 | CHANDRA LOGSDON | Female | — | — | — | 32:33 | 6:09 | 38:42 | 12:29 /mi |
| 126 | 3650 | KIM SWIHART | Female | — | — | — | 35:29 | 3:13 | 38:42 | 12:29 /mi |
| 127 | 3738 | Emily Lee | Female | — | — | — | 19:27 | 19:15 | 38:42 | 12:29 /mi |
| 128 | 3737 | Christopher Lee | Male | — | — | — | 18:15 | 20:56 | 39:11 | 12:38 /mi |
| 129 | 4601 | Chulmin Lee | Male | — | — | — | 20:35 | 19:52 | 40:28 | 13:03 /mi |
| 130 | 4642 | A. Howard | Male | — | — | — | 20:20 | 20:12 | 40:33 | 13:05 /mi |
| 131 | 4521 | Bradyn Haycraft | Male | — | — | — | 18:55 | 21:48 | 40:43 | 13:08 /mi |
| 132 | 4640 | Sarah Howard | Female | — | — | — | 20:21 | 20:27 | 40:48 | 13:10 /mi |
| 133 | 4648 | Chloe Kemper | Female | — | — | — | 19:35 | 21:12 | 40:48 | 13:10 /mi |
| 134 | 3700 | Tiffany Garrett | Female | — | — | — | 19:56 | 20:54 | 40:50 | 13:10 /mi |
| 135 | 3820 | Sabrina Barner | Female | — | — | — | 40:27 | 0:23 | 40:51 | 13:11 /mi |
| 136 | 3821 | Bryan Barner | Male | — | — | — | 40:51 | — | 40:51 | 13:11 /mi |
| 137 | 3798 | Clifford Jobe | Male | — | — | — | 19:48 | 21:03 | 40:52 | 13:11 /mi |
| 138 | 3682 | R. Maisonet | Male | — | — | — | 19:06 | 21:45 | 40:52 | 13:11 /mi |
| 139 | 3681 | Jose Maisonet | Male | — | — | — | 40:52 | — | 40:52 | 13:11 /mi |
| 140 | 4514 | Allen Pierce | Male | — | — | — | 21:17 | 19:41 | 40:59 | 13:13 /mi |
| 141 | 4511 | C. Pierce | Male | — | — | — | 21:18 | 19:40 | 40:59 | 13:13 /mi |
| 142 | 4635 | Paul Gray | Male | — | — | — | 20:54 | 20:22 | 41:16 | 13:19 /mi |
| 143 | 4578 | John Phillips | Male | — | — | — | 20:44 | 20:43 | 41:27 | 13:22 /mi |
| 144 | 3667 | Samuel Grinnell | Male | — | — | — | 19:08 | 22:22 | 41:30 | 13:23 /mi |
| 145 | 3669 | J. Grinnell | Male | — | — | — | 19:19 | 22:11 | 41:31 | 13:24 /mi |
| 146 | 4546 | A. Ashby | Female | — | — | — | 19:36 | 21:57 | 41:33 | 13:24 /mi |
| 147 | 4555 | C. Ashby | Female | — | — | — | 19:41 | 21:55 | 41:37 | 13:25 /mi |
| 148 | 3690 | B. Merrill | Male | — | — | — | 21:11 | 20:26 | 41:37 | 13:25 /mi |
| 149 | 3658 | Abigail Wilhelm | Female | — | — | — | 24:14 | 17:23 | 41:38 | 13:26 /mi |
| 150 | 4556 | J. Ashby | Male | — | — | — | 21:55 | 19:45 | 41:41 | 13:27 /mi |
Showing 101–150 of 313 results