Fanny Freezer 5k — Results

Fort Wayne, Indiana, United States

1st Place

Blake Harris

34th Annual Fanny Freezer 5k

15:48

2nd Place

Charles Mettler

34th Annual Fanny Freezer 5k

15:54

3rd Place

Dustin Moore

34th Annual Fanny Freezer 5k

17:46

# Bib Name Gender Gender Rank Age Group AG Rank 200 Yards 1st Loop 2nd Loop Finish Time Pace
151 661 Audrey Donat Female — F 25-29 9 0:31 17:33 17:43 35:49 11:32 /mi
152 1617 Joni Wyatt Female — F 65-69 3 0:28 17:55 17:28 35:52 11:33 /mi
153 735 Dan Marshall Male — M 60-64 8 0:26 17:23 18:10 36:01 11:36 /mi
154 970 Diana Peterson Female — F 45-49 10 0:28 17:29 18:05 36:03 11:36 /mi
155 731 Suzie Luthe Female — F 45-49 11 0:26 17:31 18:24 36:22 11:42 /mi
156 350 Richard Butler Male — M 50-54 7 0:28 17:52 18:04 36:25 11:43 /mi
157 671 Lisa Ernsberger Female — F 50-54 3 0:28 17:49 18:08 36:26 11:44 /mi
158 674 Jamie Fleming Female — F 30-34 15 0:28 17:26 18:34 36:29 11:45 /mi
159 321 Alan Bradley Male — M 65-69 2 0:27 18:00 18:15 36:43 11:49 /mi
160 2012 Bev Hoban Female — F 65-69 4 0:24 17:58 18:35 36:58 11:54 /mi
161 2023 X. Becker Male — — — 0:21 15:05 22:06 37:34 12:05 /mi
162 313 Megan Boylan Female — F 30-34 16 0:27 17:35 19:49 37:52 12:11 /mi
163 722 Robert Lawson Male — M 70-99 4 0:24 17:52 19:48 38:04 12:15 /mi
164 302 Ben Boylan Male — M 35-39 4 0:27 17:36 20:11 38:15 12:19 /mi
165 1778 Sara Zuber Female — F 60-64 5 0:25 18:38 19:36 38:40 12:27 /mi
166 684 Brenda Granlund Female — F 45-49 12 0:31 19:40 18:36 38:48 12:29 /mi
167 737 Dave Martin Male — M 55-59 7 0:23 18:47 19:51 39:02 12:34 /mi
168 891 Greg Peaks Male — M 55-59 8 0:26 19:03 19:39 39:09 12:36 /mi
169 738 Kim Martin Female — F 50-54 4 0:30 19:25 19:35 39:31 12:43 /mi
170 2026 Debbie Bailey Female — F 55-59 5 0:30 19:25 19:35 39:31 12:43 /mi
171 85 James Alberding Male — M 65-69 3 0:26 19:17 19:49 39:33 12:44 /mi
172 1049 SUSAN SCAGNOLI Female — F 45-49 13 0:29 23:17 16:17 40:04 12:54 /mi
173 704 Patricia Jedrek-lehman Female — F 70-99 2 0:32 19:45 19:51 40:09 12:55 /mi
174 169 Dian Avara Female — F 55-59 6 0:30 20:06 19:52 40:29 13:02 /mi
175 1818 Lori Heim Female — F 55-59 7 0:29 20:14 20:52 41:36 13:23 /mi
176 370 April Carson Female — F 30-34 17 0:27 20:02 21:17 41:48 13:27 /mi
177 720 Joni Larson Female — F 55-59 8 0:32 20:40 20:53 42:05 13:33 /mi
178 2019 Andrew Teeple Male — M 35-39 5 0:27 20:23 21:55 42:46 13:46 /mi
179 713 Mary Koher Female — F 60-64 6 0:32 21:27 21:06 43:06 13:52 /mi
180 1423 Tammi Vore Female — F 55-59 9 0:32 20:43 21:55 43:11 13:54 /mi
181 2051 Donisha Morrison Female — F 40-44 8 0:29 23:48 18:54 43:12 13:54 /mi
182 719 TINA LARIMER Female — F 50-54 5 0:32 20:43 21:59 43:15 13:55 /mi
183 554 Timothy Deck Male — M 50-54 8 0:34 21:26 22:32 44:33 14:20 /mi
184 744 Allyson Mills Female — F 35-39 17 0:20 21:55 22:32 44:47 14:25 /mi
185 726 Melissa Leininger Female — F 30-34 18 0:26 22:29 21:57 44:53 14:27 /mi
186 562 SARAH DENNIS Female — F 35-39 18 0:29 22:24 24:25 47:19 15:14 /mi
187 884 Beverley Pape Female — F 55-59 10 0:35 22:59 24:11 47:47 15:23 /mi
188 2010 P. Kolvoord Male — — — 0:27 22:09 25:27 48:03 15:28 /mi
189 2007 Mak Kolvoord Female — — — 0:27 22:09 25:27 48:04 15:28 /mi
190 2008 M. Gibson Male — — — 0:28 24:35 24:21 49:25 15:54 /mi
191 2049 Lisa Ramirez Female — F 60-64 7 0:35 24:43 24:52 50:11 16:09 /mi
192 691 Steven Greider Male — M 70-99 5 0:26 23:48 26:10 50:25 16:14 /mi
193 690 Betty Greider Female — F 55-59 11 0:26 24:32 26:16 51:15 16:30 /mi
194 2052 Don Lindley Male — M 70-99 6 0:40 24:55 26:15 51:50 16:41 /mi
195 2050 Willa Thompson Female — F 70-99 3 0:37 24:51 26:23 51:52 16:42 /mi
196 2014 Mitch Harper Male — M 60-64 9 0:40 24:54 27:01 52:36 16:56 /mi
197 96 Linda Alberding Female — F 60-64 8 0:33 26:19 25:56 52:49 17:00 /mi
198 2025 Sara Becker Female — F 40-44 9 0:42 26:07 26:49 53:39 17:16 /mi
199 2046 Erwin Christie Male — M 55-59 9 1:04 26:13 26:29 53:47 17:19 /mi
200 1452 Kellie Walker Female — F 50-54 6 0:40 26:53 26:45 54:19 17:29 /mi

Showing 151–200 of 205 results