Fanny Freezer 5k — Results

Fort Wayne, Indiana, United States

1st Place

Derek Miller

38th Annual Fanny Freezer 5k

16:01

2nd Place

Jacob Myers

38th Annual Fanny Freezer 5k

16:24

3rd Place

Jeff Zenger

38th Annual Fanny Freezer 5k

17:22

# Bib Name Gender Gender Rank Age Group AG Rank Lap 1 Lap 2 Finish Time Pace
151 3112 Vinnie Nguyen Male — M 35-39 20 17:36 19:01 36:38 11:47 /mi
152 3109 Beverly Murphy Female — F 65-69 1 18:25 18:24 36:50 11:51 /mi
153 3017 Joshua Dumont Male — M 15-19 4 17:39 19:19 36:58 11:54 /mi
154 3133 Kris Sayler Female — F 50-54 8 19:46 17:17 37:03 11:56 /mi
155 3081 Terrance Lewis Male — M 40-44 7 17:57 19:07 37:04 11:56 /mi
156 3019 Stephen Edmiston Male — M 65-69 8 18:30 18:35 37:05 11:56 /mi
157 3028 Asenath Garza Female — F 50-54 9 18:23 18:50 37:13 11:59 /mi
158 3094 Dave Martin Male — M 55-59 4 18:26 18:59 37:25 12:03 /mi
159 3021 Diane Enterline Female — F 60-64 2 19:12 18:37 37:49 12:10 /mi
160 3076 Sophia Kreag Female — F 20-24 3 18:28 20:05 38:33 12:24 /mi
161 3089 Anonymous Anonymous Female — F 20-24 4 18:28 20:06 38:34 12:25 /mi
162 3143 Kelli Sidey Female — F 40-44 10 19:31 19:23 38:55 12:32 /mi
163 3030 Penelope Gentile Female — F 60-64 3 19:26 19:32 38:59 12:33 /mi
164 2972 Sherri Berghoff Female — F 55-59 7 19:11 19:55 39:07 12:35 /mi
165 2979 Catelyn Bragg Female — F 20-24 5 17:56 21:38 39:35 12:44 /mi
166 3156 Cheryl Stewart Female — F 50-54 10 19:51 19:48 39:40 12:46 /mi
167 3132 James Sayler Male — M 30-34 9 19:46 20:03 39:49 12:49 /mi
168 3188 Sara Zuber Female — F 60-64 4 19:46 20:06 39:53 12:50 /mi
169 3138 T. Schultz Male — — — 18:18 22:05 40:23 13:00 /mi
170 3134 Alex Schultz Male — M 35-39 21 18:19 22:05 40:24 13:00 /mi
171 3162 Christine Sweeney Female — F 70-99 2 19:51 22:05 41:57 13:30 /mi
172 3160 G. Studebaker Male — — — 21:37 20:36 42:13 13:35 /mi
173 3170 Anna Vandekeere Female — F 40-44 11 21:16 22:04 43:20 13:57 /mi
174 3043 Christy Gripp Female — F 65-69 2 21:55 21:47 43:43 14:04 /mi
175 3092 Colleen Marshall Female — F 60-64 5 21:55 21:50 43:46 14:05 /mi
176 3086 Clay Little Male — M 60-64 8 21:55 22:04 43:59 14:09 /mi
177 3191 Bev Hoban Female — F 70-99 3 22:03 21:56 44:00 14:10 /mi
178 2976 Rachel Blakeman Female — F 45-49 6 21:14 22:49 44:03 14:11 /mi
179 3183 Joni Wyatt Female — F 70-99 4 22:18 22:02 44:20 14:16 /mi
180 3053 A. Herron Female — — — 21:59 22:35 44:35 14:21 /mi
181 3055 M. Herron Female — — — 20:06 25:40 45:46 14:44 /mi
182 3054 Kalissa Herron Female — F 35-39 6 20:05 25:41 45:47 14:44 /mi
183 3077 Dora Kurpierz Female — F 40-44 12 23:30 22:59 46:30 14:58 /mi
184 3158 Eric Stoll Male — M 60-64 9 22:32 24:38 47:11 15:11 /mi
185 3080 Candace Lemke Female — F 50-54 11 24:07 23:30 47:38 15:20 /mi
186 3063 Mary Hollett Female — F 35-39 7 24:22 24:10 48:32 15:37 /mi
187 2964 Jonathon Bailey Male — M 45-49 9 24:24 24:17 48:41 15:40 /mi
188 3015 Dawn Doak Female — F 50-54 12 24:48 24:55 49:44 16:00 /mi
189 2971 Mignon Bergdall Female — F 35-39 8 24:51 25:45 50:36 16:17 /mi
190 3084 Don Lindley Male — M 70-99 3 25:01 26:23 51:24 16:33 /mi
191 3022 Jean Feasel Female — F 65-69 3 26:02 27:19 53:22 17:11 /mi
192 3003 Kymberly Crandell Female — F 55-59 8 26:05 27:21 53:27 17:12 /mi
193 3088 Mark Maffey Male — M 70-99 4 26:43 27:30 54:14 17:27 /mi
194 3057 Tylor Herron Male — M 35-39 22 29:54 26:02 55:57 18:01 /mi
195 3056 P. Herron Female — — — 29:55 26:03 55:58 18:01 /mi
196 3087 Diane Little Female — F 65-69 4 27:17 28:56 56:13 18:06 /mi
197 3001 Amy Crandall Female — F 55-59 9 31:37 27:19 58:56 18:58 /mi
198 3040 Steven Greider Male — M 70-99 5 29:32 31:43 1:01:15 19:43 /mi
199 3039 Betty Greider Female — F 60-64 6 29:36 31:40 1:01:16 19:43 /mi
200 3062 Megan Hoff Female — F 40-44 13 31:35 30:48 1:02:24 20:05 /mi

Showing 151–200 of 201 results