February Freeze 5K - Pigeon Forge — Results

Pigeon Forge, Tennessee, United States

1st Place

Sean Smith

February Freeze 5K Run and Walk

19:51

2nd Place

Timothy Rutherford

February Freeze 5K Run and Walk

20:50

3rd Place

Nate Sloan

February Freeze 5K Run and Walk

21:10

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 8611 Sean Smith Male — — — 19:51 6:23 /mi
2 8600 Timothy Rutherford Male — M 50-59 — 20:50 6:42 /mi
3 8608 Nate Sloan Male — M 20-29 — 21:10 6:49 /mi
4 8574 Will McDonnell Male — — — 21:42 6:59 /mi
5 8642 tony garrett Male — M 50-59 1 21:49 7:01 /mi
6 8637 Dwight Reichter Male — M 50-59 2 21:50 7:02 /mi
7 8633 U. Wood Male — — — 23:08 7:27 /mi
8 8581 Andrew Newton Male — M 20-29 1 23:09 7:27 /mi
9 8538 Jamie Horner Female — F 20-29 — 23:19 7:30 /mi
10 8288 Terry Crowe Male — M 50-59 3 23:46 7:39 /mi
11 8582 Jimmy Nunamaker Male — M 40-49 1 24:03 7:44 /mi
12 8395 Tiffany Davis Female — — — 24:29 7:53 /mi
13 8459 C. Floyd Male — — — 24:49 7:59 /mi
14 8571 Michael McCord Male — — — 25:16 8:08 /mi
15 8558 Taylor Leek Female — — — 25:22 8:10 /mi
16 968 Haley Archer Female — F 20-29 1 25:29 8:12 /mi
17 8540 C. Houser Male — — — 25:34 8:14 /mi
18 8640 A. Lacey Male — — — 25:42 8:16 /mi
19 8346 Sue Damstetter Female — F 50-59 1 25:53 8:20 /mi
20 8536 John Hassett Male — M 40-49 2 25:53 8:20 /mi
21 8552 N. Kinsey Female — — — 26:05 8:24 /mi
22 3358 Klara Burger Female — F 20-29 2 26:07 8:24 /mi
23 8085 Mathew Cohen Male — M 30-39 1 26:36 8:34 /mi
24 8625 Bobby West Male — M 30-39 2 26:30 8:32 /mi
25 8556 David Lamon Male — M 20-29 2 26:34 8:33 /mi
26 8557 Jennie Lamon Female — F 20-29 3 26:35 8:33 /mi
27 3403 Charles Cantrell Male — M 50-59 4 26:43 8:36 /mi
28 8649 Steve Tompkins Male — M 50-59 5 27:35 8:53 /mi
29 960 Shannon Andrews Female — F 30-39 1 27:25 8:50 /mi
30 8580 Levi Morton Male — M 30-39 3 27:52 8:58 /mi
31 8544 HILARY HUNTER Female — F 60-69 1 28:09 9:04 /mi
32 8541 C. Houser Female — — — 28:12 9:05 /mi
33 8632 Stephen Wood Male — M 20-29 3 28:31 9:11 /mi
34 8631 Andrew Wood Male — M 30-39 4 28:32 9:11 /mi
35 8609 Elizabeth Smith Female — F 30-39 2 28:54 9:18 /mi
36 8417 Kaycee Dixon Female — F 20-29 4 28:57 9:19 /mi
37 8624 Melissa Weiss Female — F 30-39 3 29:28 9:29 /mi
38 3410 Teresa Cantrell Female — F 60-69 2 29:41 9:33 /mi
39 8594 J. Primus Male — — — 29:53 9:37 /mi
40 8565 Shannon Mallonee Female — F 30-39 4 29:49 9:36 /mi
41 8559 Darby Leimer Female — F 20-29 5 30:02 9:40 /mi
42 8620 Loren Van Fossen Male — M 30-39 5 29:54 9:38 /mi
43 970 Laura Baker Female — F 50-59 2 30:06 9:41 /mi
44 8534 Brian Haskett Male — M 50-59 6 30:13 9:43 /mi
45 8641 Andrew Smith Male — M 30-39 6 30:19 9:45 /mi
46 8335 Joe Cummings Male — M 40-49 3 31:08 10:01 /mi
47 8458 C. Floyd Female — — — 31:19 10:05 /mi
48 8464 C. Floyd Female — — — 31:51 10:15 /mi
49 8572 Brian McDonnell Male — M 40-49 4 31:47 10:14 /mi
50 8602 Danny Sanders Male — M 60-69 1 31:46 10:13 /mi

Showing 1–50 of 134 results