Feet to Feast 5K Walk/Run — Results
Palm Coast, Florida, United States
1st Place
James Yanochko
Feet to Feast 5K Run/Walk
14:22
2nd Place
Nicholas Scarangelli
Feet to Feast 5K Run/Walk
15:48
3rd Place
Hunter Shuler
Feet to Feast 5K Run/Walk
16:37
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish | Finish | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 321 | Cynthia Almeida | Female | — | F 36-45 | — | — | — | — | 52:31 | 16:54 /mi |
| 502 | 693 | Allan Jensen | Male | — | M 65-99 | — | — | — | — | 52:46 | 16:59 /mi |
| 503 | 685 | Kathy Jensen | Female | — | F 56-64 | — | — | — | — | 52:46 | 16:59 /mi |
| 504 | 939 | Jeffro Sheeley | Male | — | M 56-64 | — | — | — | — | 52:53 | 17:01 /mi |
| 505 | 105 | Tatyana Belinskaya | Female | — | F 46-55 | — | — | — | — | 53:05 | 17:05 /mi |
| 506 | 280 | Liz Brink | Female | — | F 18-25 | — | — | — | — | 53:15 | 17:08 /mi |
| 507 | 245 | Kaylee Kuchta | Female | — | F 18-25 | — | — | — | — | 53:15 | 17:09 /mi |
| 508 | 99 | Tom McKinney | Male | — | M 65-99 | — | — | — | — | 53:20 | 17:10 /mi |
| 509 | 4 | Steve Lattman | Male | — | M 65-99 | — | — | — | — | 53:25 | 17:12 /mi |
| 510 | 938 | Krystal Sheeley | Female | — | F 46-55 | — | — | — | — | 53:34 | 17:14 /mi |
| 511 | 61 | Dawn Hiatt | Female | — | F 56-64 | — | — | — | — | 53:37 | 17:16 /mi |
| 512 | 277 | Coleen Dugan | Female | — | F 65-99 | — | — | — | — | 53:41 | 17:17 /mi |
| 513 | 465 | Angela Nothdurft | Female | — | F 36-45 | — | — | — | — | 53:44 | 17:18 /mi |
| 514 | 457 | L. Hamby | Female | — | — | — | — | — | — | 53:48 | 17:19 /mi |
| 515 | 455 | Allie Hamby | Female | — | F 26-35 | — | — | — | — | 53:49 | 17:19 /mi |
| 516 | 456 | Justin Hamby | Male | — | M 26-35 | — | — | — | — | 53:49 | 17:19 /mi |
| 517 | 116 | Joy Vargo | Female | — | F 65-99 | — | — | — | — | 53:51 | 17:20 /mi |
| 518 | 162 | Patsy Moden | Female | — | F 65-99 | — | — | — | — | 53:54 | 17:21 /mi |
| 519 | 409 | Catherine Glennan | Female | — | F 36-45 | — | — | — | — | 53:54 | 17:21 /mi |
| 520 | 189 | Karen Castle | Female | — | F 56-64 | — | — | — | — | 53:56 | 17:21 /mi |
| 521 | 191 | Deborah McCall | Female | — | F 56-64 | — | — | — | — | 53:56 | 17:22 /mi |
| 522 | 507 | Lisa Santore | Female | — | F 46-55 | — | — | — | — | 54:02 | 17:24 /mi |
| 523 | 534 | Dawn Bevan | Female | — | F 65-99 | — | — | — | — | 54:10 | 17:26 /mi |
| 524 | 535 | ANNE MARIE ST LAURENT | Female | — | F 56-64 | — | — | — | — | 54:10 | 17:26 /mi |
| 525 | 960 | Danny Saavedra | Male | — | M 26-35 | — | — | — | — | 54:11 | 17:26 /mi |
| 526 | 963 | Hunter Bonar | Female | — | F 26-35 | — | — | — | — | 54:12 | 17:27 /mi |
| 527 | 954 | Robert Saavedra | Male | — | M 26-35 | — | — | — | — | 54:15 | 17:28 /mi |
| 528 | 698 | Amanda Folkers | Female | — | F 26-35 | — | — | — | — | 54:17 | 17:28 /mi |
| 529 | 920 | Steven Folkers | Male | — | M 36-45 | — | — | — | — | 54:17 | 17:28 /mi |
| 530 | 418 | John Szczepanek | Male | — | M 65-99 | — | — | — | — | 54:28 | 17:32 /mi |
| 531 | 473 | Jaclyn Wooley | Female | — | F 36-45 | — | — | — | — | 54:41 | 17:36 /mi |
| 532 | 474 | Sandy Miller | Female | — | F 56-64 | — | — | — | — | 54:41 | 17:36 /mi |
| 533 | 921 | Maryann Hilton | Female | — | F 46-55 | — | — | — | — | 54:43 | 17:37 /mi |
| 534 | 588 | Alberta Aikens | Female | — | F 65-99 | — | — | — | — | 54:46 | 17:38 /mi |
| 535 | 285 | Keith Highsmith | Male | — | M 26-35 | — | — | — | — | 54:48 | 17:38 /mi |
| 536 | 676 | Natalia Vinnik | Female | — | F 36-45 | — | — | — | — | 54:48 | 17:38 /mi |
| 537 | 687 | Anna Goncharova | Female | — | F 36-45 | — | — | — | — | 54:51 | 17:39 /mi |
| 538 | 53 | Syndi Williams | Female | — | F 65-99 | — | — | — | — | 54:59 | 17:42 /mi |
| 539 | 646 | S. Cote | Male | — | — | — | — | — | — | 55:20 | 17:48 /mi |
| 540 | 651 | Tera Cieri | Female | — | F 26-35 | — | — | — | — | 55:23 | 17:50 /mi |
| 541 | 44 | Debborah Pressley | Female | — | F 65-99 | — | — | — | — | 55:25 | 17:50 /mi |
| 542 | 212 | Carol Grant | Female | — | F 46-55 | — | — | — | — | 55:48 | 17:58 /mi |
| 543 | 213 | Andrew Grant | Male | — | M 46-55 | — | — | — | — | 55:48 | 17:58 /mi |
| 544 | 249 | Beth Branick | Female | — | F 56-64 | — | — | — | — | 55:48 | 17:58 /mi |
| 545 | 336 | Amy Lamb | Female | — | F 56-64 | — | — | — | — | 55:48 | 17:58 /mi |
| 546 | 334 | Lynn Lefler | Female | — | F 65-99 | — | — | — | — | 55:48 | 17:58 /mi |
| 547 | 335 | Gary Lefler | Male | — | M 65-99 | — | — | — | — | 55:48 | 17:58 /mi |
| 548 | 376 | Peter Halibozek | Male | — | M 65-99 | — | — | — | — | 55:48 | 17:58 /mi |
| 549 | 377 | Lorraine Halibozek | Female | — | F 56-64 | — | — | — | — | 55:48 | 17:58 /mi |
| 550 | 143 | Susan Carrillo | Female | — | F 36-45 | — | — | — | — | 55:49 | 17:58 /mi |
Showing 501–550 of 621 results