FishHawk Turkey Trot — Results

Lithia, Florida, United States

1st Place

Jack Brooks

5K Walk/Run (Timed)

16:07

2nd Place

Noah Joos

5K Walk/Run (Timed)

16:08

3rd Place

Drew Coston

5K Walk/Run (Timed)

16:14

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
151 872 Christian Flaque Male 134 M1014 30 24:44 7:58 /mi
152 1016 Andrea Hartung Female 18 F2529 1 24:46 7:58 /mi
153 958 Brayden Beauchaine Male 135 M1519 50 24:46 7:58 /mi
154 48 Mark Gillispie Male 136 M1519 51 24:47 7:58 /mi
155 868 Tim Carty Male 137 M3539 6 24:49 7:59 /mi
156 540 Ashleigh Primacio Female 19 F2024 3 24:49 7:59 /mi
157 1260 Friend Huska Male 138 M1519 52 24:50 8:00 /mi
158 1284 Christopher Sherriff Male 139 M4044 8 24:50 8:00 /mi
159 456 Syed Ahmed Male 140 M5559 2 24:51 8:00 /mi
160 264 James Owsiak Male 141 M1014 31 24:53 8:01 /mi
161 1245 Nathan Gambol Male 142 M4549 7 24:54 8:01 /mi
162 1030 Isaiah Koch Male 143 M1014 32 24:55 8:01 /mi
163 248 Kenneth Johns Male 144 M4549 8 24:55 8:01 /mi
164 305 Noah Kovacs Male 145 M1519 53 24:57 8:02 /mi
165 893 Emily Allen Female 20 F3034 2 25:01 8:03 /mi
166 274 Aaron Ahonen Male 146 M3539 7 25:02 8:03 /mi
167 275 S. Ahonen Male 147 M0109 2 25:02 8:03 /mi
168 340 E. Shields Male 148 M0109 3 25:02 8:04 /mi
169 273 Molly Ahonen Female 21 F3539 1 25:03 8:04 /mi
170 341 M. Shields Male 149 M1014 33 25:03 8:04 /mi
171 1225 B. Rolland Male 150 M1014 34 25:06 8:05 /mi
172 230 Adam Goodenough Male 151 M1519 54 25:07 8:05 /mi
173 686 Bryce Doyle Male 152 M1519 55 25:07 8:05 /mi
174 83 Tristan Alford Male 153 M1519 56 25:07 8:05 /mi
175 643 Lexi McLellan Female 22 F2529 2 25:09 8:06 /mi
176 1289 Travis Loebs Male 154 M3539 8 25:09 8:06 /mi
177 1246 Tyler Greulich Male 155 M3539 9 25:10 8:06 /mi
178 1206 Fred Wu Male 156 M5559 3 25:11 8:06 /mi
179 256 Steve Montanaro Male 157 M5559 4 25:11 8:06 /mi
180 461 Juan Uriegas Male 158 M1014 35 25:12 8:07 /mi
181 773 Kavan Roy Male 159 M1519 57 25:12 8:07 /mi
182 674 Chandler Shoup Male 160 M1014 36 25:13 8:07 /mi
183 934 L. Santa Paula Male 161 M1014 37 25:14 8:07 /mi
184 904 John Winkler Male 162 M5054 5 25:15 8:08 /mi
185 954 Brent Cook Male 163 M7599 1 25:16 8:08 /mi
186 395 Ryland Lessard Male 164 M1014 38 25:17 8:08 /mi
187 158 Michael Kammer Male 165 M3034 4 25:17 8:08 /mi
188 1345 Giovanni Lubrano Male 166 M2024 20 25:18 8:08 /mi
189 903 Libby Winkler Female 23 F1519 6 25:19 8:09 /mi
190 1211 Grant Fellers Male 167 M2024 21 25:20 8:09 /mi
191 809 Lauren Roy Female 24 F4044 3 25:22 8:10 /mi
192 401 Zachary Del Valle Male 168 M3034 5 25:25 8:11 /mi
193 167 Chris Egan Male 169 M3539 10 25:25 8:11 /mi
194 1352 Zeik Tucker Male 170 M2529 7 25:26 8:11 /mi
195 790 Ethan Polanco Male 171 M1519 58 25:27 8:11 /mi
196 233 Samuel Gerken Male 172 M2024 22 25:28 8:12 /mi
197 301 Kristy Shimabukuro Female 25 F4044 4 25:29 8:12 /mi
198 1188 Nicholas Boksa Male 173 M5054 6 25:30 8:12 /mi
199 267 Julian Ottl Male 174 M1014 39 25:31 8:13 /mi
200 133 Elias Friendshuh Male 175 M1014 40 25:32 8:13 /mi

Showing 151–200 of 1284 results