Fitzgerald's 5K Lager Run & The Nipper Two Kilometer Run — Results

Glen Ridge, New Jersey, United States

1st Place

ELLIOT GINDI

The Fitzgerald's Lager 5K Run/Walk

14:59

2nd Place

TROY HILL

The Fitzgerald's Lager 5K Run/Walk

15:01

3rd Place

BRIAN HILL

The Fitzgerald's Lager 5K Run/Walk

15:07

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
701 893 CLAIRE DONOHUE Female — F3039 44 33:23 10:55 /mi
702 63 JACK MEAGHER Male — M6569 18 33:39 10:56 /mi
703 1065 MARIANA LIMAS Female — F3039 45 33:39 10:58 /mi
704 718 MARIA RAO Female — F5054 33 33:49 10:58 /mi
705 188 CAROLINE DENUNZIO Female — F5559 28 33:53 11:01 /mi
706 1027 KATHLEEN SCHOSTACK Female — F6569 12 33:54 11:02 /mi
707 1098 ANDRYA ROBINSON Female — F2029 31 33:56 11:03 /mi
708 362 KRISTIN FLYNN Female — F4044 50 33:59 11:04 /mi
709 118 KATHY TROTTA Female — F6064 13 34:05 11:05 /mi
710 301 ROBERT J. MC GILL Male — M6064 34 34:20 11:05 /mi
711 910 TIMOTHY COOK Male — M5054 55 34:01 11:06 /mi
712 913 MAYA BLEIBERG Female — F3039 46 33:58 11:06 /mi
713 165 ELMIRA HIGOY Female — F4549 39 34:08 11:07 /mi
714 663 CHRISTINA GATES Female — F4044 51 33:28 11:07 /mi
715 664 A. GATES Female — F0912 6 33:27 11:07 /mi
716 857 JEFFREY ALLEN Male — M6064 35 34:18 11:08 /mi
717 224 CRAIG ASKINAZI Male — M4549 54 34:03 11:09 /mi
718 399 SAMANTHA GLAZER Female — F3039 47 33:44 11:09 /mi
719 953 DANIEL KIRSCH Male — M8084 1 34:36 11:10 /mi
720 345 PATRICIA DRUDY Female — F5054 34 34:26 11:11 /mi
721 1026 STEVEN SHEPPS Male — M2029 39 34:22 11:12 /mi
722 1082 GINA ASPROCOLAS Female — F3039 48 33:54 11:12 /mi
723 92 JESSICA BOROVAY Female — F4549 40 34:07 11:12 /mi
724 394 JUDITH HELLER Female — F5559 29 34:35 11:13 /mi
725 928 JOHN PERZELY Male — M6064 36 34:40 11:15 /mi
726 1039 ISABELLA LISI Female — F2029 32 34:09 11:15 /mi
727 266 MATTHEW VARAKLIS Male — M2029 40 34:09 11:15 /mi
728 431 ERIN OCONNOR Female — F3039 49 34:09 11:16 /mi
729 754 SCOTT FORBA Male — M3039 82 34:10 11:16 /mi
730 1137 BETH PANUCCI Female — F5559 30 34:44 11:16 /mi
731 349 KELLY PAMPIN Female — F5559 31 34:30 11:18 /mi
732 731 TRISH AQUINO Female — F6569 13 34:40 11:18 /mi
733 774 WILLIAM FITTS Male — M6569 19 34:39 11:22 /mi
734 885 MARIE MUSSE Female — F6569 14 34:52 11:22 /mi
735 19 AMANDA BROSCHART Female — F3039 50 34:55 11:24 /mi
736 265 GRETCHEN ATWATER Female — F6064 14 35:10 11:24 /mi
737 887 LAURA SULLIVAN Female — F4044 52 34:51 11:24 /mi
738 141 EMMA VALDIVIESO Female — F3039 51 35:08 11:27 /mi
739 1032 J TAYLOR WOLFE Male — M4044 49 35:40 11:28 /mi
740 989 TAKIYAH SMITH Female — F4549 41 34:54 11:29 /mi
741 13 ALLISON BOYLE Female — F3039 52 35:00 11:30 /mi
742 682 CARLA HOLUSHA Female — F6064 15 35:41 11:31 /mi
743 765 MATTHEW COPUS Male — M3039 83 35:05 11:32 /mi
744 766 MURIAH MCCOY Female — F3039 53 35:05 11:32 /mi
745 423 ANDREA SCHNA SCHNACK Female — F2029 33 35:14 11:33 /mi
746 975 DAVID KINGSNORTH Male — M5559 43 35:18 11:33 /mi
747 234 TONY FIORY Male — M8084 2 35:49 11:34 /mi
748 373 Anonymous Anonymous Female — F3039 54 35:27 11:34 /mi
749 974 LISA SCHWEITZER Female — F5054 35 35:27 11:35 /mi
750 714 L. WECHSLER Male — M0912 14 36:02 11:35 /mi

Showing 701–750 of 957 results