Fleet Feet Turkey Day 8K — Results
Ridgeland, Mississippi, United States
1st Place
Hallford, Evan
8K Run
27:10:00
2nd Place
Henry, Max
8K Run
28:24:00
3rd Place
Mason, Noah
8K Run
29:00:00
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 351 | 213 | Clair, Laura Katherine | Female | — | — | — | 27:40:00 | 48:03:00 | 9:39 /mi |
| 352 | 1572 | Berry, Piper | Female | — | — | — | 28:44:00 | 48:04:00 | 9:40 /mi |
| 353 | 323 | Stevens, Melissa | Female | — | — | — | 30:11:00 | 48:08:00 | 9:40 /mi |
| 354 | 332 | Mills, Emiley | Female | — | — | — | 30:12:00 | 48:09:00 | 9:41 /mi |
| 355 | 610 | Robinson, Cortne | Female | — | — | — | 30:01:00 | 48:11:00 | 9:41 /mi |
| 356 | 276 | Henry, Tim | Male | — | — | — | 29:47:00 | 48:19:00 | 9:42 /mi |
| 357 | 1586 | Filbert, Pepper Ann | Female | — | — | — | 29:48:00 | 48:22:00 | 9:43 /mi |
| 358 | 279 | Jones, Brian | Male | — | — | — | 29:26:00 | 48:22:00 | 9:43 /mi |
| 359 | 688 | Wineman, Bridget | Female | — | — | — | 29:34:00 | 48:24:00 | 9:44 /mi |
| 360 | 766 | Rich, Mark | Male | — | — | — | 27:59:00 | 48:28:00 | 9:44 /mi |
| 361 | 365 | Ostrovsky, Gleb | Male | — | — | — | 29:13:00 | 48:30:00 | 9:45 /mi |
| 362 | 144 | Street, Danielle | Female | — | — | — | 30:00:00 | 48:31:00 | 9:45 /mi |
| 363 | 82 | Min, Nancy | Female | — | — | — | 29:07:00 | 48:31:00 | 9:45 /mi |
| 364 | 516 | Watts, Scott | Male | — | — | — | 30:01:00 | 48:31:00 | 9:45 /mi |
| 365 | 252 | Davis, Madalyn | Female | — | — | — | 30:03:00 | 48:32:00 | 9:45 /mi |
| 366 | 24 | K. Cressida | Female | — | — | — | 29:50:00 | 48:32:00 | 9:45 /mi |
| 367 | 258 | Walker, Victoria | Female | — | — | — | 30:03:00 | 48:32:00 | 9:45 /mi |
| 368 | 237 | Fairchild, Brad | Male | — | — | — | 28:19:00 | 48:32:00 | 9:45 /mi |
| 369 | 25 | Kline, Daniel | Male | — | — | — | 29:50:00 | 48:32:00 | 9:45 /mi |
| 370 | 221 | R. Sebastian | Male | — | — | — | 28:58:00 | 48:33:00 | 9:45 /mi |
| 371 | 646 | Grant, Alando | Male | — | — | — | 27:55:00 | 48:38:00 | 9:46 /mi |
| 372 | 609 | Walker, Morgan | Female | — | — | — | 29:03:00 | 48:38:00 | 9:46 /mi |
| 373 | 757 | Rose, Amber | Female | — | — | — | 29:05:00 | 48:40:00 | 9:47 /mi |
| 374 | 44 | Hurt, Bill | Male | — | — | — | 29:19:00 | 48:43:00 | 9:47 /mi |
| 375 | 533 | Lauderdale, Kendall | Female | — | — | — | 30:04:00 | 48:43:00 | 9:47 /mi |
| 376 | 101 | Rich, Will | Male | — | — | — | 30:02:00 | 48:44:00 | 9:48 /mi |
| 377 | 100 | Rich, Tom | Male | — | — | — | 30:01:00 | 48:45:00 | 9:48 /mi |
| 378 | 754 | Harris, Graham | Male | — | — | — | 30:01:00 | 48:46:00 | 9:48 /mi |
| 379 | 753 | Harris, Tyler | Male | — | — | — | 30:02:00 | 48:46:00 | 9:48 /mi |
| 380 | 519 | Lord, Julie | Female | — | — | — | 29:55:00 | 48:49:00 | 9:49 /mi |
| 381 | 665 | Boney, William | Male | — | — | — | 29:53:00 | 48:51:00 | 9:49 /mi |
| 382 | 728 | Bowden, Paul | Male | — | — | — | 30:07:00 | 48:54:00 | 9:50 /mi |
| 383 | 616 | Martinez, Jeff | Male | — | — | — | 35:03:00 | 48:56:00 | 9:50 /mi |
| 384 | 352 | Overton, Jennifer | Female | — | — | — | 30:07:00 | 49:05:00 | 9:52 /mi |
| 385 | 284 | Allen, Ryan | Female | — | — | — | 29:37:00 | 49:05:00 | 9:52 /mi |
| 386 | 364 | Ostrovsky, Galina | Female | — | — | — | 29:47:00 | 49:10:00 | 9:53 /mi |
| 387 | 287 | Taylor, Candice | Female | — | — | — | 28:05:00 | 49:10:00 | 9:53 /mi |
| 388 | 384 | Wellings, Jocelyn | Female | — | — | — | 29:57:00 | 49:19:00 | 9:55 /mi |
| 389 | 136 | Butler, Sarah | Female | — | — | — | 31:57:00 | 49:25:00 | 9:56 /mi |
| 390 | 751 | Jones, David | Male | — | — | — | 28:40:00 | 49:26:00 | 9:56 /mi |
| 391 | 1594 | Wilson, Megan | Female | — | — | — | 30:19:00 | 49:28:00 | 9:56 /mi |
| 392 | 47 | Evans, Erick | Male | — | — | — | 30:07:00 | 49:29:00 | 9:57 /mi |
| 393 | 535 | Morrow, Ryne | Male | — | — | — | 30:13:00 | 49:30:00 | 9:57 /mi |
| 394 | 414 | Walker, Chad | Male | — | — | — | 29:18:00 | 49:33:00 | 9:58 /mi |
| 395 | 6 | Williams, Leann | Female | — | — | — | 30:26:00 | 49:34:00 | 9:58 /mi |
| 396 | 780 | N. Emma | Female | — | — | — | 30:31:00 | 49:37:00 | 9:58 /mi |
| 397 | 441 | Norris, Lindsey | Female | — | — | — | 30:32:00 | 49:37:00 | 9:58 /mi |
| 398 | 1567 | Autrey, Mitch | Male | — | — | — | 28:33:00 | 49:41:00 | 9:59 /mi |
| 399 | 11 | Schneider, Kathryn E | Female | — | — | — | 32:24:00 | 49:47:00 | 10:00 /mi |
| 400 | 245 | Primer, Kim | Female | — | — | — | 29:30:00 | 49:47:00 | 10:00 /mi |
Showing 351–400 of 847 results