Fools — Results

Peninsula, Ohio, United States

1st Place

Arlen Glick

Fools 50K

5:11:22

2nd Place

Paul Hale

Fools 50K

5:18:36

3rd Place

Max Krakoff

Fools 50K

5:36:24

# Bib Name Gender Gender Rank Age Group AG Rank 12.5k 25k 37.5k 50k Finish Time Pace
1 102 Arlen Glick Male — — — 1:12:16 1:16:04 1:20:18 1:22:45 5:11:22 —
2 31 Paul Hale Male — M 30-39 1 1:12:07 1:14:50 1:22:37 1:29:04 5:18:36 —
3 43 Max Krakoff Male — M 30-39 2 1:12:53 1:20:38 1:28:57 1:33:57 5:36:24 —
4 59 Scott Morman Male — M 40-49 1 1:12:33 1:16:36 1:26:23 1:44:58 5:40:29 —
5 37 Todd Hockensmith Male — M 30-39 3 1:12:15 1:16:46 1:36:24 1:43:29 5:48:52 —
6 56 Alex McPherson Male — M 50-59 1 1:17:43 1:26:50 1:32:07 1:33:21 5:49:59 —
7 10 Ladd Clifford Male — M 50-59 2 1:17:42 1:27:23 1:44:11 1:48:13 6:17:28 —
8 40 Krzysztof Jamroz Male — M 40-49 2 1:22:50 1:29:01 1:40:16 1:47:48 6:19:54 —
9 81 George Themelis Male — M 50-59 3 1:23:15 1:31:09 1:42:06 1:47:15 6:23:43 —
10 49 Keith Lubbers Male — M 30-39 4 1:26:11 1:26:53 1:44:36 1:48:26 6:26:05 —
11 53 Andrew Mahoney Male — M 30-39 5 1:33:52 1:32:44 1:38:23 1:41:45 6:26:42 —
12 22 Tom Euclide Male — M 50-59 4 1:23:26 1:35:34 1:43:31 1:45:18 6:27:48 —
13 78 Steven Snook Male — M 50-59 5 1:23:39 1:34:31 1:44:10 1:45:29 6:27:48 —
14 104 Mark Sukie Male — M 50-59 6 1:23:40 1:30:52 1:45:00 1:55:52 6:35:22 —
15 98 Brad Yuronich Male — M 30-39 6 1:24:23 1:30:15 1:45:34 1:56:24 6:36:35 —
16 62 Katie Palus Female — F 30-39 1 1:23:41 1:35:44 1:48:35 1:50:30 6:38:30 —
17 101 Jack Ford Male — M 40-49 3 1:17:49 1:31:53 1:53:26 1:58:41 6:41:48 —
18 72 Crystal Shinosky Female — F 40-49 1 1:29:14 1:37:41 1:47:36 1:52:41 6:47:11 —
19 25 James Gazso Male — M 40-49 4 1:29:11 1:37:44 1:47:36 1:52:42 6:47:11 —
20 86 Kevin Tubbs Male — M 50-59 7 1:23:19 1:32:28 1:51:48 2:03:11 6:50:45 —
21 18 Lucas Durig Male — M 30-39 7 1:24:26 1:34:15 1:56:17 2:05:15 7:00:11 —
22 3 James Barbour Male — M 40-49 5 1:32:48 1:32:48 1:57:34 1:57:42 7:00:52 —
23 82 Bill Thompson Male — M 50-59 8 1:23:38 1:32:12 2:08:42 1:57:38 7:02:09 —
24 52 Tracy Mack Female — F 30-39 2 1:33:43 1:42:23 1:53:27 1:54:28 7:03:58 —
25 44 Patrick Krott Male — M 30-39 8 1:34:13 1:49:30 1:52:47 1:54:04 7:10:33 —
26 85 LES TROYER Male — M 50-59 9 1:31:07 1:40:22 2:00:22 2:10:02 7:21:51 —
27 9 Mark Chaloupka Male — M 50-59 10 1:34:13 1:48:33 1:54:54 2:08:17 7:25:56 —
28 34 Nikki Herrera Female — M 30-39 1 1:31:10 1:48:18 2:08:25 2:06:14 7:34:06 —
29 35 Edy Herrera Male — M 30-39 9 1:31:08 1:48:17 2:08:27 2:06:16 7:34:07 —
30 92 Marty Warnecke Male — M 40-49 6 1:36:03 1:45:33 2:00:46 2:13:27 7:35:48 —
31 29 Hugh Graham Male — M 40-49 7 1:31:27 1:45:09 2:10:00 2:12:44 7:39:19 —
32 16 Jenine Dorsey Female — M 30-39 2 1:38:55 1:47:56 2:02:01 2:10:34 7:39:25 —
33 77 William Snell Male — M 60-99 1 1:45:18 1:48:46 2:02:54 2:02:56 7:39:52 —
34 100 Katrin Bates Female — — — 1:41:03 1:49:57 2:01:14 2:10:24 7:42:36 —
35 58 Deborah Mommaerts Female — M 50-59 1 1:32:00 1:48:19 2:05:50 2:17:33 7:43:42 —
36 54 Melinda Marble Female — M 40-49 1 1:32:00 1:48:20 2:05:42 2:17:40 7:43:42 —
37 2 Todd Arnold Male — M 30-39 10 1:31:44 1:46:28 2:12:48 2:14:04 7:45:03 —
38 70 Beth Sandman Female — M 30-39 3 1:50:02 1:54:47 2:00:35 2:01:50 7:47:13 —
39 103 Morgan Green Female — — — 1:50:04 1:54:45 2:00:37 2:01:49 7:47:13 —
40 96 Mark Young Male — — — 1:48:00 1:54:07 2:00:54 2:09:46 7:52:46 —
41 5 JOHN BLACK Male — M 40-49 8 1:45:51 1:56:08 2:03:10 2:12:10 7:57:18 —
42 47 Kristin Litster Female — M 30-39 4 1:45:14 1:56:06 2:06:12 2:10:47 7:58:17 —
43 90 Sarah Wallace Female — M 30-39 5 1:45:12 1:56:09 2:06:11 2:10:46 7:58:18 —
44 74 Karen Slovak Female — M 50-59 2 1:45:15 1:53:21 2:10:21 2:13:14 8:02:10 —
45 76 Madalyne Smith Female — — — 1:49:40 1:59:31 2:14:52 2:01:42 8:05:44 —
46 93 Robert White Male — M 30-39 11 1:38:58 1:52:33 2:17:56 2:22:42 8:12:08 —
47 95 Jessica Yeager Female — M 30-39 6 1:50:29 2:07:24 2:08:04 2:11:32 8:17:27 —
48 63 Tom Palus Male — M 30-39 12 1:36:28 2:04:27 2:24:01 2:23:26 8:28:21 —
49 8 Beckie Castell Female — M 40-49 2 1:47:26 2:05:25 2:16:35 2:27:13 8:36:37 —
50 91 Greg Wallace Male — M 50-59 11 1:52:21 2:08:58 2:19:46 2:19:08 8:40:12 —

Showing 1–50 of 70 results