Foot Levelers Blue Ridge Marathon — Results
Roanoke, Virginia, United States
1st Place
Rob Perkinson
Foot Levelers Blue Ridge Marathon
2:49:11
2nd Place
Samuel Haynes
Foot Levelers Blue Ridge Marathon
2:53:37
3rd Place
Emily Sharp
Foot Levelers Blue Ridge Marathon
3:18:07
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Mile 2.7 | Mile 7 | Mile 11.9 | Mile 15.5 | Mile 17 | Mile 20.2 | Mile 23.1 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 421 | Josh Standeven | Male | 46 | M3034 | 10 | 28:33 | 1:07:26 | 1:48:57 | 2:19:35 | 2:32:27 | 3:07:29 | 3:35:16 | 4:04:54 | 9:21 /mi |
| 52 | 137 | Canaan Fetzer | Male | 47 | M2024 | 8 | 27:42 | 1:12:43 | 1:52:47 | 2:21:29 | 2:34:56 | 3:10:25 | 3:35:39 | 4:05:49 | 9:23 /mi |
| 53 | 278 | Tommy McClellan-Willard | Male | 48 | M3034 | 11 | 25:14 | 1:07:49 | 1:50:23 | 2:21:26 | 2:33:44 | 3:12:30 | 3:40:47 | 4:06:33 | 9:25 /mi |
| 54 | 156 | Will Gerhardt | Male | 49 | M3034 | 12 | 21:14 | 58:29 | 1:35:55 | 2:04:55 | 2:18:02 | 2:56:11 | 3:26:54 | 4:06:56 | 9:26 /mi |
| 55 | 304 | Michael Morozyuk | Male | 50 | M2024 | 9 | 19:59 | 56:10 | 1:38:25 | 2:08:02 | 2:21:51 | 3:04:43 | 3:32:31 | 4:06:57 | 9:26 /mi |
| 56 | 506 | Jonathan Moelker | Male | 51 | M3034 | 13 | 23:12 | 1:02:06 | 1:42:03 | 2:11:31 | 2:24:07 | 3:01:17 | 3:30:20 | 4:07:19 | 9:26 /mi |
| 57 | 303 | Jacob Morgan | Male | 52 | M2529 | 10 | 20:40 | 59:36 | 1:40:00 | 2:13:21 | 2:27:37 | 3:10:42 | 3:38:29 | 4:07:27 | 9:27 /mi |
| 58 | 227 | Ian Kelley | Male | 53 | M3034 | 14 | 26:24 | 1:05:33 | 1:45:58 | 2:15:36 | 2:28:32 | 3:06:09 | 3:34:35 | 4:07:36 | 9:27 /mi |
| 59 | 120 | Sarah Eckenrode | Female | 6 | F4549 | — | 25:26 | 1:09:01 | 1:52:44 | 2:25:42 | 2:38:41 | 3:15:02 | 3:41:28 | 4:08:46 | 9:30 /mi |
| 60 | 124 | Charles Egbert | Male | 54 | M2024 | 10 | 22:10 | 1:01:08 | 1:42:02 | 2:13:10 | 2:27:27 | 3:05:44 | 3:33:45 | 4:09:17 | 9:31 /mi |
| 61 | 488 | Jared Younger | Male | 55 | M2529 | 11 | 25:13 | 1:06:28 | 1:53:04 | 2:26:10 | 2:40:52 | 3:13:48 | 3:41:50 | 4:09:30 | 9:31 /mi |
| 62 | 257 | Erna Leyre | Female | 7 | F6064 | — | 27:00 | 1:11:23 | 1:54:36 | 2:25:30 | 2:38:44 | 3:13:56 | 3:40:23 | 4:09:32 | 9:31 /mi |
| 63 | 361 | Paul Richards | Male | 56 | M4044 | 3 | 25:52 | 1:07:12 | 1:50:37 | 2:21:15 | 2:34:53 | 3:08:33 | 3:36:32 | 4:09:49 | 9:32 /mi |
| 64 | 356 | Laura Rapp | Female | 8 | F3539 | 2 | 25:34 | 1:08:11 | 1:53:14 | 2:25:19 | 2:38:38 | 3:14:00 | 3:44:07 | 4:09:57 | 9:32 /mi |
| 65 | 414 | Tony Smith | Male | 57 | M6569 | 1 | 24:18 | 1:05:35 | 1:49:01 | 2:20:15 | 2:35:26 | 3:11:51 | 3:38:49 | 4:10:40 | 9:34 /mi |
| 66 | 203 | Buffie Hill | Female | 9 | F5054 | 1 | 24:15 | 1:06:34 | 1:49:49 | 2:21:57 | 2:35:25 | 3:11:46 | 3:38:46 | 4:10:46 | 9:34 /mi |
| 67 | 2 | Michael Abel | Male | 58 | M2024 | 11 | 26:00 | 1:06:35 | 1:53:04 | 2:25:59 | 2:39:31 | 3:13:28 | 3:42:07 | 4:10:53 | 9:35 /mi |
| 68 | 462 | David Weiss | Male | 59 | M2529 | 12 | 26:32 | 1:07:16 | 1:48:30 | 2:19:00 | 2:31:52 | 3:06:51 | 3:37:16 | 4:13:31 | 9:41 /mi |
| 69 | 242 | Daniel Koropeckyj-Cox | Male | 60 | M2529 | 13 | 22:10 | 1:02:03 | 1:42:04 | 2:15:01 | 2:28:57 | 3:09:55 | 3:37:36 | 4:14:02 | 9:42 /mi |
| 70 | 239 | Tomasz Kochanowicz | Male | 61 | M5054 | 3 | 25:08 | 1:06:22 | 1:52:57 | 2:26:06 | 2:40:46 | 3:14:44 | 3:43:11 | 4:14:09 | 9:42 /mi |
| 71 | 406 | Colin Sloan | Male | 62 | M1519 | 2 | 28:38 | 1:15:54 | 2:03:02 | 2:34:36 | 2:46:58 | 3:21:48 | 3:46:57 | 4:14:45 | 9:43 /mi |
| 72 | 451 | Gwendolyn Ward | Female | 10 | F4044 | 1 | 25:34 | 1:08:12 | 1:53:14 | 2:25:19 | 2:38:39 | 3:15:25 | 3:44:40 | 4:15:19 | 9:45 /mi |
| 73 | 520 | Clint Campbell | Male | 63 | M2529 | 14 | 25:58 | 1:07:50 | 1:53:20 | 2:25:57 | 2:38:57 | 3:11:56 | 3:44:19 | 4:16:44 | 9:48 /mi |
| 74 | 261 | Carlos Lopez | Male | 64 | M2024 | 12 | 20:35 | 58:46 | 1:38:55 | 2:11:56 | 2:27:34 | 3:12:42 | 3:42:02 | 4:16:50 | 9:48 /mi |
| 75 | 146 | Kevin Friske | Male | 65 | M3034 | 15 | 22:57 | 1:03:01 | 1:45:06 | 2:17:32 | 2:32:34 | 3:14:17 | 3:44:00 | 4:16:55 | 9:48 /mi |
| 76 | 374 | Samantha Rychling | Female | 11 | F1519 | 1 | 26:42 | 1:09:23 | 1:55:37 | 2:27:57 | 2:41:28 | 3:19:15 | 3:49:16 | 4:17:21 | 9:49 /mi |
| 77 | 81 | Jill Crunkilton | Female | 12 | F2024 | 1 | 26:43 | 1:09:24 | 1:55:37 | 2:27:59 | 2:41:29 | 3:19:15 | 3:49:16 | 4:17:22 | 9:49 /mi |
| 78 | 112 | Ashlyn Drown | Female | 13 | F1519 | 2 | 26:43 | 1:09:23 | 1:55:37 | 2:27:59 | 2:41:28 | 3:19:15 | 3:49:16 | 4:17:22 | 9:49 /mi |
| 79 | 159 | Grace Gilroy | Female | 14 | F1519 | 3 | 26:43 | 1:09:23 | 1:55:37 | 2:27:58 | 2:41:28 | 3:19:14 | 3:49:16 | 4:17:22 | 9:49 /mi |
| 80 | 505 | Aidan McGarrity | Male | 66 | M2024 | 13 | 26:38 | 1:08:07 | 1:52:11 | 2:23:51 | 2:36:53 | 3:16:35 | 3:45:33 | 4:17:31 | 9:50 /mi |
| 81 | 116 | Liz Dupuis | Female | 15 | F3034 | 1 | 24:23 | 1:07:37 | 1:52:13 | 2:25:09 | 2:38:57 | 3:19:13 | 3:46:46 | 4:17:45 | 9:50 /mi |
| 82 | 266 | Lupe Luna | Male | 67 | M5559 | 2 | 22:36 | 1:01:51 | 1:45:53 | 2:18:32 | 2:32:36 | 3:12:09 | 3:42:24 | 4:18:09 | 9:51 /mi |
| 83 | 226 | Steven Keener | Male | 68 | M3539 | 7 | 25:06 | 1:07:16 | 1:53:15 | 2:26:14 | 2:39:28 | 3:16:29 | 3:44:46 | 4:18:14 | 9:51 /mi |
| 84 | 74 | Jewell Cregger | Female | 16 | F3034 | 2 | 28:17 | 1:10:37 | 1:52:50 | 2:24:18 | 2:38:09 | 3:18:18 | 3:47:45 | 4:19:04 | 9:53 /mi |
| 85 | 528 | Derek Spencer | Male | 69 | M3539 | 8 | 24:57 | 1:08:13 | 1:52:40 | 2:26:01 | 2:39:31 | 3:15:57 | 3:46:46 | 4:19:36 | 9:55 /mi |
| 86 | 287 | Caleb McNabb | Male | 70 | M2529 | 15 | 24:55 | 1:04:27 | 1:44:31 | 2:15:27 | 2:29:15 | 3:15:23 | 3:46:42 | 4:20:12 | 9:56 /mi |
| 87 | 299 | Dan McMaster Montgomery | Male | 71 | M4044 | 4 | 22:11 | 1:02:36 | 1:46:00 | 2:18:55 | 2:33:42 | 3:16:31 | 3:46:37 | 4:20:31 | 9:57 /mi |
| 88 | 76 | Adam Crigger | Male | 72 | M3539 | 9 | 31:45 | 1:09:59 | 1:49:53 | 2:20:34 | 2:33:41 | 3:13:16 | 3:46:51 | 4:20:39 | 9:57 /mi |
| 89 | 57 | Carly Charles | Female | 17 | F3034 | 3 | 27:54 | 1:13:35 | 1:58:22 | 2:31:43 | 2:45:25 | 3:22:32 | 3:50:58 | 4:20:51 | 9:57 /mi |
| 90 | 709 | Andrew Dunlap | Male | 73 | M3539 | 10 | 23:02 | 1:07:09 | 1:53:51 | 2:27:25 | 2:43:31 | 3:25:34 | 3:53:20 | 4:22:06 | 10:00 /mi |
| 91 | 184 | Jonathan Harris | Male | 74 | M5559 | 3 | 25:34 | 1:08:37 | 1:52:50 | 2:26:09 | 2:41:23 | 3:21:21 | 3:50:30 | 4:22:15 | 10:01 /mi |
| 92 | 34 | Nicholas Boeji | Male | 75 | M2529 | 16 | 26:39 | 1:10:48 | 1:56:29 | 2:30:16 | 2:45:54 | 3:23:49 | 3:52:14 | 4:22:18 | 10:01 /mi |
| 93 | 33 | Bradley Boeji | Male | 76 | M3034 | 16 | 26:39 | 1:10:48 | 1:56:29 | 2:30:16 | 2:45:53 | 3:23:49 | 3:52:15 | 4:22:28 | 10:01 /mi |
| 94 | 282 | Mac McIntyre | Male | 77 | M2529 | 17 | 26:40 | 1:09:28 | 1:55:41 | 2:28:33 | 2:42:09 | 3:18:56 | 3:48:06 | 4:22:31 | 10:01 /mi |
| 95 | 38 | Matt Borny | Male | 78 | M3034 | 17 | 27:59 | 1:12:58 | 1:57:37 | 2:33:21 | 2:47:29 | 3:22:34 | 3:52:00 | 4:23:34 | 10:04 /mi |
| 96 | 770 | Padraic McKenzie | Male | 79 | M4044 | 5 | 25:17 | 1:10:46 | 1:57:04 | 2:32:51 | 2:46:11 | 3:25:28 | 3:54:26 | 4:24:28 | 10:06 /mi |
| 97 | 426 | Paul Swanson | Male | 80 | M5559 | 4 | 28:01 | 1:13:06 | 1:57:41 | 2:30:14 | 2:44:10 | 3:22:38 | 3:51:27 | 4:24:32 | 10:06 /mi |
| 98 | 454 | Cawley Waters | Male | 81 | M2529 | 18 | 25:07 | 1:07:33 | 1:57:43 | 2:33:00 | 2:47:40 | 3:23:45 | 3:53:27 | 4:24:38 | 10:06 /mi |
| 99 | 110 | Chris Doyle | Male | 82 | M6569 | 2 | 25:06 | 1:06:41 | 1:52:10 | 2:26:06 | 2:40:12 | 3:19:06 | 3:51:16 | 4:24:39 | 10:06 /mi |
| 100 | 234 | Dallas King | Male | 83 | M4044 | 6 | 24:31 | 1:08:31 | 1:54:58 | 2:28:00 | 2:43:21 | 3:23:48 | 3:52:21 | 4:24:49 | 10:06 /mi |
Showing 51–100 of 486 results