Forget-Me-Not Spring Challenge — Results
Anywhere, United States
1st Place
Wendy Bills
75mile Spring Duathlon Challenge (You CAN Run, Walk & Bike)
16:12:17
2nd Place
Emma Haddix
75mile Spring Duathlon Challenge (You CAN Run, Walk & Bike)
34:17:32
3rd Place
Samantha Huleatt
75mile Spring Duathlon Challenge (You CAN Run, Walk & Bike)
28:49:47
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wendy Bills | Female | — | — | — | 16:12:17 | 10:34 /mi |
| 2 | 10 | Emma Haddix | Female | — | — | — | 34:17:32 | 23:06 /mi |
| 3 | 7 | Samantha Huleatt | Female | — | — | — | 28:49:47 | 7:09 /mi |
| 4 | 6 | Marie Koitsalu | Female | — | — | — | 20:57:00 | 16:34 /mi |
| 5 | 9 | Elizabeth Rawlins | Female | — | — | — | 14:08:36 | 9:23 /mi |
| 6 | 98 | Elizabeth Drewes-Todd | Female | — | — | — | 32:14:16 | 23:33 /mi |
| 7 | 11 | Kathryn Duder | Female | — | — | — | 16:11:11 | 10:21 /mi |
| 8 | 2 | Chris Bills | Male | — | — | — | 11:38:33 | 9:15 /mi |
| 9 | 3 | F. Helzer | Male | — | — | — | 8:17:19 | 12:13 /mi |
| 10 | 5 | SARA PHILLIPS | Female | — | — | — | 10:46:12 | 23:40 /mi |
| 11 | 113 | Travis Hockensmith | Male | — | — | — | 5:46:46 | 20:46 /mi |
| 12 | 136 | Megan White | Female | — | — | — | 4:23:30 | 17:59 /mi |
| 13 | 4 | G. Helzer | Female | — | — | — | 4:29:00 | 29:49 /mi |
| 14 | 148 | Mitchel Zelman | Male | — | — | — | 1:27:33 | 10:17 /mi |
| 15 | 120 | Julie Lukens | Female | — | — | — | 4:00:24 | 38:20 /mi |
| 16 | 32 | Kalli Brettrager | Female | — | — | — | 34:12 | 19:53 /mi |
Showing 1–16 of 16 results