Fort Gordon 10M - Army 10-Miler — Results
Fort Gordon, Georgia, United States
1st Place
Andrew Ye
Fort Eisenhower 10M - Army 10-Miler - Adult 18+ Run (competitive, timed, eligible for awards)
52:37
2nd Place
Spencer Buckwalter
Fort Eisenhower 10M - Army 10-Miler - Adult 18+ Run (competitive, timed, eligible for awards)
1:01:16
3rd Place
Nolan Pearce
Fort Eisenhower 10M - Army 10-Miler - Adult 18+ Run (competitive, timed, eligible for awards)
1:01:25
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Mile 3 | Mile 5 | Mile 8 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7777 | Andrew Ye | Male | 1 | M2029 | — | 15:25 | 25:04 | 40:00 | 52:37 | 5:16 /mi |
| 2 | 7932 | Spencer Buckwalter | Male | 2 | M2029 | — | 17:55 | 29:13 | 46:40 | 1:01:16 | 6:08 /mi |
| 3 | 7992 | Nolan Pearce | Male | 3 | M2029 | — | 18:11 | 29:56 | 47:17 | 1:01:25 | 6:08 /mi |
| 4 | 8040 | Peter Thompson | Male | 4 | M3039 | 1 | 17:53 | 29:29 | 47:14 | 1:02:17 | 6:14 /mi |
| 5 | 7910 | James Johnson | Male | 5 | M3039 | 2 | 18:49 | 29:59 | 47:16 | 1:03:15 | 6:20 /mi |
| 6 | 8074 | Tyler Venable | Male | 6 | M3039 | 3 | 18:39 | 30:51 | 50:26 | 1:05:59 | 6:36 /mi |
| 7 | 8041 | Andrew Duncan | Male | 7 | M6099 | 1 | 18:55 | 31:02 | 50:12 | 1:06:15 | 6:37 /mi |
| 8 | 8035 | Kristopher Imhof | Male | 8 | M2029 | 1 | 19:03 | 31:24 | 50:39 | 1:06:39 | 6:40 /mi |
| 9 | 7898 | Jacob Robinson | Male | 9 | M3039 | 4 | 18:55 | 31:04 | 50:19 | 1:07:23 | 6:44 /mi |
| 10 | 7999 | Levi Collins | Male | 10 | M1119 | 1 | 19:30 | 32:00 | 52:04 | 1:08:56 | 6:54 /mi |
| 11 | 7847 | Isaiah Haywood | Male | 11 | M2029 | 2 | 18:15 | 31:07 | 51:48 | 1:09:19 | 6:56 /mi |
| 12 | 8008 | David Kim | Male | 12 | M2029 | 3 | 18:54 | 31:44 | 52:00 | 1:09:54 | 6:59 /mi |
| 13 | 7902 | Jeff Christiansen | Male | 13 | M3039 | 5 | 19:23 | 32:17 | 53:14 | 1:09:55 | 6:59 /mi |
| 14 | 7907 | Ethan MacMillan | Male | 14 | M2029 | 4 | 20:22 | 33:08 | 53:22 | 1:10:18 | 7:02 /mi |
| 15 | 7959 | Mason Edwards | Male | 15 | M2029 | 5 | 20:41 | 33:36 | 53:49 | 1:10:53 | 7:05 /mi |
| 16 | 7885 | Daniel Oconer | Male | 16 | M3039 | 6 | 20:58 | 33:59 | 54:12 | 1:11:19 | 7:08 /mi |
| 17 | 7882 | Conor Czyzniejewski | Male | 17 | M2029 | 6 | 19:13 | 31:52 | 52:37 | 1:11:30 | 7:09 /mi |
| 18 | 7891 | Malachi Emerson | Male | 18 | M2029 | 7 | 21:05 | 33:28 | 53:58 | 1:12:14 | 7:13 /mi |
| 19 | 7837 | Christopher Edmondson | Male | 19 | M2029 | 8 | 21:30 | 34:47 | 55:23 | 1:12:18 | 7:14 /mi |
| 20 | 8096 | Emiliano Ochoa | Male | 20 | M1119 | 2 | 21:44 | 35:20 | 57:33 | 1:12:36 | 7:16 /mi |
| 21 | 7938 | Derrick Smits | Male | 21 | M5059 | 1 | 20:48 | 34:07 | 54:46 | 1:12:43 | 7:16 /mi |
| 22 | 7900 | Anna Harpel | Female | 1 | F2029 | — | 20:56 | 34:13 | 54:53 | 1:13:03 | 7:18 /mi |
| 23 | 8020 | Sangye Sherpa | Male | 22 | M2029 | 9 | 21:41 | 35:10 | 56:18 | 1:13:16 | 7:20 /mi |
| 24 | 7883 | Joseph Romas | Male | 23 | M1119 | 3 | 22:07 | 35:50 | 56:00 | 1:13:32 | 7:21 /mi |
| 25 | 7981 | Dustin Dillon | Male | 24 | M4049 | 1 | 20:21 | 33:49 | 55:28 | 1:13:41 | 7:22 /mi |
| 26 | 7896 | Spencer Rak | Male | 25 | M2029 | 10 | 20:45 | 33:52 | 54:49 | 1:14:04 | 7:24 /mi |
| 27 | 8010 | Sean Huck | Male | 26 | M2029 | 11 | 21:39 | 35:09 | 56:17 | 1:14:09 | 7:25 /mi |
| 28 | 7817 | Anthony Berry | Male | 27 | M4049 | 2 | 21:50 | 35:27 | 56:32 | 1:14:16 | 7:26 /mi |
| 29 | 7860 | Elzia Lamay | Male | 28 | M2029 | 12 | 21:19 | 34:54 | 56:14 | 1:15:00 | 7:30 /mi |
| 30 | 7984 | Cameron Taylor | Male | 29 | M2029 | 13 | 21:59 | 35:45 | 57:08 | 1:15:01 | 7:30 /mi |
| 31 | 8004 | Adam Kruzel | Male | 30 | M3039 | 7 | 21:26 | 35:02 | 56:31 | 1:15:03 | 7:30 /mi |
| 32 | 7949 | Marlena Gordon | Female | 2 | F2029 | — | 21:39 | 35:11 | 57:07 | 1:15:14 | 7:31 /mi |
| 33 | 8043 | Nathan Goble | Male | 31 | M2029 | 14 | 21:17 | 35:33 | 58:06 | 1:15:14 | 7:31 /mi |
| 34 | 8048 | Jane Parke | Female | 3 | F2029 | — | 22:36 | 36:50 | 58:08 | 1:15:40 | 7:34 /mi |
| 35 | 7986 | Andrew Smith | Male | 32 | M3039 | 8 | 21:41 | 35:34 | 57:31 | 1:16:03 | 7:36 /mi |
| 36 | 7994 | Megan Hughes | Female | 4 | F2029 | 1 | 21:40 | 35:20 | 57:31 | 1:16:03 | 7:36 /mi |
| 37 | 7918 | Jon-Erik Livingston | Male | 33 | M3039 | 9 | 22:27 | 36:44 | 58:37 | 1:16:13 | 7:37 /mi |
| 38 | 7988 | Jonathan Li | Male | 34 | M2029 | 15 | 21:37 | 35:34 | 58:03 | 1:16:17 | 7:38 /mi |
| 39 | 7985 | Christopher Letarte | Male | 35 | M2029 | 16 | 21:06 | 35:09 | 57:28 | 1:16:21 | 7:38 /mi |
| 40 | 7793 | Bill Gonzales | Male | 36 | M1119 | 4 | 20:56 | 34:35 | 56:46 | 1:16:22 | 7:38 /mi |
| 41 | 7801 | William Hornback | Male | 37 | M3039 | 10 | 22:51 | 36:59 | 58:21 | 1:16:28 | 7:39 /mi |
| 42 | 8080 | Peter Mawolo | Male | 38 | M3039 | 11 | 21:56 | 36:20 | 58:04 | 1:16:36 | 7:40 /mi |
| 43 | 7969 | Ian Nichola | Male | 39 | M3039 | 12 | 21:24 | 35:03 | 57:04 | 1:16:41 | 7:40 /mi |
| 44 | 7846 | Austin Castro | Male | 40 | M2029 | 17 | 22:30 | 36:22 | 58:01 | 1:17:15 | 7:43 /mi |
| 45 | 7751 | Joseph Ramos | Male | 41 | M3039 | 13 | 20:47 | 34:36 | 57:57 | 1:17:27 | 7:45 /mi |
| 46 | 7825 | Xavier Hamilton | Male | 42 | M1119 | 5 | 20:51 | 34:35 | 58:57 | 1:17:40 | 7:46 /mi |
| 47 | 7931 | Liam Meyering | Male | 43 | M2029 | 18 | 20:52 | 36:13 | 59:31 | 1:17:58 | 7:48 /mi |
| 48 | 7923 | Andrew Hu | Male | 44 | M2029 | 19 | 24:33 | 38:39 | 1:00:25 | 1:18:02 | 7:48 /mi |
| 49 | 7897 | Maria Rosario claudio | Female | 5 | F3039 | 1 | 22:18 | 36:51 | 59:37 | 1:18:02 | 7:48 /mi |
| 50 | 8005 | Trevor Lamon-Braatz | Male | 45 | M1119 | 6 | 20:33 | 34:16 | 58:53 | 1:18:19 | 7:50 /mi |
Showing 1–50 of 342 results