Fort Gordon 10M - Army 10-Miler — Results

Fort Gordon, Georgia, United States

1st Place

Shane Kozicki

Fort Gordon 10M - Army 10-Miler - Adult 18+ Run (competitive, timed, eligible for awards)

1:00:40

2nd Place

Ivaylo Benov

Fort Gordon 10M - Army 10-Miler - Adult 18+ Run (competitive, timed, eligible for awards)

1:00:57

3rd Place

Will Zundel

Fort Gordon 10M - Army 10-Miler - Adult 18+ Run (competitive, timed, eligible for awards)

1:01:07

# Bib Name Gender Gender Rank Age Group AG Rank Mile 3 Mile 5 Mile 8 Finish Time Pace
201 9918 Mason Blankenship Male 171 M3039 56 30:20 51:11 1:24:59 1:47:21 10:44 /mi
202 9178 Garrett Sweaney Male 172 M3039 57 33:12 53:42 1:26:51 1:47:34 10:45 /mi
203 1702 Mamdouh Lattif Male 173 M3039 58 30:30 50:38 1:25:20 1:47:48 10:47 /mi
204 1717 Arianna Pereira Female 31 F1119 4 30:23 51:52 1:25:32 1:47:50 10:47 /mi
205 1286 Andrea Diaz Female 32 F3039 8 29:22 49:58 1:25:18 1:48:31 10:51 /mi
206 1275 Morgan Rhodes Female 33 F5059 2 32:18 53:18 1:27:39 1:49:20 10:56 /mi
207 9921 Devon Smelley Male 174 M2029 62 30:08 52:00 1:27:47 1:50:35 11:03 /mi
208 9839 Lucas Martins Male 175 M3039 59 30:11 51:12 1:26:52 1:50:37 11:04 /mi
209 9858 Trinity Scott Female 34 F1119 5 29:39 51:44 1:28:29 1:52:10 11:13 /mi
210 9917 Kuniko Moore Male 176 M4049 15 31:05 52:15 1:29:44 1:53:11 11:19 /mi
211 9884 Danielle Alex Female 35 F4049 4 34:08 54:19 1:29:42 1:53:29 11:21 /mi
212 9817 Dariel Cruz Male 177 M3039 60 31:42 55:25 — 1:54:23 11:26 /mi
213 9860 Dominick Beal Male 178 M2029 63 30:13 51:27 1:31:47 1:55:32 11:33 /mi
214 9899 Tori Price Female 36 F3039 9 34:24 56:44 1:32:21 1:55:58 11:36 /mi
215 1291 William Baker Male 179 M2029 64 29:44 51:48 1:29:42 1:56:22 11:38 /mi
216 9878 Caleb Johnson Male 180 M2029 65 32:24 55:03 1:32:25 1:56:44 11:40 /mi
217 1283 Margo Kerrigan Female 37 F5059 3 33:58 57:44 1:35:21 1:56:58 11:42 /mi
218 9848 Azucena Avalos Female 38 F3039 10 34:25 56:53 1:33:39 1:57:11 11:43 /mi
219 9174 Julie Stiefel Female 39 F6099 1 33:58 57:41 1:35:21 1:57:40 11:46 /mi
220 9881 Michael Eitelberg Male 181 M4049 16 33:59 57:43 1:35:21 1:57:41 11:46 /mi
221 9856 Christian lee Green Male 182 M1119 27 29:17 51:56 1:31:39 1:57:50 11:47 /mi
222 9833 Jaime Leon Male 183 M3039 61 31:28 54:34 1:32:58 1:58:50 11:53 /mi
223 9932 Adam Stewart Male 184 M2029 66 — 58:06 1:34:54 1:59:18 11:56 /mi
224 1704 Joshua Brown Male 185 M3039 62 33:10 58:11 1:35:00 1:59:18 11:56 /mi
225 1712 Daniella Dizon Female 40 F2029 14 32:24 55:13 1:33:33 1:59:21 11:56 /mi
226 3097 Kelly Dusablon Female 41 F4049 5 33:14 56:26 1:34:21 1:59:52 11:59 /mi
227 9868 Luis Santos Male 186 M3039 63 39:41 1:02:09 1:39:37 2:02:20 12:14 /mi
228 9924 Jonathan Cates Male 187 M4049 17 33:30 56:56 1:37:07 2:03:14 12:19 /mi
229 819 Noel Hernandez Male 188 M3039 64 30:06 53:45 1:37:31 2:03:19 12:20 /mi
230 9937 Sarah Weaver Female 42 F3039 11 33:31 1:00:14 1:39:01 2:03:45 12:22 /mi
231 1175 Martin Schaffmeir Male 189 M4049 18 39:15 1:04:07 1:42:17 2:06:49 12:41 /mi
232 1170 Kimani Steel Male 190 M2029 67 32:32 57:43 1:40:57 2:07:51 12:47 /mi
233 1293 Gaylon Scoates Male 191 M6099 7 39:38 1:06:15 1:47:38 2:13:30 13:21 /mi
234 9879 Re’Nisha Brown Female 43 F3039 12 36:05 1:03:44 1:46:40 2:14:13 13:25 /mi
235 9644 Angelica Smith Female 44 F2029 15 30:57 53:56 1:43:31 2:16:58 13:42 /mi
236 9179 L. Hurst IV Male 192 M0110 4 35:57 1:04:09 1:52:19 2:19:48 13:59 /mi
237 9180 Leon Hurst III Male 193 M3039 65 36:00 1:04:06 1:52:19 2:19:50 13:59 /mi
238 9794 Danielle Miles Female 45 F5059 4 37:01 1:05:26 1:51:05 2:19:54 13:59 /mi
239 1174 Ammanuel Kidanue Male 194 M1119 28 — 1:10:52 1:50:51 2:21:05 14:07 /mi
240 9818 H. Graham Male 195 M1119 29 39:46 1:07:48 1:52:22 2:21:29 14:09 /mi
241 7762 U. Runner# 7762 Male 196 M0110 5 40:59 1:07:25 1:51:12 2:24:26 14:27 /mi
242 7052 Andres Gonzalez Male 197 M3039 66 45:42 1:15:17 — 2:30:50 15:05 /mi
243 7063 Jacob Winningham Male 198 M3039 67 — — — 2:32:43 15:16 /mi
244 7064 Jordan Grantano Male 199 M2029 68 — — — 2:32:44 15:16 /mi
245 9903 Nathan Collins Male 200 M1119 30 37:25 1:14:03 — 2:41:24 16:08 /mi
246 9151 Rachel Porter Female 46 F3039 13 50:22 1:20:37 — 2:42:26 16:15 /mi
247 9904 J. Bass Male 201 M0110 6 38:55 1:13:56 — 2:43:16 16:20 /mi
248 9626 Sharon Murray Female 47 F6099 2 45:17 1:16:18 — 2:46:13 16:37 /mi
249 9168 Ethan Lopez Male 202 M2029 69 48:39 1:19:23 — 2:53:19 17:20 /mi
250 9948 Bayani Jones la Male 203 M3039 68 48:37 1:19:29 — 2:53:20 17:20 /mi

Showing 201–250 of 263 results