Fort4Fitness Fall Festival — Results

Fort Wayne, Indiana, United States

1st Place

Alex Barton

Half Marathon

1:14:06

2nd Place

Jacob Myers

Half Marathon

1:16:56

3rd Place

Lee Plamann

Half Marathon

1:16:59

# Bib Name Gender Gender Rank Age Group AG Rank 4 Mile Turn 8 Mile Split Finish Time Pace
701 5242 Alicia Etter Female 278 F2529 53 41:21 1:23:23 2:30:21 11:29 /mi
702 6064 Josie Stemen Female 279 F1519 6 50:05 1:33:13 2:30:48 11:31 /mi
703 5721 Stephenie Romero Female 280 F3539 36 47:23 1:27:59 2:30:49 11:31 /mi
704 5021 Jason August Male 424 M4044 37 45:02 1:24:28 2:30:59 11:31 /mi
705 5216 Brian Dixon Male 425 M4044 38 40:59 1:23:28 2:31:00 11:32 /mi
706 5918 Daniel Wray Male 426 M3034 82 48:46 1:31:36 2:31:15 11:33 /mi
707 5056 Marlene Bell Female 281 F7579 1 50:30 1:32:53 2:31:18 11:33 /mi
708 5569 Lhyra Mayoralgo Female 282 F4549 24 49:43 1:31:53 2:31:35 11:34 /mi
709 5064 Ryan Bertl Male 427 M3539 92 52:34 1:35:25 2:31:40 11:35 /mi
710 5772 Nicalas Shimp Male 428 M4044 39 45:38 1:25:59 2:31:42 11:35 /mi
711 5839 Brittnie Teeple Female 283 F3539 37 47:33 1:29:16 2:32:10 11:37 /mi
712 5834 Leslie Swartz Female 284 F3034 50 47:05 1:28:24 2:32:15 11:37 /mi
713 5317 Connie Gordon Female 285 F6064 11 44:31 1:26:24 2:32:15 11:37 /mi
714 5734 MacKayla Sadilek Female 286 F2529 54 48:20 1:31:12 2:32:16 11:37 /mi
715 5316 Cody Gordon Male 429 M3539 93 44:14 1:26:57 2:32:19 11:38 /mi
716 5943 Anonymous Anonymous Male 430 M2529 60 46:38 1:30:48 2:32:36 11:39 /mi
717 5311 Zach Gillenwater Male 431 M4549 26 46:58 1:28:37 2:32:37 11:39 /mi
718 5961 Alisha Guy Female 287 F4044 36 46:47 1:28:02 2:32:38 11:39 /mi
719 5779 Reneta Simeon Female 288 F2529 55 47:30 1:30:38 2:32:40 11:39 /mi
720 5108 Matt Carden Male 432 M3034 83 45:32 1:28:29 2:32:51 11:40 /mi
721 5997 MARK Beneke Male 433 M3539 94 49:43 1:32:34 2:32:53 11:40 /mi
722 6003 Kaitlin Hire Female 289 F3539 38 42:00 1:22:24 2:32:53 11:40 /mi
723 5850 Sarah Thomas Female 290 F5054 17 48:28 1:33:09 2:33:03 11:41 /mi
724 5014 Hannah Andoh Female 291 F3034 51 48:54 1:32:09 2:33:09 11:41 /mi
725 5132 Nancy Clark Female 292 F5054 18 49:58 1:33:40 2:33:17 11:42 /mi
726 5484 Ana Kroll Female 293 F5559 12 49:37 1:32:31 2:33:21 11:42 /mi
727 5336 Madison Gross Female 294 F3034 52 49:33 1:34:01 2:33:29 11:43 /mi
728 5563 Kary Martin Female 295 F4044 37 49:36 1:32:43 2:33:35 11:43 /mi
729 5485 Lisa Krueckeberg Female 296 F4044 38 49:36 1:32:44 2:33:35 11:43 /mi
730 5686 Kody Poyser Male 434 M2529 61 46:58 1:28:33 2:33:39 11:44 /mi
731 5310 Wyatt Gillenwater Male 435 M2024 27 47:00 1:28:38 2:33:40 11:44 /mi
732 5190 Nicole Deller Female 297 F4044 39 48:28 1:33:09 2:33:46 11:44 /mi
733 5865 Lillian Trinh Female 298 F2024 33 46:09 1:30:14 2:33:49 11:45 /mi
734 5833 Bryce Sutton Male 436 M5559 20 46:59 1:26:09 2:33:58 11:45 /mi
735 5542 Juli Loosle Female 299 F3034 53 50:16 1:34:03 2:34:15 11:47 /mi
736 5488 Leah Molly Kuckuck Female 300 F4044 40 49:01 1:32:19 2:34:28 11:48 /mi
737 5035 Belinda Barnes Female 301 F6064 12 43:43 1:27:31 2:34:29 11:48 /mi
738 5513 Laura Lee Female 302 F3034 54 49:01 1:32:20 2:34:30 11:48 /mi
739 5512 Bethany Lee Female 303 F5559 13 43:45 1:27:33 2:34:30 11:48 /mi
740 5892 Renae Wallace Female 304 F2529 56 46:35 1:32:12 2:34:50 11:49 /mi
741 5115 Gia Casaburo Female 305 F3034 55 46:51 1:30:58 2:34:54 11:49 /mi
742 5754 Josh Schneider Male 437 M3034 84 54:14 1:39:56 2:35:03 11:50 /mi
743 5762 Dominic Schultz Male 438 M3034 85 40:10 1:17:08 2:35:24 11:52 /mi
744 5125 Edwin Chow Male 439 M3034 86 51:46 1:33:34 2:35:35 11:53 /mi
745 5184 Sky Dawson Female 306 F2529 57 51:51 1:33:34 2:35:36 11:53 /mi
746 6041 Alex Eberhard Male 440 M3034 87 51:51 1:33:34 2:35:36 11:53 /mi
747 5194 Matt Denson Male 441 M2529 62 51:52 1:33:35 2:35:37 11:53 /mi
748 5658 Amanda Papenbrock Female 307 F4044 41 48:02 1:31:51 2:35:41 11:53 /mi
749 5237 Megan Engelberth Female 308 F4044 42 49:58 1:35:25 2:35:44 11:53 /mi
750 5299 Liam Gensic Male 442 M1519 8 50:53 1:36:36 2:35:45 11:53 /mi

Showing 701–750 of 940 results