Frederick Running Festival — Results
Frederick, Maryland, United States
1st Place
Andrew Erickson
Twilight 5K
16:49
2nd Place
Daniel McBride
Twilight 5K
17:00
3rd Place
Hung Tran
Twilight 5K
17:08
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1.7 Mile | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 7460 | Christen Renken | Female | — | F 35-39 | 16 | 15:53 | 28:27 | 28:27 | 9:11 /mi |
| 252 | 1081 | Ron Elliott | Male | — | M 45-49 | 16 | 16:44 | 28:27 | 28:27 | 9:11 /mi |
| 253 | 7428 | D. Elliott | Male | — | M0115 | — | 16:38 | 28:28 | 28:28 | 9:11 /mi |
| 254 | 7802 | Dwayne Whiten Jr. | Male | — | M 30-34 | 43 | 15:50 | 28:30 | 28:30 | 9:12 /mi |
| 255 | 7316 | Carrie Swanson | Female | — | F 30-34 | 16 | 15:37 | 28:31 | 28:31 | 9:12 /mi |
| 256 | 7153 | Gary Davis | Male | — | M 35-39 | 29 | 15:17 | 28:35 | 28:35 | 9:13 /mi |
| 257 | 7444 | Clifford Kooser | Male | — | M 30-34 | 44 | 15:23 | 28:36 | 28:36 | 9:14 /mi |
| 258 | 7945 | Kelly Ku | Female | — | F 35-39 | 17 | 15:21 | 28:37 | 28:37 | 9:14 /mi |
| 259 | 1007 | David Irwin | Male | — | M 35-39 | 30 | 15:06 | 28:37 | 28:37 | 9:14 /mi |
| 260 | 7442 | Anna Kooser | Female | — | F 35-39 | 18 | 15:23 | 28:38 | 28:38 | 9:14 /mi |
| 261 | 7734 | Lilian Lemus | Female | — | F 30-34 | 17 | 15:28 | 28:38 | 28:38 | 9:14 /mi |
| 262 | 7696 | Melissa Beck | Female | — | F 40-44 | 13 | 15:33 | 28:38 | 28:38 | 9:14 /mi |
| 263 | 1471 | Gretchen Barkley | Female | — | F 40-44 | 14 | 15:39 | 28:39 | 28:39 | 9:14 /mi |
| 264 | 1195 | Rick Keenan | Male | — | M 55-59 | 7 | 16:27 | 28:41 | 28:41 | 9:15 /mi |
| 265 | 1461 | Gregory Rouson | Male | — | M 40-44 | 27 | 15:30 | 28:41 | 28:41 | 9:15 /mi |
| 266 | 1121 | Mike Sargeant | Male | — | M 40-44 | 28 | 15:19 | 28:45 | 28:45 | 9:16 /mi |
| 267 | 7709 | Dakota Clark | Male | — | M 30-34 | 45 | 15:35 | 28:46 | 28:46 | 9:17 /mi |
| 268 | 1122 | Diana Sargeant | Female | — | F 40-44 | 15 | 15:20 | 28:47 | 28:47 | 9:17 /mi |
| 269 | 7302 | Rick Hawkins | Male | — | M 55-59 | 8 | 13:51 | 28:48 | 28:48 | 9:17 /mi |
| 270 | 1325 | Tee Dockery | Female | — | F 60-64 | 2 | 15:52 | 28:48 | 28:48 | 9:17 /mi |
| 271 | 1118 | Emily Mitchell | Female | — | F 40-44 | 16 | 16:10 | 28:50 | 28:50 | 9:18 /mi |
| 272 | 1074 | Lynette Whiten | Female | — | F 50-54 | 5 | 16:04 | 28:51 | 28:51 | 9:18 /mi |
| 273 | 7060 | Elizabeth Goldman | Female | — | F 35-39 | 19 | 15:13 | 28:54 | 28:54 | 9:19 /mi |
| 274 | 1460 | Daniel Wasserman | Male | — | M 35-39 | 31 | 16:20 | 28:56 | 28:56 | 9:20 /mi |
| 275 | 7438 | Young Yoon | Male | — | M 35-39 | 32 | 15:48 | 28:56 | 28:56 | 9:20 /mi |
| 276 | 7447 | Nathan Blanchard | Male | — | M 35-39 | 33 | 16:05 | 28:57 | 28:57 | 9:20 /mi |
| 277 | 1179 | Christine Schlotter | Female | — | F 40-44 | 17 | 16:20 | 29:00 | 29:00 | 9:21 /mi |
| 278 | 1331 | Karen Henry | Female | — | F 55-59 | 3 | 15:50 | 29:00 | 29:00 | 9:21 /mi |
| 279 | 1201 | Heather Zimmerman | Female | — | F 40-44 | 18 | 16:23 | 29:02 | 29:02 | 9:22 /mi |
| 280 | 1230 | Mike Gentine | Male | — | M 40-44 | 29 | 16:06 | 29:04 | 29:04 | 9:23 /mi |
| 281 | 7804 | Jason Noelle | Male | — | M 35-39 | 34 | 15:27 | 29:04 | 29:04 | 9:23 /mi |
| 282 | 7192 | Lana Montgomery | Female | — | F 40-44 | 19 | 15:30 | 29:09 | 29:09 | 9:24 /mi |
| 283 | 1468 | Lilian Shepherd | Female | — | F 50-54 | 6 | 16:26 | 29:09 | 29:09 | 9:24 /mi |
| 284 | 7941 | Dawn O'Connell | Female | — | F 45-49 | 10 | 16:02 | 29:09 | 29:09 | 9:24 /mi |
| 285 | 1079 | Jessica Reif-Jones | Female | — | F 40-44 | 20 | 15:39 | 29:09 | 29:09 | 9:24 /mi |
| 286 | 1223 | Kevin Athey | Male | — | M 25-29 | 13 | 16:09 | 29:10 | 29:10 | 9:25 /mi |
| 287 | 1163 | Rachael Haugen | Female | — | F 25-29 | 8 | 15:33 | 29:11 | 29:11 | 9:25 /mi |
| 288 | 7114 | Kim Deschamps | Female | — | F 35-39 | 20 | 15:50 | 29:15 | 29:15 | 9:26 /mi |
| 289 | 7408 | Kaylin Kloos | Female | — | F 30-34 | 18 | 16:03 | 29:16 | 29:16 | 9:27 /mi |
| 290 | 7517 | Brent Smallwood | Male | — | M 30-34 | 46 | 16:27 | 29:19 | 29:19 | 9:27 /mi |
| 291 | 7704 | Julia Parenti | Female | — | F 25-29 | 9 | 15:45 | 29:20 | 29:20 | 9:28 /mi |
| 292 | 7525 | Anonymous Anonymous | Female | — | F 55-59 | 4 | 15:49 | 29:21 | 29:21 | 9:28 /mi |
| 293 | 1150 | Gary Baker | Male | — | M 35-39 | 35 | 16:05 | 29:21 | 29:21 | 9:28 /mi |
| 294 | 1149 | Sarah Baker | Female | — | F 35-39 | 21 | 16:05 | 29:22 | 29:22 | 9:28 /mi |
| 295 | 1428 | Tanyia Davila | Female | — | F 45-49 | 11 | 16:27 | 29:22 | 29:22 | 9:28 /mi |
| 296 | 7633 | Randy Willard | Male | — | M 55-59 | 9 | 16:31 | 29:23 | 29:23 | 9:29 /mi |
| 297 | 1320 | Ella Pisner | Female | — | F 30-34 | 19 | 15:45 | 29:24 | 29:24 | 9:29 /mi |
| 298 | 7559 | Jeff Brocketti | Male | — | M 40-44 | 30 | 15:51 | 29:24 | 29:24 | 9:29 /mi |
| 299 | 7001 | Devon Makrides | Male | — | M 30-34 | 47 | 15:40 | 29:28 | 29:28 | 9:30 /mi |
| 300 | 7788 | Madison DeCrispino | Female | — | F 25-29 | 10 | 16:10 | 29:28 | 29:28 | 9:30 /mi |
Showing 251–300 of 1053 results