Frederick Running Festival — Results

Frederick, Maryland, United States

1st Place

Ross Kidd

Twilight 5K

16:08

2nd Place

Tanka Magar

Twilight 5K

17:30

3rd Place

Rahul Reddy

Twilight 5K

17:36

# Bib Name Gender Gender Rank Age Group AG Rank 1.7M Finish Time Pace
151 5327 Chris Haley Male 119 M3034 24 14:25 26:20 8:30 /mi
152 5371 Chris Barry Male 120 M3539 16 15:32 26:22 8:30 /mi
153 1016 Patrick Mumma Male 121 M3034 25 14:45 26:26 8:32 /mi
154 1730 Shelby Healey Female 33 F3034 5 14:39 26:28 8:32 /mi
155 1698 Gabriel Loreto Male 122 M2529 18 15:02 26:29 8:32 /mi
156 5237 Sarah Hugel Female 34 F3034 6 14:20 26:29 8:33 /mi
157 1282 Logan Edwards Male 123 M0116 15 13:49 26:34 8:34 /mi
158 5070 Brian Fortman Male 124 M4549 8 14:49 26:35 8:34 /mi
159 1403 Alexis Rotty Female 35 F0116 3 15:28 26:36 8:35 /mi
160 5288 Danielle Douglas Female 36 F3539 6 15:01 26:37 8:35 /mi
161 1724 Ryan Goen Male 125 M3539 17 14:39 26:38 8:36 /mi
162 1328 Aarron Balfour Male 126 M3034 26 14:42 26:41 8:37 /mi
163 1831 Steven Clark Male 127 M4044 20 14:47 26:42 8:37 /mi
164 5228 Glen Warholic Male 128 M6569 1 14:32 26:44 8:37 /mi
165 1790 Corey Grimes Male 129 M3034 27 14:23 26:45 8:38 /mi
166 1367 Jesse Tang Male 130 M2529 19 14:54 26:46 8:38 /mi
167 5407 Ronald Moschorak Male 131 M2529 20 14:27 26:46 8:38 /mi
168 1779 Amy Easter Female 37 F4549 4 15:20 26:47 8:39 /mi
169 1088 Patrick Clarke Male 132 M3034 28 14:54 26:48 8:39 /mi
170 1736 Daniel Walsh Male 133 M3034 29 16:05 26:52 8:40 /mi
171 1018 Peter Duran Male 134 M3034 30 14:50 26:52 8:40 /mi
172 1589 Daniel Domonkos Male 135 M3539 18 16:10 26:52 8:40 /mi
173 1647 Jackie Suarez Female 38 F2529 4 14:42 26:53 8:40 /mi
174 1150 Tyree Adams Male 136 M2024 7 14:33 26:57 8:42 /mi
175 5035 Kellie Goforth Female 39 F3539 7 14:49 26:57 8:42 /mi
176 5338 Cecile Ward Female 40 F3539 8 15:08 26:58 8:42 /mi
177 5023 Carrie Hott Female 41 F4044 4 15:09 27:01 8:43 /mi
178 1250 Carrie Cook Female 42 F2529 5 15:22 27:01 8:43 /mi
179 1251 Luke Cook Male 137 M2529 21 15:22 27:02 8:43 /mi
180 1264 Stephen Cendrowski Male 138 M5559 5 14:35 27:02 8:43 /mi
181 5076 Katelyn Gregory Female 43 F2529 6 15:24 27:02 8:43 /mi
182 5284 Riley Zabroske Male 139 M2024 8 13:40 27:02 8:43 /mi
183 1617 Stephen Knipe Male 140 M4044 21 15:00 27:03 8:43 /mi
184 5294 Ian Gut Male 141 M4044 22 15:52 27:03 8:44 /mi
185 5141 Mia Chiarella Female 44 F4044 5 15:19 27:05 8:44 /mi
186 1645 Laura Kim Female 45 F2529 7 15:24 27:06 8:45 /mi
187 5082 Jaime Rosevear Female 46 F4044 6 14:46 27:06 8:45 /mi
188 5126 Edwin Rodriguez Male 142 M5054 6 14:31 27:09 8:45 /mi
189 5393 Jon Gustafson Male 143 M6064 4 15:22 27:10 8:46 /mi
190 1539 Emilia Haristoy Female 47 F0116 4 14:22 27:10 8:46 /mi
191 1778 Jalen Jason Male 144 M2024 9 15:22 27:10 8:46 /mi
192 1538 Kelsey Whitley Female 48 F3539 9 15:15 27:11 8:46 /mi
193 5108 Eric Johnston Male 145 M6064 5 15:14 27:13 8:47 /mi
194 5286 Zoe Keib Female 49 F2024 4 15:16 27:13 8:47 /mi
195 1270 R. Scanlon Male 146 M0116 16 15:26 27:13 8:47 /mi
196 1712 Francis Rowedder Male 147 M2529 22 16:33 27:15 8:47 /mi
197 5195 James Scanlon Male 148 M3539 19 15:26 27:15 8:47 /mi
198 5017 Michael Spigler Male 149 M4549 9 15:08 27:16 8:48 /mi
199 5435 Cherie Devore Female 50 F3034 7 15:30 27:17 8:48 /mi
200 5206 Brian Terwilliger Male 150 M2529 23 15:07 27:17 8:48 /mi

Showing 151–200 of 1105 results