Frederick Running Festival — Results

Frederick, Maryland, United States

1st Place

James Downs

Twilight 5K

18:23

2nd Place

Isaac Morgan

Twilight 5K

18:32

3rd Place

Adam Lowe

Twilight 5K

19:00

# Bib Name Gender Gender Rank Age Group AG Rank 2.5K Finish Time Pace
251 1125 Sandy Stull Female 70 F4044 11 14:59 28:14 9:07 /mi
252 1309 Mario Popoca Male 182 M3539 34 15:12 28:15 9:07 /mi
253 1434 Corey Grimes Male 183 M3539 35 14:15 28:16 9:07 /mi
254 1909 Blaise Brennan Male 184 M3034 33 16:11 28:17 9:07 /mi
255 2067 Jose Arana Male 185 M5054 6 15:03 28:18 9:08 /mi
256 1741 C. Richardson Female 71 F0116 6 14:42 28:19 9:08 /mi
257 1803 Carrie Hott Female 72 F4044 12 14:45 28:19 9:08 /mi
258 1194 L. Benante Male 186 M0116 16 15:44 28:20 9:08 /mi
259 1195 JP Benante Male 187 M4549 11 15:43 28:20 9:08 /mi
260 6028 Esmeralda Ibarra Female 73 F2024 7 14:22 28:20 9:09 /mi
261 6272 Valeria Sena-Weltin Female 74 F4549 10 14:56 28:22 9:09 /mi
262 1418 E. Gallas Female 75 F0116 7 13:58 28:23 9:09 /mi
263 6338 Michael Chappel Male 188 M3539 36 15:16 28:23 9:09 /mi
264 6296 James Amato Male 189 M6064 3 14:30 28:24 9:10 /mi
265 6090 Samantha Cookman Female 76 F3034 13 15:00 28:24 9:10 /mi
266 6237 Susan Amato Female 77 F5559 3 14:30 28:25 9:10 /mi
267 6241 Sydnee Klimko Female 78 F3034 14 15:24 28:26 9:10 /mi
268 1811 Bryant Mejia Reyes Male 190 M2529 29 15:09 28:26 9:10 /mi
269 6210 Raymond White Male 191 M5559 7 15:32 28:29 9:11 /mi
270 6060 Brenden Cottrell Male 192 M3539 37 15:15 28:29 9:11 /mi
271 1111 Kevin Mlynek Male 193 M3539 38 15:15 28:30 9:11 /mi
272 1522 Steven McKeefer Male 194 M3034 34 15:12 28:31 9:12 /mi
273 1908 Laura Egolf Female 79 F3034 15 14:57 28:32 9:12 /mi
274 6266 Danielle Douglas Female 80 F3539 12 15:05 28:33 9:13 /mi
275 1058 Dhananjaymurthy SN Male 195 M4549 12 14:46 28:35 9:13 /mi
276 1428 Jennifer McDaniel Female 81 F5054 4 14:35 28:36 9:13 /mi
277 1204 Joseph Gongloff Male 196 M3034 35 15:33 28:37 9:14 /mi
278 6300 Karen Zetes Female 82 F5559 4 14:45 28:38 9:14 /mi
279 6408 Brittney DeMarco Female 83 F2529 8 15:11 28:38 9:14 /mi
280 1921 Wendi Bretner Female 84 F5559 5 14:55 28:38 9:14 /mi
281 6344 Michael Belles Male 197 M2024 19 15:19 28:39 9:14 /mi
282 1768 Camryn Bowie Female 85 F2529 9 14:45 28:39 9:14 /mi
283 6045 Sophy Yang Female 86 F3034 16 15:51 28:39 9:15 /mi
284 1020 Michael Southwood Male 198 M7099 2 15:01 28:41 9:15 /mi
285 1636 Juan Ruiz Male 199 M3034 36 14:48 28:41 9:15 /mi
286 1012 Peter Darmody Male 200 M7099 3 14:51 28:43 9:16 /mi
287 6095 Chris Graham Male 201 M4044 24 15:17 28:44 9:16 /mi
288 6333 CAROLYN GARISTO Female 87 F5559 6 14:58 28:45 9:16 /mi
289 6393 Nageswara Rao Sripathi Male 202 M4549 13 14:28 28:47 9:17 /mi
290 1516 C. Fogtman Male 203 M0116 17 15:27 28:47 9:17 /mi
291 6048 Chelsea Fogtman Female 88 F3539 13 15:26 28:47 9:17 /mi
292 1114 Andrea Vecchiotti Male 204 M3034 37 14:52 28:48 9:17 /mi
293 1555 S. Sripathi Male 205 M0116 18 14:28 28:48 9:17 /mi
294 2061 Jake Rippeon Male 206 M2024 20 15:09 28:49 9:18 /mi
295 1799 Karl Fosburg Male 207 M6064 4 14:47 28:49 9:18 /mi
296 6319 Haleigh Piccolo Female 89 F2529 10 15:08 28:49 9:18 /mi
297 6320 Lee Wiercinski Female 90 F4044 13 15:08 28:50 9:18 /mi
298 1230 Chelsea Fitzgerald Female 91 F3539 14 15:59 28:51 9:19 /mi
299 1726 Pablo Alvarado Male 208 M4549 14 16:00 28:52 9:19 /mi
300 468 Shakir Majid Male 209 M3539 39 14:27 28:54 9:19 /mi

Showing 251–300 of 1368 results