Fresno Turkey Trot — Results

Fresno, California, United States

1st Place

CJ Albertson

5k Run/Walk

15:04

2nd Place

Martin Ramirez

5k Run/Walk

16:16

3rd Place

Jesus Campos

5k Run/Walk

16:30

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1051 2614 A. Garcia Female — F 10-14 53 35:23 11:23 /mi
1052 1933 Lauren Gordon Female — F 25-29 74 35:23 11:23 /mi
1053 2613 JoAnn Garcia Female — F 40-44 49 35:25 11:24 /mi
1054 1476 Jean Jordan Female — F 35-39 67 35:25 11:24 /mi
1055 2451 Lizzie Riolo Female — F 20-24 61 35:27 11:25 /mi
1056 1887 K. Wheeler Female — F 10-14 54 35:27 11:25 /mi
1057 1377 Terri Mejorado Female — F 50-54 41 35:28 11:25 /mi
1058 2594 Delaney Coyle Female — F 20-24 62 35:29 11:25 /mi
1059 1378 Richard Mejorado Male — M 45-49 43 35:29 11:25 /mi
1060 2691 Mekaella Capucao Female — F 15-19 31 35:34 11:27 /mi
1061 2779 Kayla Urbano Female — F 25-29 75 35:36 11:27 /mi
1062 2837 Tara Urbano Female — F 25-29 76 35:36 11:27 /mi
1063 1555 Mark Fuentes Male — M 25-29 53 35:38 11:28 /mi
1064 2692 Nestor Capucao Male — M 50-54 29 35:38 11:28 /mi
1065 1816 Haneen Abunamous Female — F 20-24 63 35:38 11:28 /mi
1066 1536 Oscar Hernandez Male — M 35-39 50 35:39 11:28 /mi
1067 2216 Kathleen Coleman Female — F 50-54 42 35:39 11:29 /mi
1068 2344 Jimmy Fimbres Male — M 35-39 51 35:40 11:29 /mi
1069 1566 Ruben Coronado Male — M 35-39 52 35:40 11:29 /mi
1070 1550 Michael Fuentes Jr Male — M 35-39 53 35:41 11:29 /mi
1071 2759 John Kliewer Male — M 45-49 44 35:42 11:29 /mi
1072 2504 M. Kliewer Female — — — 35:42 11:30 /mi
1073 2866 JIll Lee Female — F 40-44 50 35:45 11:30 /mi
1074 1380 Olivia Banuelos Female — F 15-19 32 35:45 11:30 /mi
1075 2615 Nancy Espinoza Female — F 40-44 51 35:45 11:30 /mi
1076 2081 Katie Carmany Female — F 35-39 68 35:45 11:31 /mi
1077 1563 Elizabeth Gavin Female — F 20-24 64 35:49 11:32 /mi
1078 1557 Anonymous Anonymous Female — F 50-54 43 35:49 11:32 /mi
1079 2120 Idalia Garcia Female — F 25-29 77 35:50 11:32 /mi
1080 2350 J. Sosa Male — — — 35:50 11:32 /mi
1081 2039 April Pair Female — F 35-39 69 35:50 11:32 /mi
1082 2500 Lauralyn Kliewer Female — F 45-49 46 35:54 11:33 /mi
1083 2789 Carla Sattler Female — F 55-59 20 35:55 11:34 /mi
1084 1148 Ronnie Samuelian Male — M 40-44 52 35:57 11:34 /mi
1085 2351 Ana Lopez Female — F 30-34 78 35:57 11:34 /mi
1086 2925 G. Caldera Female — — — 35:57 11:34 /mi
1087 2348 Sonia Garcia Female — F 30-34 79 35:59 11:35 /mi
1088 2611 Tim Conway Male — M 50-54 30 35:59 11:35 /mi
1089 2928 C. Jackson Male — M 10-14 82 35:59 11:35 /mi
1090 2685 Ken Neufeld Male — M 70-99 7 36:00 11:35 /mi
1091 1416 Steven Valverde Male — M 40-44 53 36:01 11:36 /mi
1092 1415 Kate MacBean-Valverde Female — F 30-34 80 36:02 11:36 /mi
1093 2371 Nathan Johnson Male — M 30-34 58 36:03 11:36 /mi
1094 1872 Jordon Bolton Female — F 15-19 33 36:04 11:37 /mi
1095 1278 Kecia Sakazaki Female — F 45-49 47 36:05 11:37 /mi
1096 1081 Mollie Moore Female — F 25-29 78 36:05 11:37 /mi
1097 1771 Kelsi Doolittle Female — F 25-29 79 36:05 11:37 /mi
1098 2192 Jocelyn Reyes Female — F 55-59 21 36:06 11:37 /mi
1099 1740 Tim Reyes Male — M 55-59 29 36:07 11:37 /mi
1100 1333 Barrett Annis Male — M 35-39 54 36:08 11:38 /mi

Showing 1051–1100 of 1796 results