Fresno Turkey Trot — Results

Fresno, California, United States

1st Place

Elijah Williams

5k Run/Walk

16:38

2nd Place

Davis Bosch

5k Run/Walk

16:41

3rd Place

Nathan Burd

5k Run/Walk

16:51

# Bib Name Gender Gender Rank Age Group AG Rank 1.7 Miles Finish Time Pace
1501 111 Tracy Jones Female 796 F6064 30 29:33 52:36 16:56 /mi
1502 562 Alicia Martinez Female 797 F3539 85 29:06 52:36 16:56 /mi
1503 553 S. Medina Female 798 F0110 45 26:46 52:37 16:56 /mi
1504 2047 Donovan Ruiz Male 706 M2024 74 27:31 52:39 16:57 /mi
1505 2044 Humberto Guzman Male 707 M2024 75 27:32 52:40 16:57 /mi
1506 5 N. Dayco Female 799 F1114 44 29:23 52:40 16:57 /mi
1507 698 Caitlin Pendley Female 800 F5054 42 29:38 52:41 16:57 /mi
1508 620 Jeffrey Hobbs Male 708 M5559 23 30:11 52:43 16:58 /mi
1509 969 Rosa Carter Female 801 F5559 31 29:18 52:48 17:00 /mi
1510 2246 Carrie Brown Female 802 F4044 84 30:05 52:48 17:00 /mi
1511 407 Veronica Tung Female 803 F5559 32 32:44 52:50 17:00 /mi
1512 2045 Candice Ruiz Female 804 F5054 43 28:46 52:56 17:02 /mi
1513 44 E. Villalbazo Female 805 F1114 45 25:30 53:07 17:06 /mi
1514 503 Kassandra Banuelos Female 806 F3539 86 27:09 53:07 17:06 /mi
1515 235 Elizabeth Coronado Female 807 F3034 122 27:08 53:09 17:06 /mi
1516 234 Kreig Martinez Male 709 M3034 84 27:10 53:10 17:07 /mi
1517 806 James Velez Male 710 M1114 64 28:12 53:13 17:08 /mi
1518 803 Herbert Escamilla Male 711 M2529 91 28:14 53:16 17:09 /mi
1519 270 Pam Sagardia Female 808 F7074 9 30:39 53:17 17:09 /mi
1520 2439 David Avila Male 712 M2529 92 29:22 53:19 17:10 /mi
1521 809 M. Velez Male 713 M1114 65 28:20 53:21 17:10 /mi
1522 1919 Mitzi Garcia Female 809 F2529 131 31:04 53:22 17:11 /mi
1523 1920 Leticia Garcia Female 810 F5559 33 31:05 53:24 17:11 /mi
1524 750 J. Romero Male 714 M0110 57 — 53:24 17:11 /mi
1525 748 Jose Romero Male 715 M4044 65 30:43 53:24 17:11 /mi
1526 749 Lorena Magdaleno Female 811 F3539 87 29:37 53:25 17:12 /mi
1527 588 Hailey Xu Female 812 F2024 81 28:14 53:34 17:14 /mi
1528 589 Lily Ji Female 813 F5054 44 29:30 53:34 17:15 /mi
1529 2360 Sheng Figueroa Female 814 F4044 85 30:47 53:42 17:17 /mi
1530 272 Leandra Baker Female 815 F3539 88 30:39 53:45 17:18 /mi
1531 907 Rebecca Hernandez Female 816 F4549 45 30:48 53:45 17:18 /mi
1532 962 Christie Yeverino Female 817 F5054 45 30:33 54:00 17:23 /mi
1533 741 Michelle Banea Female 818 F5559 34 29:36 54:02 17:24 /mi
1534 2014 William Whitney Male 716 M3539 80 — 54:03 17:24 /mi
1535 965 Melissa Yeverino Female 819 F5054 46 30:39 54:06 17:25 /mi
1536 4 R. Dayco Male 717 M1114 66 29:25 54:07 17:25 /mi
1537 518 Ellen Held Female 820 F6064 31 — 54:07 17:25 /mi
1538 2007 McKenna Julian Female 821 F3034 123 — 54:07 17:25 /mi
1539 2105 Shelly Valorosi Female 822 F6064 32 30:36 54:12 17:27 /mi
1540 2012 Kayla Fry Female 823 F3539 89 — 54:13 17:27 /mi
1541 1093 Dee Carr Female 824 F6569 12 30:35 54:13 17:27 /mi
1542 2106 Vincent Valorosi Male 718 M2529 93 30:39 54:14 17:27 /mi
1543 1161 G. Hanff Male 719 M0110 58 27:24 54:15 17:28 /mi
1544 2498 Marvell Meyer Female 825 F6064 33 30:10 54:17 17:28 /mi
1545 2378 Ramanda Ramirez Female 826 F4549 46 30:18 54:17 17:28 /mi
1546 2115 Jocelyn Torres Female 827 F3034 124 30:35 54:20 17:29 /mi
1547 2380 Sophia Ramirez Female 828 F2024 82 30:18 54:20 17:29 /mi
1548 2382 Johnny Ramirez Male 720 M5054 40 30:21 54:24 17:30 /mi
1549 538 Melissa Carter Female 829 F4044 86 31:12 54:25 17:31 /mi
1550 540 T. Carter Female 830 F0110 46 31:11 54:25 17:31 /mi

Showing 1501–1550 of 1857 results