Fresno Urban Run — Results

Fresno, California, United States

1st Place

Oscar Perez

Fresno Urban Run

20:46

2nd Place

Ali Bartosch

Fresno Urban Run

21:14

3rd Place

Sam Silva

Fresno Urban Run

21:23

# Bib Name Gender Gender Rank Age Group AG Rank Stadium Stairs Garage/Fulton The Grand Climb Finish Time Pace
251 3081 Alex Lopez Male 162 M4049 — 13:21 18:27 3:24 35:12 —
252 3352 Rick Nevarez Male 163 M3039 — 12:46 19:43 2:43 35:12 —
253 3288 Eunice Regalado Female 90 F3039 — 13:56 17:57 3:19 35:12 —
254 3140 Angelica Reyes-Waters Female 91 F4049 — 13:14 18:58 3:01 35:13 —
255 541 Priscilla Montell Female 92 F3039 — 13:10 19:37 2:28 35:16 —
256 3095 Istvan Menyhay Male 164 M3039 — 13:46 19:01 2:29 35:16 —
257 478 Sandra Dupree Female 93 F5059 — 14:14 18:13 2:50 35:18 —
258 3040 Sarah Estes Female 94 F4049 — 12:57 20:01 2:21 35:19 —
259 3298 Sophia Fry Female 95 F2029 — 14:03 18:37 2:40 35:20 —
260 3417 Cody Parker Male 165 M4049 — 13:33 19:13 2:36 35:22 —
261 631 Chandel Perkins Female 96 F3039 — 13:09 19:14 2:59 35:23 —
262 3510 Michael Jimenez Male 166 M3039 — 13:11 18:45 3:29 35:25 —
263 753 Prescilla Garza Female 97 F2029 — 13:32 18:56 2:58 35:26 —
264 3047 Hai Do Male 167 M3039 — 13:34 19:07 2:47 35:28 —
265 3185 Jeff Wong Male 168 M3039 — 13:29 19:14 2:46 35:29 —
266 564 Maria Velasquez Female 98 F3039 — 15:02 17:48 2:39 35:29 —
267 418 Tim Campos Male 169 M5059 — 13:44 18:56 2:51 35:31 —
268 3297 Ana Mill Female 99 F3039 — 14:03 18:59 2:29 35:31 —
269 3446 Jackie Lovato Male 170 M4049 — 14:00 19:18 2:14 35:31 —
270 3464 Julián Castro Male 171 M0119 — 13:07 19:54 2:33 35:34 —
271 3421 Patrick Vellido Male 172 M3039 — 13:32 19:08 2:55 35:35 —
272 3349 Crystal Colmenero Female 100 F3039 — 13:49 18:54 2:52 35:36 —
273 464 Marie Cain Female 101 F5059 — 13:37 19:19 2:41 35:38 —
274 670 Gene Miller Male 173 M4049 — 13:00 20:00 2:38 35:38 —
275 488 Vincent Leonardo Male 174 M5059 — 14:24 18:47 2:38 35:50 —
276 3475 Mercedes Jimenez Female 102 F3039 — 14:23 18:16 3:10 35:50 —
277 614 Jonathan Parker Male 175 M5059 — 13:40 19:03 3:10 35:53 —
278 733 Stephen Webber Male 176 M5059 — 13:46 19:20 2:47 35:53 —
279 529 Kryssa Barthold Female 103 F3039 — 13:07 20:16 2:30 35:53 —
280 3410 Brian Pena Male 177 M3039 — 13:25 18:58 3:36 35:59 —
281 676 Brittany Santellano Female 104 F3039 — 14:16 18:34 3:10 36:00 —
282 585 Crystal Thompson Female 105 F4049 — 14:12 18:56 2:55 36:03 —
283 3032 Henry Ordonez Male 178 M5059 — 13:39 19:35 2:49 36:03 —
284 3545 Laura Ledesma Female 106 F3039 — 14:40 19:05 2:23 36:08 —
285 3511 Louie Castro jr Male 179 M3039 — 13:25 19:40 3:04 36:10 —
286 3029 Karinda Abraham Female 107 F3039 — 14:28 18:42 3:00 36:10 —
287 531 Alfredo Escalante Male 180 M3039 — 13:12 20:09 2:51 36:12 —
288 3437 Rachel Lozano-Lai Female 108 F3039 — 13:40 19:59 2:33 36:12 —
289 586 Jenny Roberts Female 109 F4049 — 14:07 19:00 3:06 36:13 —
290 3338 Daniel Suarez Male 181 M3039 — 13:07 20:20 2:48 36:14 —
291 616 Katelyn Mark Female 110 F3039 — 14:53 18:48 2:38 36:18 —
292 3332 Jonathan Cisneros Male 182 M3039 — 13:23 20:43 2:14 36:20 —
293 3654 John Monzon Male 183 M3039 — 14:11 19:38 2:31 36:20 —
294 703 Kimberly Lovato Female 111 F4049 — 14:16 19:10 2:56 36:22 —
295 3653 Jasvir Mattu Male 184 M5059 — 15:08 18:11 3:03 36:22 —
296 3018 Izabel Tucker Male 185 M3039 — 13:43 19:55 2:44 36:23 —
297 3397 Victoria Cuesy-Jimenez Female 112 F3039 — 14:43 18:41 3:03 36:27 —
298 3537 ALYSSA SANCHEZ Female 113 F0119 — 14:14 19:18 2:57 36:29 —
299 3269 Marco Hercules Male 186 M2029 — 13:00 20:53 2:37 36:30 —
300 3343 Eric Magana Male 187 M3039 — 14:14 19:04 3:13 36:31 —

Showing 251–300 of 885 results