Fresno Urban Run — Results

Fresno, California, United States

1st Place

Adrian Cuevas

Fresno Urban Run

20:01

2nd Place

Oscar Perez

Fresno Urban Run

20:19

3rd Place

Sam Silva

Fresno Urban Run

21:20

# Bib Name Gender Gender Rank Age Group AG Rank Stadium Stairs Garage/Fulton The Grand Climb Finish Time Pace
351 1372 SARAH FERRIS Female 118 F3039 44 14:50 20:02 3:11 38:04 —
352 318 Kryssa Barthold Female 119 F3039 45 13:17 21:42 3:06 38:05 —
353 369 Gisele Buchanan Female 120 F3039 46 13:38 21:31 2:57 38:06 —
354 630 Olga Domingo Female 121 F4049 31 15:27 19:47 2:53 38:07 —
355 391 Maria Flores Female 122 F2029 20 15:00 20:15 2:53 38:07 —
356 669 David Hawe Male 234 M6069 7 14:24 19:40 4:08 38:11 —
357 1446 Rigoberto Villa Male 235 M4049 63 14:12 20:46 3:14 38:11 —
358 352 Mercedes Chatman Female 123 F4049 32 14:52 20:00 3:20 38:12 —
359 535 Christopher Fredericks Male 236 M3039 79 13:53 22:35 1:48 38:16 —
360 1140 Stacey Broyles Female 124 F4049 33 13:46 22:15 2:19 38:20 —
361 1390 Blia Vang Male 237 M3039 80 15:30 19:54 2:57 38:21 —
362 1323 Kris Humerickhouse Male 238 M2029 36 13:38 22:03 2:42 38:23 —
363 1410 Mel Amatt Female 125 F3039 47 15:19 20:31 2:33 38:23 —
364 1126 Kyra Hoehn Female 126 F3039 48 13:57 22:08 2:19 38:24 —
365 1378 Stephanie Rodriguez Female 127 F2029 21 14:46 20:11 3:36 38:32 —
366 382 Victoria Cuesy-Jimenez Female 128 F3039 49 14:59 20:26 3:09 38:34 —
367 1322 Khris Huerta Male 239 M4049 64 13:38 22:06 2:52 38:35 —
368 546 Jessica Honley Female 129 F3039 50 14:57 20:22 3:18 38:37 —
369 402 Ellie Obregon Female 130 F4049 34 14:54 20:04 3:39 38:37 —
370 1436 Koa Estela Male 240 M2029 37 13:35 22:11 2:52 38:37 —
371 1156 Maria Ambriz Female 131 F4049 35 15:03 19:55 3:41 38:39 —
372 306 Nathan Walters Male 241 M0119 18 14:07 21:40 2:52 38:39 —
373 1452 Pryde Fonbah Male 242 M6069 8 15:37 19:26 3:38 38:41 —
374 1026 Brittaney Ratchford Female 132 F3039 51 14:43 21:20 2:38 38:41 —
375 1308 ROCIO RODRIGUEZ Female 133 F4049 36 15:08 19:56 3:36 38:41 —
376 361 Erica Rodriguez Female 134 F4049 37 15:21 20:08 3:15 38:44 —
377 446 Taylor Thao Female 135 F2029 22 14:53 20:47 3:04 38:44 —
378 1364 Justin Nguyen Male 243 M2029 38 15:22 20:33 2:52 38:47 —
379 1434 Sharon Pearce Female 136 F3039 52 15:29 20:44 2:35 38:47 —
380 1222 Alexa Romero Female 137 F3039 53 15:09 20:26 3:12 38:48 —
381 1399 Peter Magallon Male 244 M4049 65 14:36 21:10 3:02 38:48 —
382 1014 Gerardo Ipac Male 245 M3039 81 14:22 21:16 3:13 38:51 —
383 1111 Jerry Garcia Male 246 M4049 66 14:47 20:56 3:08 38:52 —
384 335 Jose Ramirez Male 247 M4049 67 15:44 20:02 3:06 38:52 —
385 1477 Gary Wedemeyer Male 248 M5059 36 15:07 21:02 2:43 38:53 —
386 1155 Ronald Vasquez Male 249 M3039 82 14:35 21:29 2:49 38:53 —
387 522 Aracely Silva Female 138 F4049 38 14:53 20:48 3:14 38:55 —
388 1479 Elizabeth Weber Female 139 F4049 39 14:58 20:51 3:06 38:55 —
389 1046 Andrew Torres Male 250 M2029 39 14:44 21:47 2:27 38:58 —
390 1384 Luisa Carrillo Female 140 F2029 23 14:26 21:55 2:41 39:02 —
391 601 Carolyn Gaebel Female 141 F6069 4 14:22 22:12 2:29 39:02 —
392 1379 Danielle Ibarra Female 142 F3039 54 14:45 21:00 3:17 39:02 —
393 1228 Carlos Sedano Male 251 M4049 68 14:48 21:10 3:11 39:09 —
394 1208 Darleen Toews Female 143 F5059 16 15:45 20:10 3:17 39:12 —
395 581 America Villa Female 144 F4049 40 15:32 20:38 3:02 39:12 —
396 650 Jes Sandoval Male 252 M4049 69 14:13 22:21 2:38 39:13 —
397 1154 William Jones Male 253 M3039 83 14:29 21:30 3:15 39:13 —
398 1401 Humberto Sanchez Male 254 M4049 70 16:08 20:03 3:05 39:15 —
399 349 Michael Rodriguez Male 255 M6069 9 15:23 21:10 2:43 39:16 —
400 1107 Luisa Reyes Female 145 F3039 55 16:13 20:01 3:03 39:17 —

Showing 351–400 of 745 results