Froggy Hollow 5 & 9 presented by Altra — Results
Clarksburg, Maryland, United States
1st Place
Sean Simmons
9-Hour Challenge
8:24:51
2nd Place
Christopher Staab
9-Hour Challenge
8:47:58
3rd Place
Evan Hayes
9-Hour Challenge
8:30:57
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Sean Simmons | Male | 1 | M4049 | — | 8:24:51 | 10:26 /mi |
| 2 | 26 | Christopher Staab | Male | 2 | M5059 | — | 8:47:58 | 10:55 /mi |
| 3 | 2 | Evan Hayes | Male | 3 | M4049 | — | 8:30:57 | 11:37 /mi |
| 4 | 33 | Kevin Uleck | Male | 4 | M5059 | 1 | 7:48:12 | 11:49 /mi |
| 5 | 19 | Wendy Hoff | Female | 1 | F5059 | — | 7:56:49 | 12:02 /mi |
| 6 | 10 | RAYMOND ROGERS | Male | 5 | M4049 | 1 | 8:13:12 | 12:27 /mi |
| 7 | 31 | Cameron Stewart | Male | 6 | M3039 | 1 | 8:31:55 | 12:56 /mi |
| 8 | 21 | Eric Daru | Male | 7 | M4049 | 2 | 8:33:03 | 12:57 /mi |
| 9 | 14 | Talon Basiewicz | Male | 8 | M2029 | 1 | 6:57:24 | 11:51 /mi |
| 10 | 15 | Caleb Pallaria | Male | 9 | M2029 | 2 | 7:50:40 | 13:22 /mi |
| 11 | 30 | Kam Yee | Male | 10 | M5059 | 2 | 8:14:05 | 14:02 /mi |
| 12 | 4 | Phil Pinti | Male | 11 | M4049 | 3 | 8:21:51 | 14:15 /mi |
| 13 | 27 | Anthony Dabbondanza | Male | 12 | M3039 | 2 | 8:30:40 | 14:30 /mi |
| 14 | 16 | Joe Sharpe | Male | 13 | M3039 | 3 | 8:50:40 | 15:05 /mi |
| 15 | 17 | Kendall Brennan | Female | 2 | F3039 | — | 8:50:40 | 15:05 /mi |
| 16 | 32 | Sandra Hipszer | Female | 3 | F5059 | — | 8:59:52 | 15:20 /mi |
| 17 | 34 | David Hogan | Male | 14 | M3039 | 4 | 7:38:00 | 14:52 /mi |
| 18 | 13 | Dean Adams | Male | 15 | M6069 | 1 | 7:42:58 | 15:02 /mi |
| 19 | 9 | Dan Oldham | Male | 16 | M4049 | 4 | 7:55:36 | 15:27 /mi |
| 20 | 20 | Amy Iafolla | Female | 4 | F4049 | 1 | 8:22:07 | 16:18 /mi |
| 21 | 28 | Melanie Mollica | Female | 5 | F5059 | 1 | 8:32:06 | 16:38 /mi |
| 22 | 18 | Trish Wakeham | Female | 6 | F5059 | 2 | 8:35:39 | 16:45 /mi |
| 23 | 36 | Andrew Palanzi | Male | 17 | M3039 | 5 | 6:06:11 | 13:52 /mi |
| 24 | 11 | Nic Ward | Male | 18 | M4049 | 5 | 6:30:29 | 14:47 /mi |
| 25 | 29 | Timnah Yefet | Female | 7 | F4049 | 2 | 7:14:33 | 16:28 /mi |
| 26 | 22 | Kevin Kealey | Male | 19 | M4049 | 6 | 8:06:31 | 18:26 /mi |
| 27 | 7 | Emanuel Mendez | Male | 20 | M3039 | 6 | 4:24:17 | 12:01 /mi |
| 28 | 6 | Thomas Foreman | Male | 21 | M4049 | 7 | 4:24:40 | 12:02 /mi |
| 29 | 3 | Thomas Stumpfoll | Male | 22 | M0119 | 1 | 4:37:08 | 12:36 /mi |
| 30 | 12 | Lorrin Harvey | Female | 8 | F5059 | 3 | 5:29:50 | 15:00 /mi |
| 31 | 37 | Julia Petre | Female | 9 | F3039 | 1 | 5:51:28 | 15:59 /mi |
| 32 | 1 | Lynnette Ridley | Female | 10 | F5059 | 4 | 5:04:28 | 17:18 /mi |
Showing 1–32 of 32 results