Game On! Riverfront Tri @ Cocoa — Results

Cocoa, Florida, United States

1st Place

Nicolas Frison

International Triathlon

1:37:43

2nd Place

Zach Wrobel

International Triathlon

1:41:37

3rd Place

Dean Nordhielm

International Triathlon

1:50:08

# Bib Name Gender Gender Rank Age Group AG Rank International Triathlon Swim Total (run) T1 International Triathlon Bike Total T2 International Triathlon Run Total Finish Time Pace
1 251 Nicolas Frison Male 1 M3539 — 0:15 0:27 57:05 0:35 39:22 1:37:43 3:15 /mi
2 233 Zach Wrobel Male 2 M3034 — 0:12 0:30 59:44 0:37 40:34 1:41:37 3:23 /mi
3 215 Dean Nordhielm Male 3 M3539 — 0:14 0:59 1:03:12 0:46 44:57 1:50:08 3:40 /mi
4 264 Travis Bowersox Male 4 M3034 1 0:13 0:34 1:03:58 0:44 47:45 1:53:15 3:46 /mi
5 205 Leonardo Castro Male 5 M4044 — 0:13 0:34 1:01:58 0:53 52:29 1:56:06 3:52 /mi
6 240 Matthew Gardner Male 6 M2529 1 0:12 0:42 1:02:45 1:05 51:36 1:56:20 3:53 /mi
7 224 Soufyane Meftah Male 7 M4549 1 0:18 0:59 1:13:56 1:59 44:53 2:02:06 4:04 /mi
8 208 MARCO CUBILLAS Male 8 M5054 1 0:14 1:56 1:13:29 1:39 49:22 2:06:40 4:13 /mi
9 257 Adam Alstein Male 9 M3034 2 0:16 0:40 1:13:24 1:23 51:27 2:07:10 4:14 /mi
10 390 Allyn Brice Male 10 M4044 1 0:12 0:46 1:07:48 1:17 59:16 2:09:19 4:19 /mi
11 256 Gary Olson Male 11 M6569 1 0:20 0:28 1:12:24 2:16 54:41 2:10:08 4:20 /mi
12 230 Angelique Pagelsdorf Female 1 F4549 — 0:17 1:00 1:21:14 1:42 51:20 2:15:32 4:31 /mi
13 213 Michelle Cote Female 2 F5559 — 0:16 0:54 1:20:52 1:27 53:36 2:17:06 4:34 /mi
14 260 Fernando dos Reis Sola Male 12 M4549 2 0:19 0:29 1:22:09 1:53 52:17 2:17:06 4:34 /mi
15 225 John LeClair Male 13 M5559 1 0:15 0:29 1:12:16 1:13 1:03:00 2:17:14 4:34 /mi
16 245 Cristofer Trebbi Male 14 M5054 2 0:14 0:45 1:13:39 0:57 1:02:05 2:17:40 4:35 /mi
17 214 James Trayers Male 15 M4549 — 0:17 0:37 1:17:53 2:16 56:57 2:18:00 4:36 /mi
18 259 Christian Acosta Male 16 M2024 1 0:13 0:40 1:14:53 0:44 1:04:40 2:21:10 4:42 /mi
19 252 Mike Smith Male 17 M6569 2 0:23 0:35 1:15:24 1:21 1:04:15 2:21:58 4:44 /mi
20 211 Mariana Mazzocca Female 3 F2024 — 0:16 0:51 1:24:45 1:35 55:09 2:22:37 4:45 /mi
21 238 Derek McManus Male 18 M4044 2 0:18 0:34 1:28:36 0:34 53:03 2:23:05 4:46 /mi
22 246 Tiffany Boucher Female 4 F3034 1 0:19 1:17 1:24:01 1:28 56:46 2:23:51 4:48 /mi
23 262 Cole Hocking Male 19 M2529 2 0:17 0:38 1:28:41 0:55 54:01 2:24:33 4:49 /mi
24 244 Lori Kruger Female 5 F6064 — 0:18 0:28 1:24:26 0:49 59:19 2:25:21 4:51 /mi
25 254 Emily Moore Female 6 F4549 1 0:20 0:44 1:25:00 0:35 59:49 2:26:27 4:53 /mi
26 237 Michael Knopf Male 20 M5054 3 0:19 1:19 1:15:40 2:27 1:07:33 2:27:17 4:55 /mi
27 250 Stephen Eckberg Male 21 M6064 1 0:18 1:01 1:14:49 1:26 1:10:13 2:27:47 4:56 /mi
28 235 Michael Gelsomino Male 22 M4044 3 0:20 1:03 1:16:53 1:27 1:12:45 2:32:28 5:05 /mi
29 228 Kyle Muskoff Male 23 M4549 3 0:16 0:33 1:19:57 0:49 1:12:46 2:34:21 5:09 /mi
30 265 Olivier Flament Male 24 M5559 2 0:19 0:52 1:24:16 3:22 1:10:13 2:39:02 5:18 /mi
31 266 Emilie Flament Female 7 F2529 1 0:19 0:53 1:25:20 2:17 1:10:13 2:39:02 5:18 /mi
32 207 Alex Craig Male 25 M5559 3 0:17 1:09 1:15:26 1:03 1:23:36 2:41:32 5:23 /mi
33 227 Carol Wooldridge Female 8 F5559 1 0:17 1:21 1:28:11 3:12 1:12:06 2:45:07 5:30 /mi
34 243 Katie Morin Female 9 F4549 2 0:24 1:25 1:27:26 2:13 1:20:36 2:52:04 5:44 /mi
35 123 Anne Oconnorsmith Female 10 F5559 2 0:22 0:35 1:32:59 1:39 1:18:23 2:53:57 5:48 /mi
36 221 Susan Wiker Female 11 F6569 1 0:25 0:52 1:30:09 2:21 1:20:32 2:54:19 5:49 /mi
37 231 Kevin Pagelsdorf Male 26 M5054 4 0:18 1:03 1:30:59 2:25 1:26:03 3:00:49 6:02 /mi
DNF 229 Shane Potter Male 27 M3539 — 0:16 0:51 1:11:31 1:01 45:06 — —

Showing 1–38 of 38 results