Game On! Saint Augustine Triathlon - Fall — Results

Vilano Beach, Florida, United States

1st Place

William Pearce

Olympic Triathlon

2:00:08

2nd Place

Jeffrey Fejfar

Olympic Triathlon

2:09:02

3rd Place

Joe Ventura

Olympic Triathlon

2:14:32

# Bib Name Gender Gender Rank Age Group AG Rank Swim T1 Bike Total T2 Run Total Finish Time Pace
51 93 Nancy Miller Female 7 F3539 1 41:55 2:41 1:13:36 2:17 51:54 2:52:22 5:24 /mi
52 104 Reeli Reinu Female 8 F4549 1 37:33 1:33 1:16:23 1:16 56:32 2:53:18 5:26 /mi
53 46 Christopher Ren Male 45 M3539 8 35:18 2:45 1:24:26 2:15 48:53 2:53:39 5:27 /mi
54 122 Steve Blanda Male 46 M5559 5 38:24 1:16 1:18:12 1:11 54:43 2:53:46 5:27 /mi
55 120 Cheryl Tight Female 9 F4549 2 34:48 2:38 1:23:41 2:50 50:32 2:54:28 5:28 /mi
56 107 Shawn Henderson Male 47 M5054 2 37:21 2:00 1:21:22 2:01 53:04 2:55:49 5:31 /mi
57 58 Tim Setterlund Male 48 M3539 9 34:22 3:20 1:23:55 2:37 52:08 2:56:22 5:32 /mi
58 85 Kevin Landolfo Male 49 M6064 1 40:51 3:00 1:14:03 2:06 57:04 2:57:04 5:33 /mi
59 147 Duncan Martel Male 50 M3034 7 30:10 2:09 1:15:05 1:24 1:08:55 2:57:44 5:34 /mi
60 101 Nate Upton Male 51 M2529 4 32:51 2:50 1:26:00 1:05 55:36 2:58:21 5:35 /mi
61 59 Don Murray III Male 52 M3034 8 39:04 2:01 1:23:30 2:16 51:39 2:58:30 5:36 /mi
62 53 Christopher Grabowski Male 53 M2529 5 36:46 3:38 1:17:04 2:05 59:16 2:58:51 5:36 /mi
63 127 Michael Tudeen Male 54 M3539 10 31:16 2:03 1:29:41 0:48 55:25 2:59:13 5:37 /mi
64 115 jorge alvarez Male 55 M6064 2 40:44 2:21 1:18:16 2:25 55:28 2:59:14 5:37 /mi
65 102 Andrew Zunz Male 56 M2529 6 33:29 2:11 1:29:44 1:09 53:34 3:00:07 5:39 /mi
66 121 Olivier Martin Male 57 M4044 — 41:53 2:38 1:19:25 1:56 54:32 3:00:23 5:39 /mi
67 89 Alexandra Miller Female 10 F3539 2 30:21 1:35 1:20:32 2:09 1:05:52 3:00:29 5:39 /mi
68 82 Chris Schraer Male 58 M5054 3 38:56 1:44 1:20:18 1:49 57:49 3:00:36 5:40 /mi
69 106 Edison Mora Male 59 M3034 9 40:00 2:59 1:28:32 1:29 49:01 3:02:02 5:42 /mi
70 52 Chris Greene Male 60 M3034 10 38:50 4:07 1:22:27 3:38 53:54 3:02:56 5:44 /mi
71 5 Nicholas Smith Male 61 M2529 7 37:45 1:54 1:27:35 1:06 54:49 3:03:09 5:44 /mi
72 9 Conor Peaks Male 62 M2529 8 31:14 2:37 1:23:03 2:57 1:03:46 3:03:37 5:45 /mi
73 79 Ashley Siders Female 11 F3539 3 36:48 2:44 1:29:43 2:14 54:24 3:05:53 5:50 /mi
74 142 David Dilland Male 63 M4044 15 37:18 2:05 1:20:57 3:04 1:03:14 3:06:37 5:51 /mi
75 7 Collin Gorey Male 64 M2529 9 31:47 4:36 1:35:25 1:01 53:54 3:06:44 5:51 /mi
76 51 Ted Greene Male 65 M3034 11 41:36 3:54 1:19:15 4:17 58:19 3:07:21 5:52 /mi
77 99 Scott Heylock Male 66 M6569 1 40:58 4:01 1:20:57 3:23 58:11 3:07:30 5:53 /mi
78 20 Jeremiah Walton Male 67 M4044 — 42:07 2:35 1:17:40 1:59 1:04:47 3:09:08 5:56 /mi
79 151 Brad Layland Male 68 M4549 3 43:51 2:47 1:24:44 2:09 57:24 3:10:56 5:59 /mi
80 22 Alexander Ralys Male 69 M3034 12 37:44 1:52 1:20:16 2:03 1:09:59 3:11:54 6:01 /mi
81 18 Simon Hahessy Male 70 M4044 16 33:43 2:21 1:22:24 1:42 1:11:49 3:11:58 6:01 /mi
82 19 Charity Payne Female 12 F4549 3 43:04 2:29 1:24:43 1:03 1:03:42 3:15:01 6:07 /mi
83 137 Nochum Kurinsky Male 71 M4044 — 42:24 2:50 1:17:33 2:27 1:09:49 3:15:03 6:07 /mi
84 4 Marsha Hoffman-vaile Female 13 F7074 1 23:48 6:06 1:28:02 4:02 1:15:23 3:17:22 6:11 /mi
85 67 Holman Chua Male 72 M3539 11 46:39 3:24 1:31:45 2:41 53:09 3:17:38 6:12 /mi
86 10 Lauren Christiansen Female 14 F3034 1 45:03 1:46 1:36:12 1:20 55:59 3:20:20 6:17 /mi
87 8 Lauren Worden Female 15 F2529 2 42:42 3:12 1:38:35 1:05 54:46 3:20:20 6:17 /mi
88 94 David Bolon Male 73 M4549 4 38:33 2:40 1:28:17 2:42 1:08:35 3:20:47 6:18 /mi
89 98 Noah Lawrence Male 74 M2024 3 34:45 2:57 1:28:50 1:38 1:13:10 3:21:19 6:19 /mi
90 148 Cory Trusty Female 16 F4549 4 29:24 2:06 1:33:37 1:25 1:14:53 3:21:24 6:19 /mi
91 44 Scott Walton Male 75 M4549 5 41:11 4:36 1:24:35 2:16 1:08:57 3:21:35 6:19 /mi
92 111 Frampton Simons Male 76 M6064 3 42:56 3:28 1:23:18 2:32 1:10:36 3:22:51 6:22 /mi
93 66 Kari Riddling Female 17 F4549 5 38:38 1:33 1:30:37 1:09 1:11:34 3:23:31 6:23 /mi
94 116 William Hoadley Male 77 M2529 10 42:00 5:32 1:23:42 2:09 1:11:11 3:24:34 6:25 /mi
95 100 Geoff Pappas Male 78 M5559 — 42:21 0:01 1:23:13 3:38 1:15:26 3:24:39 6:25 /mi
96 2 Sarah Webb Female 18 F3539 4 44:27 2:44 1:26:51 1:38 1:09:57 3:25:37 6:27 /mi
97 42 Ciprian Cristea Male 79 M3539 12 52:20 3:53 1:25:24 3:55 1:00:13 3:25:45 6:27 /mi
98 113 Charity Dawley Female 19 F4549 6 46:01 4:46 1:25:08 4:10 1:08:57 3:29:01 6:33 /mi
99 45 Conner Thompson Male 80 M2529 11 51:12 2:46 1:18:43 4:44 1:12:42 3:30:07 6:35 /mi
100 65 Caroline Mason Female 20 F4549 7 40:45 2:47 1:36:50 2:48 1:07:39 3:30:50 6:37 /mi

Showing 51–100 of 120 results