Game On! - Treasure Coast Tri - Winter — Results

Fort Pierce, Florida, United States

1st Place

John Reback

Sprint Triathlon

54:59

2nd Place

Michael Miguel Gomez

Sprint Triathlon

59:42

3rd Place

Mark Swart

Sprint Triathlon

1:00:26

# Bib Name Gender Gender Rank Age Group AG Rank Sprint Swim Total T1 Sprint Bike Total T2 Sprint Run Total Finish Time Pace
51 214 Holly Would Female 12 F3034 1 10:14 1:20 40:49 0:57 27:58 1:21:18 5:18 /mi
52 150 ALLISON MURPHY Female 13 F5054 — 8:42 1:28 35:24 0:54 34:56 1:21:23 5:18 /mi
53 173 Annie Bendgen Female 14 F3034 2 9:15 1:42 45:11 0:37 24:59 1:21:43 5:19 /mi
54 245 Wynne McFarlin Female 15 F6064 3 8:06 2:14 38:30 1:29 31:33 1:21:51 5:20 /mi
55 253 Lauren Pfeiffer Female 16 F3539 1 9:37 1:52 40:01 0:41 30:01 1:22:12 5:21 /mi
56 131 Michael Lafreniere Male 40 M2529 1 10:32 1:43 36:55 1:16 33:30 1:23:56 5:28 /mi
57 129 Scott Dean Male 41 M6569 3 9:07 2:00 38:35 1:24 34:05 1:25:11 5:33 /mi
58 124 Amanda Matos Female 99999 F3539 — 12:26 2:25 43:25 0:39 26:24 1:25:19 5:33 /mi
59 203 Robert Abate Male 42 M5559 6 8:29 0:59 37:33 2:27 36:02 1:25:29 5:34 /mi
60 205 Bryan Van Solt Male 43 M3539 6 8:30 2:01 39:37 1:43 34:56 1:26:47 5:39 /mi
61 168 Dianne Stephens Female 17 F6064 4 10:04 1:25 39:47 2:20 33:21 1:26:57 5:40 /mi
62 234 Joelle Drese Female 18 F3034 3 8:32 1:32 — — — 1:26:59 5:40 /mi
63 151 Madeline Bauer Female 19 F3539 2 7:28 1:58 45:24 1:20 31:00 1:27:11 5:41 /mi
64 191 Anthony Comito Male 44 M5054 4 13:26 2:08 43:25 1:00 28:09 1:28:07 5:44 /mi
65 128 Marsha Mimnaugh Female 20 F4549 2 9:40 0:18 46:05 0:49 31:42 1:28:33 5:46 /mi
66 184 Walter Harter Male 45 M6064 5 10:06 1:57 38:09 1:27 36:57 1:28:36 5:46 /mi
67 231 Jon Ellison Male 46 M6064 6 9:59 2:27 41:15 1:05 34:12 1:28:57 5:48 /mi
68 139 Thomas Lynch Male 47 M6569 4 13:16 2:43 41:07 2:03 29:53 1:29:02 5:48 /mi
69 233 Robert Welo Male 48 M7074 2 10:04 3:11 41:40 2:06 33:16 1:30:17 5:53 /mi
70 236 Erin Majesty Female 21 F4044 3 8:25 — — — — 1:31:17 5:57 /mi
71 247 Katherine Roberts Female 22 F2529 2 8:05 2:14 50:32 0:59 29:30 1:31:19 5:57 /mi
72 249 Anthony Shaya Male 49 M5559 7 11:30 1:45 40:30 2:00 35:48 1:31:34 5:58 /mi
73 145 Amy Amundsen Female 23 F6064 5 8:36 1:20 40:02 1:37 40:04 1:31:38 5:58 /mi
74 155 Alec Van Dyke Male 50 M2529 2 8:35 2:39 42:02 2:19 36:24 1:31:59 6:00 /mi
75 126 Stephanie Martinez Female 24 F4044 4 10:26 2:08 44:14 1:10 34:27 1:32:26 6:01 /mi
76 216 GLEN FRITZ Male 51 M7579 1 10:49 — — — — 1:33:22 6:05 /mi
77 127 Brenda Bartkowiak Female 25 F4549 3 9:36 2:38 45:48 0:59 34:22 1:33:23 6:05 /mi
78 242 John Higley Male 52 M6064 — — — — — — 1:34:22 6:09 /mi
79 193 Kayne Newby Male 53 M2024 1 8:12 2:27 49:28 0:47 33:58 1:34:52 6:11 /mi
80 195 Jonathan O'Boyle Male 54 M3539 — 9:00 1:55 43:03 2:01 38:58 1:34:57 6:11 /mi
81 171 Jeff Plew Male 55 M4549 7 10:41 5:01 48:31 1:45 29:08 1:35:05 6:12 /mi
82 251 Joanna Andrea A Female 26 F4044 5 14:06 2:28 45:32 2:27 30:47 1:35:21 6:13 /mi
83 146 Patricia Smith Female 27 F7074 1 8:37 2:25 39:29 1:29 43:26 1:35:27 6:13 /mi
84 123 Joshua Valentine Male 56 M4549 8 9:30 2:52 45:10 1:16 37:01 1:35:49 6:15 /mi
85 125 Jose Martinez Male 57 M3539 7 6:46 4:52 43:59 1:34 38:38 1:35:49 6:15 /mi
86 215 Jim Glesige Male 58 M7074 3 9:30 3:09 45:51 1:17 36:54 1:36:40 6:18 /mi
87 161 Laura Kramer Female 28 F6064 6 9:24 3:02 47:09 2:23 36:09 1:38:07 6:24 /mi
88 199 Laurita Samuels Female 29 F7074 2 9:24 2:46 44:31 2:06 39:39 1:38:26 6:25 /mi
89 163 Gonzalo Maldonado Checa Male 59 M1519 3 6:00 1:02:00 — — 29:00 1:39:00 6:27 /mi
90 132 Lauren Labs Female 30 F4044 6 12:01 1:35 45:14 1:34 42:57 1:43:21 6:44 /mi
91 222 Diana Cuevas Tovar Female 31 F2024 1 13:59 4:00 52:29 1:05 33:27 1:45:00 6:50 /mi
92 206 Patricia Van Solt Female 32 F3539 3 9:54 3:10 45:13 2:49 44:10 1:45:16 6:51 /mi
93 130 Jeffrey Clymer Male 60 M4549 9 8:25 3:47 47:14 2:25 43:32 1:45:23 6:52 /mi
94 164 Cedric Spencer Male 61 M3034 4 8:09 0:10 57:50 0:10 40:50 1:47:09 6:59 /mi
95 210 Sofia Pena Female 33 F2024 2 10:21 2:37 50:12 1:04 43:00 1:47:14 6:59 /mi
96 196 Bruno Da Costa Male 62 M4044 4 12:14 5:09 52:08 1:49 36:10 1:47:31 7:00 /mi
97 170 Susan Marshall Female 34 F6569 2 11:57 3:04 47:33 3:40 42:16 1:48:31 7:04 /mi
98 149 Michelle Hill Female 35 F5054 1 9:30 2:26 42:14 2:00 53:21 1:49:30 7:08 /mi
99 243 Kelli Beckerman Female 36 F3539 4 12:01 2:49 53:39 0:27 49:10 1:58:07 7:42 /mi
100 182 Tina Marie Massmann Female 37 F5054 2 9:17 2:21 59:50 1:40 45:29 1:58:38 7:44 /mi

Showing 51–100 of 107 results