Garmin Olathe Marathon, Half Marathon and 10K in the land of Oz — Results

Olathe, Kansas, United States

1st Place

James Bird

Marathon

2:39:11

2nd Place

James Bird

Marathon

2:39:11

3rd Place

Alan Thompson

Marathon

2:41:19

# Bib Name Gender Gender Rank Age Group AG Rank 5k Split 10K Split 13.1 Mile Split 21 Mile Split Finish Time Pace
151 519 Matthew Leyba Male 113 M2529 19 28:23 55:52 1:56:37 3:10:56 3:58:40 9:07 /mi
151 209 VELMURUGAN SELLAMUTHU Male 113 M4549 9 27:25 54:30 1:53:56 3:09:53 3:58:48 9:07 /mi
152 209 VELMURUGAN SELLAMUTHU Male 114 M4549 10 27:25 54:30 1:53:56 3:09:53 3:58:48 9:07 /mi
152 405 Andrea Holcombe Female 39 F4044 3 25:14 50:08 1:54:22 3:10:19 3:58:57 9:07 /mi
153 405 Andrea Holcombe Female 39 F4044 3 25:14 50:08 1:54:22 3:10:19 3:58:57 9:07 /mi
153 325 Steve Sokoloski Male 114 M4044 17 24:59 — 1:46:38 3:09:59 3:58:58 9:07 /mi
154 325 Steve Sokoloski Male 115 M4044 17 24:59 — 1:46:38 3:09:59 3:58:58 9:07 /mi
154 401 Eric Spitz Male 115 M3034 20 30:47 56:45 1:52:46 3:04:57 3:58:58 9:07 /mi
155 401 Eric Spitz Male 116 M3034 20 30:47 56:45 1:52:46 3:04:57 3:58:58 9:07 /mi
155 662 Graham Muchow Male 116 M2529 20 28:52 56:31 1:58:33 3:13:04 3:59:02 9:07 /mi
156 662 Graham Muchow Male 117 M2529 20 28:52 56:31 1:58:33 3:13:04 3:59:02 9:07 /mi
156 698 Alex Harper Female 40 F1924 14 25:43 51:32 1:48:39 3:08:42 3:59:22 9:08 /mi
157 698 Alex Harper Female 40 F1924 14 25:43 51:32 1:48:39 3:08:42 3:59:22 9:08 /mi
157 618 Rachel McFall Female 41 F4044 4 25:58 51:06 1:48:44 3:09:41 3:59:23 9:08 /mi
158 618 Rachel McFall Female 41 F4044 4 25:58 51:06 1:48:44 3:09:41 3:59:23 9:08 /mi
158 588 Nikhil Bhagwat Male 117 M4549 10 27:25 54:30 1:54:32 3:09:56 3:59:48 9:09 /mi
159 588 Nikhil Bhagwat Male 118 M4549 11 27:25 54:30 1:54:32 3:09:56 3:59:48 9:09 /mi
159 451 Jud Howard Male 118 M4549 11 26:55 53:40 1:53:37 3:09:39 3:59:50 9:09 /mi
160 451 Jud Howard Male 119 M4549 12 26:55 53:40 1:53:37 3:09:39 3:59:50 9:09 /mi
160 274 DENNIS CHO Male 119 M5054 3 28:58 56:36 1:58:38 3:14:12 3:59:51 9:09 /mi
161 274 DENNIS CHO Male 120 M5054 3 28:58 56:36 1:58:38 3:14:12 3:59:51 9:09 /mi
161 185 Jeff Mildner Male 120 M5054 4 28:59 56:37 1:58:40 3:13:12 3:59:55 9:09 /mi
162 185 Jeff Mildner Male 121 M5054 4 28:59 56:37 1:58:40 3:13:12 3:59:55 9:09 /mi
162 526 Anonymous Anonymous Female 42 F2529 7 28:57 56:35 1:58:38 3:14:19 3:59:55 9:09 /mi
163 526 Anonymous Anonymous Female 42 F2529 7 28:57 56:35 1:58:38 3:14:19 3:59:55 9:09 /mi
163 266 Brian Roewe Male 121 M3539 16 27:28 52:30 1:47:54 3:06:20 4:00:18 9:10 /mi
164 266 Brian Roewe Male 122 M3539 16 27:28 52:30 1:47:54 3:06:20 4:00:18 9:10 /mi
164 624 Tommy Nguyen Male 122 M4044 18 25:23 51:16 1:49:51 3:09:16 4:00:27 9:11 /mi
165 624 Tommy Nguyen Male 123 M4044 18 25:23 51:16 1:49:51 3:09:16 4:00:27 9:11 /mi
165 304 Olivia Mennemeyer Female 43 F1924 15 28:02 55:06 1:54:12 3:09:08 4:00:30 9:11 /mi
166 304 Olivia Mennemeyer Female 43 F1924 15 28:02 55:06 1:54:12 3:09:08 4:00:30 9:11 /mi
166 341 Adrian Fernandez Male 123 M1924 23 25:40 50:45 1:46:44 3:05:32 4:01:34 9:13 /mi
167 341 Adrian Fernandez Male 124 M1924 23 25:40 50:45 1:46:44 3:05:32 4:01:34 9:13 /mi
167 470 Ryan Ziegler Male 124 M3539 17 26:31 51:40 1:49:01 3:08:23 4:01:35 9:13 /mi
168 470 Ryan Ziegler Male 125 M3539 17 26:31 51:40 1:49:01 3:08:23 4:01:35 9:13 /mi
168 343 Andy Failing Male 125 M4044 19 28:59 56:17 1:56:44 3:14:19 4:01:37 9:13 /mi
169 343 Andy Failing Male 126 M4044 19 28:59 56:17 1:56:44 3:14:19 4:01:37 9:13 /mi
169 462 Glen Schepers Male 126 M6064 2 26:00 52:40 1:53:23 3:11:28 4:01:44 9:14 /mi
170 462 Glen Schepers Male 127 M6064 2 26:00 52:40 1:53:23 3:11:28 4:01:44 9:14 /mi
170 488 Seth Heide Male 127 M5054 5 26:49 52:22 1:50:33 3:11:29 4:01:46 9:14 /mi
171 488 Seth Heide Male 128 M5054 5 26:49 52:22 1:50:33 3:11:29 4:01:46 9:14 /mi
171 104 Constance Garro Female 44 F6064 1 27:22 53:11 1:52:42 3:13:11 4:02:52 9:16 /mi
172 104 Constance Garro Female 44 F6064 1 27:22 53:11 1:52:42 3:13:11 4:02:52 9:16 /mi
172 386 Logan Evans Male 128 M1924 24 28:45 56:33 1:58:03 3:12:22 4:03:03 9:17 /mi
173 386 Logan Evans Male 129 M1924 24 28:45 56:33 1:58:03 3:12:22 4:03:03 9:17 /mi
173 485 Amy Follmer Female 45 F3539 5 26:53 53:14 1:54:20 3:14:00 4:03:09 9:17 /mi
174 485 Amy Follmer Female 45 F3539 5 26:53 53:14 1:54:20 3:14:00 4:03:09 9:17 /mi
174 262 Nick McClain Male 129 M2529 21 28:40 55:39 1:56:22 3:11:03 4:03:17 9:17 /mi
175 262 Nick McClain Male 130 M2529 21 28:40 55:39 1:56:22 3:11:03 4:03:17 9:17 /mi
175 382 Drew Langto Male 130 M2529 22 29:47 57:45 1:58:39 3:14:06 4:03:55 9:19 /mi

Showing 301–350 of 1113 results