GCR Firecracker 5K — Results
Naples, Florida, United States
1st Place
Logan Howard
GCR Firecracker 5K Run
15:19
2nd Place
Joshua Wagner
GCR Firecracker 5K Run
15:41
3rd Place
Franklin Caceres
GCR Firecracker 5K Run
15:50
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Lap 1 | Lap 2 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 4759 | James Britton | Male | — | M 50-54 | 17 | 16:02 | 34:50 | 34:50 | 11:10 /mi |
| 452 | 5215 | Glenda Medrano | Female | — | F 25-29 | 20 | 16:56 | 34:50 | 34:50 | 11:10 /mi |
| 453 | 4872 | Amy Hutto | Female | — | F 50-54 | 10 | 15:50 | 34:52 | 34:52 | 11:11 /mi |
| 454 | 4970 | S. Podolak | Male | — | — | — | 16:40 | 34:59 | 34:59 | 11:13 /mi |
| 455 | 4845 | Cheryl Grieb | Female | — | F 65-69 | 2 | 17:17 | 35:00 | 35:00 | 11:13 /mi |
| 456 | 4731 | Patricia Backman | Female | — | F 60-64 | 7 | 15:54 | 35:07 | 35:07 | 11:15 /mi |
| 457 | 4741 | Anonymous Anonymous | Female | — | F 50-54 | 11 | 16:58 | 35:09 | 35:09 | 11:16 /mi |
| 458 | 4726 | Miguel Augustine | Male | — | M 15-19 | 60 | 17:32 | 35:11 | 35:11 | 11:17 /mi |
| 459 | 5316 | Cindy Ly | Female | — | F 25-29 | 21 | 15:19 | 35:11 | 35:11 | 11:17 /mi |
| 460 | 5450 | Chris Bracken | Male | — | M 70-74 | 5 | 17:27 | 35:19 | 35:19 | 11:19 /mi |
| 461 | 4920 | Paul Lopresti | Male | — | M 60-64 | 8 | 17:06 | 35:34 | 35:34 | 11:24 /mi |
| 462 | 5174 | Aneta Chromniak | Female | — | F 40-44 | 23 | 16:21 | 35:39 | 35:39 | 11:26 /mi |
| 463 | 5191 | Kaci Burton | Female | — | F 11-14 | 19 | 16:20 | 35:40 | 35:40 | 11:26 /mi |
| 464 | 5158 | Gina Foots | Female | — | F 20-24 | 6 | 16:23 | 35:49 | 35:49 | 11:29 /mi |
| 465 | 5313 | Kelly Gavin | Female | — | F 50-54 | 12 | 16:44 | 35:50 | 35:50 | 11:29 /mi |
| 466 | 4831 | P. Friend | Female | — | — | — | 16:16 | 35:51 | 35:51 | 11:29 /mi |
| 467 | 5149 | Gregory Tinsley | Male | — | M 35-39 | 19 | 15:22 | 36:03 | 36:03 | 11:33 /mi |
| 468 | 4737 | Meg Battaglino | Female | — | F 30-34 | 12 | 14:48 | 36:03 | 36:03 | 11:33 /mi |
| 469 | 5346 | Scott Nichols | Male | — | M 50-54 | 18 | 17:07 | 36:04 | 36:04 | 11:34 /mi |
| 470 | 5349 | Josue Caceres | Male | — | M 15-19 | 61 | 16:19 | 36:07 | 36:07 | 11:34 /mi |
| 471 | 5078 | Laura Westberg | Female | — | F 40-44 | 24 | 17:55 | 36:10 | 36:10 | 11:35 /mi |
| 472 | 4832 | Sandra Friend | Female | — | F 40-44 | 25 | 16:18 | 36:10 | 36:10 | 11:36 /mi |
| 473 | 5199 | David Alonso | Male | — | M 15-19 | 62 | 17:27 | 36:12 | 36:12 | 11:36 /mi |
| 474 | 5198 | Monique Terrero | Female | — | F 15-19 | 37 | 17:26 | 36:12 | 36:12 | 11:36 /mi |
| 475 | 4968 | E. Podolak | Female | — | F 11-14 | 20 | 16:46 | 36:18 | 36:18 | 11:38 /mi |
| 476 | 5148 | Shiv Mangra | Male | — | M 35-39 | 20 | 15:41 | 36:20 | 36:20 | 11:39 /mi |
| 477 | 5222 | Joan Guthier | Female | — | F 70-74 | 1 | 16:57 | 36:20 | 36:20 | 11:39 /mi |
| 478 | 5307 | G. Gardner | Male | — | — | — | 20:19 | 36:23 | 36:23 | 11:40 /mi |
| 479 | 5306 | G. Gardner | Male | — | M 11-14 | 25 | 20:21 | 36:24 | 36:24 | 11:40 /mi |
| 480 | 4927 | Fadela MacDonald | Female | — | F 40-44 | 26 | 17:03 | 36:27 | 36:27 | 11:41 /mi |
| 481 | 5160 | Michael Price | Male | — | M 45-49 | 19 | 16:42 | 36:37 | 36:37 | 11:44 /mi |
| 482 | 4822 | Jennifer Foley | Female | — | F 50-54 | 13 | 16:38 | 36:41 | 36:41 | 11:45 /mi |
| 483 | 4783 | Barry Collier | Male | — | M 65-69 | 11 | 18:34 | 36:48 | 36:48 | 11:48 /mi |
| 484 | 5050 | Michelle Thomas | Female | — | F 50-54 | 14 | 17:53 | 36:50 | 36:50 | 11:48 /mi |
| 485 | 3387 | Unknown Partic. 3387 | Male | — | — | — | 16:19 | 37:03 | 37:03 | 11:52 /mi |
| 486 | 4727 | James Austin | Male | — | M 70-74 | 6 | 16:54 | 37:05 | 37:05 | 11:53 /mi |
| 487 | 4755 | Paula Brethauer | Female | — | F 60-64 | 8 | 16:58 | 37:09 | 37:09 | 11:54 /mi |
| 488 | 5390 | Andy Perez | Male | — | M 35-39 | 21 | 18:36 | 37:11 | 37:11 | 11:55 /mi |
| 489 | 4850 | Margaret Gutierrez | Female | — | F 60-64 | 9 | 17:45 | 37:13 | 37:13 | 11:56 /mi |
| 490 | 4745 | Nate Billings | Male | — | M 11-14 | 26 | 16:46 | 37:16 | 37:16 | 11:57 /mi |
| 491 | 5389 | Viviana Cuberos | Female | — | F 40-44 | 27 | 18:41 | 37:17 | 37:17 | 11:57 /mi |
| 492 | 5287 | Cameron Marczak | Female | — | F 15-19 | 38 | 17:25 | 37:18 | 37:18 | 11:57 /mi |
| 493 | 4891 | Courtney Klevanosky | Female | — | F 50-54 | 15 | 16:47 | 37:21 | 37:21 | 11:58 /mi |
| 494 | 4800 | Leah Dever | Female | — | F 70-74 | 2 | 17:42 | 37:21 | 37:21 | 11:58 /mi |
| 495 | 4982 | Dave Raspolich | Male | — | M 65-69 | 12 | 17:05 | 37:24 | 37:24 | 11:59 /mi |
| 496 | 5345 | Bianka Munoz | Female | — | F 15-19 | 39 | 16:41 | 37:25 | 37:25 | 12:00 /mi |
| 497 | 4917 | A. Lopresti | Female | — | — | — | 16:36 | 37:28 | 37:28 | 12:01 /mi |
| 498 | 4921 | William Lopresti | Male | — | M 50-54 | 19 | 16:44 | 37:35 | 37:35 | 12:03 /mi |
| 499 | 4736 | John Battaglino | Male | — | M 35-39 | 22 | 16:59 | 37:47 | 37:47 | 12:06 /mi |
| 500 | 5462 | J. Razzano | Male | — | M 11-14 | 27 | 17:08 | 37:49 | 37:49 | 12:07 /mi |
Showing 451–500 of 669 results