GCR Thanksgiving 5K | 1 Mile | Kids 1K & 100 Yard Dash — Results

Naples, Florida, United States

1st Place

William Merrick

5K Run/Walk

15:11

2nd Place

Logan Howard

5K Run/Walk

15:28

3rd Place

Gwilym Horner

5K Run/Walk

16:02

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
3101 2000 Vickie Boynton Female 1626 F6569 52 51:30 16:34 /mi
3102 2616 Nolita Lalla Female 1627 F3034 158 51:30 16:35 /mi
3103 4425 Peter Masi Male 1474 M5054 85 51:34 16:36 /mi
3104 1164 Jessica LeBrun Female 1628 F3539 153 51:35 16:36 /mi
3105 2455 Alec Landowski Male 1475 M1014 127 51:36 16:37 /mi
3106 4362 Steven Vasquez Male 1476 M4549 107 51:36 16:37 /mi
3107 2454 T. Landowski Female 1629 F1014 124 51:37 16:37 /mi
3108 2292 John Spring Male 1477 M7579 18 51:37 16:37 /mi
3109 4426 Nicholas Masi Male 1478 M2024 149 51:38 16:37 /mi
3110 313 Erica Smith Female 1630 F4549 137 51:39 16:38 /mi
3111 315 Carter Smith Male 1479 M1519 149 51:40 16:38 /mi
3112 3987 Alice Lawrence Female 1631 F5559 104 51:40 16:38 /mi
3113 3991 Stephanie Hansen Female 1632 F6569 53 51:40 16:38 /mi
3114 2615 Santhana Durai Female 1633 F6569 54 51:40 16:38 /mi
3115 4376 Erica CIRILLO Female 1634 F3539 154 51:43 16:39 /mi
3116 3381 Renee Barone Female 1635 F7074 16 51:45 16:39 /mi
3117 1973 Ginger Harding Female 1636 F5559 105 51:47 16:40 /mi
3118 520 C. Lind Male 1480 M0109 51 51:47 16:40 /mi
3119 425 Jay Petri Male 1481 M5559 79 51:48 16:40 /mi
3120 521 Jessica Jozwiak Female 1637 F6064 71 51:48 16:40 /mi
3121 426 Angela Petri Female 1638 F5054 111 51:48 16:40 /mi
3122 1221 Azalea Gonzalez Female 1639 F2024 174 51:50 16:41 /mi
3123 1947 Bev Billingsley Female 1640 F7579 11 51:51 16:41 /mi
3124 502 Sandra Callau Female 1641 F4549 138 51:51 16:41 /mi
3125 2386 E. Whiting Female 1642 F1014 125 51:53 16:42 /mi
3126 2649 Chris Johnson Male 1482 M5559 80 51:55 16:43 /mi
3127 2647 Danielle Green Female 1643 F5054 112 51:56 16:43 /mi
3128 2655 Ellen Grossi Female 1644 F6064 72 51:56 16:43 /mi
3129 1862 Roberta Gardiner Female 1645 F6569 55 51:58 16:44 /mi
3130 1222 Ana Godoy Villagomez Female 1646 F4549 139 51:59 16:44 /mi
3131 1065 W. Bowman Male 1483 M0109 52 51:59 16:44 /mi
3132 1220 Maria Vega Female 1647 F5054 113 51:59 16:44 /mi
3133 3326 S. Emery Female 1648 F0109 41 52:01 16:44 /mi
3134 1064 Alyssa Bowman Female 1649 F4044 143 52:04 16:45 /mi
3135 1587 Norman reichel Male 1484 M6569 62 52:04 16:45 /mi
3136 2993 Kim Stone Female 1650 F5559 106 52:08 16:47 /mi
3137 992 Dorsey Garrett Male 1485 M3034 137 52:09 16:47 /mi
3138 2994 Kiley Stone Female 1651 F2024 175 52:09 16:47 /mi
3139 1000 Emily Garrett Female 1652 F3034 159 52:09 16:47 /mi
3140 3684 Veanna Cambiano Female 1653 F2024 176 52:10 16:47 /mi
3141 920 Greg Murdick Male 1486 M4549 108 52:11 16:48 /mi
3142 3330 Laurence Talbot Male 1487 M7074 28 52:12 16:48 /mi
3143 3331 Deborah Talbot Female 1654 F7074 17 52:12 16:48 /mi
3144 919 LAVERNE MURDICK Female 1655 F7579 12 52:13 16:48 /mi
3145 1024 Victoria Romeyn Female 1656 F4044 144 52:14 16:49 /mi
3146 3321 Cecelia Boran Female 1657 F6569 56 52:14 16:49 /mi
3147 1022 Scott Wilbrett Male 1488 M5559 81 52:15 16:49 /mi
3148 3327 Chantel Emery Female 1658 F3539 155 52:16 16:49 /mi
3149 1926 Joann OCallaghan Female 1659 F7074 18 52:16 16:49 /mi
3150 2177 John VanDerLaan Male 1489 M2529 144 52:16 16:49 /mi

Showing 3101–3150 of 3934 results