Get Ready! Get Set! Get Fit! 5K Run/Walk and 1-Mile Walk — Results

Rosedale, Maryland, United States

1st Place

Oliver Katz

5K

20:16

2nd Place

Maurice Pointer

5K

21:39

3rd Place

Craig Kardian

5K

23:06

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 33 Julia Creek Female 49 F8089 3 51:23 16:32 /mi
102 116 Nancy Weitzel Female 50 F7079 10 51:37 16:37 /mi
103 161 Janet Miller Female 51 F7079 11 51:38 16:37 /mi
104 73 Mary White Female 52 F7079 12 51:39 16:38 /mi
105 274 Jack Peters Male 53 M7079 12 51:54 16:42 /mi
106 163 Annette Hottenstein Female 53 F5059 7 52:08 16:47 /mi
107 164 Gerril Weber Male 54 M8089 5 52:08 16:47 /mi
108 273 Nancy Peters Female 54 F7079 13 52:08 16:47 /mi
109 174 Clarice Eversley Female 55 F7079 14 52:18 16:50 /mi
110 263 Joyce Hollard Female 56 F6069 7 52:18 16:50 /mi
111 262 Veronica James Female 57 F6069 8 52:20 16:51 /mi
112 70 Bailey St Clair Male 55 M8089 6 52:39 16:57 /mi
113 130 Alauna Harris Female 58 F2029 8 52:44 16:58 /mi
114 259 Barry Sutherland Male 56 M6069 12 52:46 16:59 /mi
115 122 Harry Fitch Male 57 M3039 3 52:50 17:00 /mi
116 121 Amanda Ibex Female 59 F4049 7 52:52 17:01 /mi
117 183 John Derr Male 58 M8089 7 52:52 17:01 /mi
118 257 Janice Duff Female 60 F6069 9 52:57 17:03 /mi
119 181 Kristy Stutz Female 61 F4049 8 53:00 17:03 /mi
120 12 Laura Riley Female 62 F6069 10 53:18 17:09 /mi
121 11 Stacey Bland Female 63 F5059 8 53:19 17:10 /mi
122 18 Ann Brockwell Female 64 F8089 4 53:26 17:12 /mi
123 47 Rick Dossa Male 59 M7079 13 53:31 17:13 /mi
124 48 Paula Dossa Female 65 F7079 15 53:31 17:14 /mi
125 180 Shantel Frels Female 66 F3039 6 54:17 17:28 /mi
126 303 Chantell Chaney Female 67 F3039 7 54:19 17:29 /mi
127 170 Patricia Clarke Female 68 F5059 9 54:32 17:33 /mi
128 32 Vi Forbes Female 69 F7079 16 54:34 17:34 /mi
129 113 Mary Kagarise Female 70 F7079 17 54:55 17:40 /mi
130 133 Robin Goodwin Female 71 F6069 11 55:25 17:50 /mi
131 287 Michael Holtschneider Male 60 M7079 14 55:31 17:52 /mi
132 208 Penny Brown Female 72 F6069 12 55:32 17:52 /mi
133 295 John Henderson Male 61 M7079 15 55:33 17:53 /mi
134 294 Marvin Johnson Male 62 M7079 16 55:33 17:53 /mi
135 64 Fred Dickens Male 63 M7079 17 55:57 18:01 /mi
136 63 Jean Dickens Female 73 — — 55:58 18:01 /mi
137 75 Jennifer Griffith Female 74 F4049 9 56:01 18:02 /mi
138 126 Larry Toler Male 64 M6069 13 56:03 18:02 /mi
139 158 Arthur Moore Male 65 M6069 14 56:21 18:08 /mi
140 40 Q. Coffey Male 66 M0115 4 56:57 18:20 /mi
141 41 Samson Coffey Male 67 M0115 5 56:59 18:20 /mi
142 42 Samuel Coffey Male 68 M5059 4 56:59 18:20 /mi
143 299 Barbara Murray Female 75 F6069 13 57:02 18:21 /mi
144 300 EARL Murray Male 69 M7079 18 57:04 18:22 /mi
145 79 Lonnie Fourhman Male 70 M6069 15 57:26 18:29 /mi
146 218 Ruth Harrison Female 76 F6069 14 57:28 18:30 /mi
147 334 Joe Petcholan Male 71 M6069 16 57:32 18:31 /mi
148 129 Rebecca Debus Female 77 F7079 18 57:36 18:32 /mi
149 258 Frank Hauf Male 72 M6069 17 57:38 18:33 /mi
150 169 Wesley Freeman Male 73 M1619 1 57:40 18:34 /mi

Showing 101–150 of 245 results