Ghostly Gecko 5K — Results

Melbourne, Florida, United States

1st Place

Mason Jones

Ghostly Gecko 5K

15:09

2nd Place

David McCollam

Ghostly Gecko 5K

16:27

3rd Place

Ryan Degregorio

Ghostly Gecko 5K

16:44

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
751 29 Christine Chaffin Female 378 — — 48:23 15:35 /mi
752 1159 Sasha Kolchinsky Female 379 — — 48:31 15:37 /mi
753 438 Annie Sun Female 380 — — 48:32 15:38 /mi
754 663 Brian Seidl Male 373 — — 48:41 15:41 /mi
755 778 Jasmine Anderson Female 381 — — 48:49 15:43 /mi
756 819 B. Shields Male 374 — — 48:50 15:44 /mi
757 282 Alexis Amatrudi Female 382 — — 48:50 15:44 /mi
758 466 Carolyn Herrnkind Female 383 — — 48:54 15:45 /mi
759 795 David Smith Male 375 — — 48:56 15:45 /mi
760 797 Daralynn Gaines Female 384 — — 48:57 15:46 /mi
761 794 Carol Smith Female 385 — — 49:00 15:47 /mi
762 1136 B. Rios Male 376 — — 49:03 15:48 /mi
763 1135 S. Smith Female 386 — — 49:03 15:48 /mi
764 1134 Augustine Rios Male 377 — — 49:06 15:49 /mi
765 758 Alan Ryland Male 378 — — 49:06 15:49 /mi
766 570 Jill Harber Female 387 — — 49:07 15:49 /mi
767 1312 Kevin Stephens Male 379 — — 49:21 15:54 /mi
768 995 Kim Canfield Female 388 — — 49:25 15:55 /mi
769 508 Jan Wilson Female 389 — — 49:28 15:56 /mi
770 277 Susan Ziegler Female 390 — — 49:32 15:57 /mi
771 279 Bonnie Hall Female 391 — — 49:33 15:58 /mi
772 1157 Robin McIntosh Female 392 — — 49:35 15:58 /mi
773 1250 Tj Boylan Male 380 — — 49:40 16:00 /mi
774 532 Suzanne Armstrong Female 393 — — 49:43 16:01 /mi
775 875 Lucrecia Minaya Female 394 — — 49:43 16:01 /mi
776 874 Rafaela Minaya Female 395 — — 49:43 16:01 /mi
777 779 Nicole Brooks Female 396 — — 49:45 16:01 /mi
778 1237 Krishna Kadakia Female 397 — — 49:46 16:01 /mi
779 781 A. Anderson Female 398 — — 49:47 16:02 /mi
780 525 Wendy Carrera Female 399 — — 49:49 16:02 /mi
781 1170 Ronak Kadakia Male 381 — — 49:50 16:03 /mi
782 757 Sharon Butler Female 400 — — 49:50 16:03 /mi
783 840 W. Thompson Female 401 — — 49:56 16:05 /mi
784 839 Lauri Thompson Female 402 — — 49:56 16:05 /mi
785 1283 Beverly Sebastian Female 403 — — 50:00 16:06 /mi
786 1280 L. Kier Female 404 — — 50:01 16:07 /mi
787 1284 Julio Henriques Male 382 — — 50:02 16:07 /mi
788 1151 Krystal Nhi Hoang Female 405 — — 50:08 16:08 /mi
789 150 Joshua Austin Male 383 — — 50:09 16:09 /mi
790 442 Kim Wilson Female 406 — — 50:11 16:10 /mi
791 440 Brian Grigsby Male 384 — — 50:12 16:10 /mi
792 1147 Charlie Tran Male 385 — — 50:12 16:10 /mi
793 151 B. Greene Male 386 — — 50:13 16:10 /mi
794 441 Kathy Grigsby Female 407 — — 50:15 16:11 /mi
795 511 Yvonne Miles Female 408 — — 50:18 16:12 /mi
796 55 Samuel W. Kirschten Male 387 — — 50:19 16:12 /mi
797 774 Anonymous Anonymous Female 409 — — 50:20 16:13 /mi
798 575 Gerry Fahey Male 388 — — 50:22 16:13 /mi
799 1166 Kate Novick Female 410 — — 50:30 16:16 /mi
800 780 Eugenia Brooks Female 411 — — 50:30 16:16 /mi

Showing 751–800 of 1050 results