Girls on the Run 5K Somerville Presented by The Waldele Family Foundation — Results

Somerville, New Jersey, United States

1st Place

Mateo Vasquez

Girls on the Run 5K Somerville

18:06

2nd Place

Liam Vasquez

Girls on the Run 5K Somerville

18:08

3rd Place

Bryce Zell

Girls on the Run 5K Somerville

18:57

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
701 4030 Thomas Falco Male 140 — — 51:54 16:42 /mi
702 3852 M. Awad Female 561 — — 51:55 16:42 /mi
703 4011 Amy Eckert Female 562 — — 51:55 16:43 /mi
704 3613 V. Pena Female 563 — — 51:58 16:43 /mi
705 4670 Betsy Naomi Martinez Rosado Female 564 — — 51:58 16:44 /mi
706 3958 Liz Annette Cruz Female 565 — — 52:03 16:45 /mi
707 4544 Allie Skuraton Female 566 — — 52:03 16:45 /mi
708 4413 Melissa Phillips Female 567 — — 52:04 16:45 /mi
709 3663 G. Ippolito Female 568 — — 52:05 16:46 /mi
710 3960 K. Cucalon Female 569 — — 52:09 16:47 /mi
711 4022 V. Espino Female 570 — — 52:26 16:53 /mi
712 4546 A. Smith Female 571 — — 52:26 16:53 /mi
713 4193 Z. Judah Female 572 — — 52:27 16:53 /mi
714 4562 Alejandra Suastegui Female 573 — — 52:31 16:54 /mi
715 3867 Nalanie Bedessie Female 574 — — 52:32 16:54 /mi
716 4337 Michelle Munoz Male 141 — — 52:33 16:55 /mi
717 4496 Nikhil Sathe Male 142 — — 52:35 16:56 /mi
718 4552 carol Sokolowski Female 575 — — 52:37 16:56 /mi
719 4595 N. Vanegas Male 143 — — 52:44 16:59 /mi
720 4379 Corinne Pagliuca Female 576 — — 52:49 17:00 /mi
721 4215 S. Kathir Female 577 — — 52:49 17:00 /mi
722 4082 Debra Gloster Female 578 — — 52:50 17:00 /mi
723 4213 Laya Kathir Female 579 — — 52:51 17:01 /mi
724 4349 RODICA NEDELCIUC Female 580 — — 52:51 17:01 /mi
725 4214 Priya Kathir Female 581 — — 52:51 17:01 /mi
726 4350 R. NEDELCIUC Female 582 — — 52:52 17:01 /mi
727 4694 David Marschner Male 144 — — 52:56 17:02 /mi
728 4279 Melissa Marschner Female 583 — — 52:56 17:02 /mi
729 4280 M. Marschner Female 584 — — 52:56 17:02 /mi
730 4303 M. McCusker Female 585 — — 53:04 17:05 /mi
731 4115 Evelina Hadley Female 586 — — 53:13 17:08 /mi
732 4524 N. Short Female 587 — — 53:13 17:08 /mi
733 4683 Craig Lollin Male 145 — — 53:18 17:09 /mi
734 3973 A. Davila Camarillo Female 588 — — 53:20 17:10 /mi
735 4151 Alejandra Hidalgo Female 589 — — 53:21 17:10 /mi
736 4423 Dominique Plastina Female 590 — — 53:22 17:10 /mi
737 4424 G. Plastina Female 591 — — 53:25 17:12 /mi
738 3812 E. Acevedo Female 592 — — 53:30 17:13 /mi
739 4120 K. Handerhan Female 593 — — 53:32 17:14 /mi
740 3830 H. Akram Female 594 — — 53:34 17:14 /mi
741 4486 L. Saleh Female 595 — — 53:34 17:14 /mi
742 4612 R. Vuyyuru Female 596 — — 53:35 17:15 /mi
743 4485 Insia Saleh Female 597 — — 53:35 17:15 /mi
744 4081 A. Glad Female 598 — — 53:36 17:15 /mi
745 4543 Melissa Skiba Female 599 — — 53:36 17:15 /mi
746 4244 P. Lewis Female 600 — — 53:37 17:15 /mi
747 4243 Stephanie Lewis Female 601 — — 53:38 17:16 /mi
748 3928 Michael Chan Male 146 — — 53:44 17:18 /mi
749 4386 Dhaval Parekh Male 147 — — 53:47 17:19 /mi
750 4388 R. Parekh Female 602 — — 53:47 17:19 /mi

Showing 701–750 of 1039 results