Glenn Bass Run — Results

Sonora, California, United States

1st Place

Landon Wilson

5k Run

17:17

2nd Place

Ryden Rivera

5k Run

17:20

3rd Place

Eric Miya

5k Run

17:38

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 Landon Wilson Male — M1518 1 17:17 5:34 /mi
2 Ryden Rivera Male — M1518 2 17:20 5:35 /mi
3 Eric Miya Male — M3039 1 17:38 5:41 /mi
4 Nate Johnson Male — M1518 3 18:33 5:58 /mi
5 Robert Weller Male — M1518 4 18:54 6:05 /mi
6 Rocco Pisciotta Male — M1518 5 19:25 6:15 /mi
7 Michael French Male — M1929 1 19:34 6:18 /mi
8 Vihaan Dalal Male — M1518 6 19:52 6:24 /mi
9 Tristan Kaiser Male — M3039 2 19:55 6:25 /mi
10 Demiree Dean Female — F1518 1 20:34 6:37 /mi
11 Peyton Snavely Female — F1518 2 21:31 6:56 /mi
12 Gaby Sissung Female — F1929 1 22:42 7:18 /mi
13 Graham Hart Male — M1114 1 23:03 7:25 /mi
14 Tiffany Phillips Female — F3039 1 23:03 7:25 /mi
15 Sadie Thompson Female — F1518 3 23:06 7:26 /mi
16 Eric Dietiker Male — M6069 1 23:11 7:28 /mi
17 Darrick Shaw Male — M4049 1 23:33 7:35 /mi
18 Danny West Male — M3039 3 23:41 7:37 /mi
19 Michelle Miya Female — F1929 2 23:44 7:38 /mi
20 J.R. Mintz Male — M5059 1 25:20 8:09 /mi
21 Madison Pinckney Female — F1929 3 25:24 8:11 /mi
22 Michael Crotty Male — M4049 2 25:25 8:11 /mi
23 Daniel Stone Male — M5059 2 25:54 8:20 /mi
24 Patrick Koepele Male — M5059 3 25:55 8:21 /mi
25 Peyton Shackelton Female — F1929 4 26:30 8:32 /mi
26 Haley Kinnin Female — F1929 5 26:31 8:32 /mi
27 Zachary Hazelton Male — M3039 4 27:24 8:49 /mi
28 Tyler Matyshock Male — M1929 2 27:30 8:51 /mi
29 Zachary Krieg Male — M1114 2 27:40 8:54 /mi
30 Anastasia Kaiser Female — F3039 2 28:35 9:12 /mi
31 Brianna Personius Female — F1929 6 29:13 9:24 /mi
32 Josephine Personius Female — F1929 7 29:13 9:24 /mi
33 Drew Dorroh Male — M3039 5 30:34 9:50 /mi
34 Matthew Personius Male — M5059 4 31:49 10:15 /mi
35 Geno Cotrone Male — M5059 5 31:50 10:15 /mi
36 Natalie Wiemeyer Female — F3039 3 33:08 10:40 /mi
37 Amy Buckowski Female — F3039 4 33:10 10:41 /mi
38 Judith Diaz Female — F5059 1 33:24 10:45 /mi
39 Brett Russell Male — M4049 3 33:24 10:45 /mi
40 H. Proctor Male — M1114 3 33:40 10:50 /mi
41 Jodi Bolton Female — F5059 2 33:43 10:51 /mi
42 Steve Weldon Male — M7079 1 33:57 10:56 /mi
43 Angelic Hardie Female — F4049 1 33:59 10:56 /mi
44 Theresa Woods Female — F1929 8 34:20 11:03 /mi
45 Caylin Clough Female — F1929 9 34:22 11:04 /mi
46 Katie Kersey Female — F3039 5 35:38 11:28 /mi
47 Krishna Dalal Female — F4049 2 37:01 11:55 /mi
48 Cheyenne Matyshock Female — F1929 10 37:26 12:03 /mi
49 A. Finn Female — F0110 1 38:25 12:22 /mi
50 Calisha Finn Female — F4049 3 38:28 12:23 /mi

Showing 1–50 of 54 results