GNOCA 5K RUN/WALK IN HONOR OF JACKIE POOR AND PAULA HOLM — Results

Newburyport, Massachusetts, United States

1st Place

Jeffrey Trail

GNOCA 5K RUN/WALK IN HONOR OF JACKIE POOR AND PAULA HOLM

19:54

2nd Place

Brian Zheng

GNOCA 5K RUN/WALK IN HONOR OF JACKIE POOR AND PAULA HOLM

20:05

3rd Place

DIANA DAVIS

GNOCA 5K RUN/WALK IN HONOR OF JACKIE POOR AND PAULA HOLM

20:37

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 186 TED JONES Male — M7074 — 29:16 9:25 /mi
52 39 Phyllis Nolan Female — F6064 — 29:16 9:25 /mi
53 90 Paul Games Male — M6064 — 29:23 9:27 /mi
54 19 Noah Keefe Male — M0119 — 29:25 9:28 /mi
55 143 D. McKay Male — M0119 — 29:28 9:29 /mi
56 152 DANIELLE HAMMOND Female — F6064 — 29:51 9:37 /mi
57 76 Lauren West Female — F2029 — 29:52 9:37 /mi
58 212 P. MISA Female — F0119 — 29:53 9:37 /mi
59 82 Aaron Sylvanowicz Male — M4049 — 29:54 9:37 /mi
60 98 Theresa Noble Female — F5059 — 29:56 9:38 /mi
61 9 Peter Speziale Male — M6064 — 30:36 9:51 /mi
62 231 S. MORRIS Male — M0119 — 30:51 9:56 /mi
63 195 CARRIE MILARDO Female — F5059 — 31:01 9:59 /mi
64 118 JOHNNY SMART Male — M4049 — 31:02 9:59 /mi
65 8 JANE OKEEFE Female — F6064 — 31:04 10:00 /mi
66 83 Kerry Sylvanowicz Female — F4049 — 31:10 10:02 /mi
67 167 EVIE TAGUE Female — F0119 — 31:14 10:03 /mi
68 24 ellen supple Female — F6569 — 31:19 10:05 /mi
69 194 CAROLYN GENEGABAN Female — F3039 — 31:56 10:17 /mi
70 57 Bill Bingham Male — M7579 — 32:18 10:24 /mi
71 217 V BARTH — — — — 32:37 10:30 /mi
72 140 Laura Bartkiewicz Female — F3039 — 32:37 10:30 /mi
73 142 Sarah McKay Female — F4049 — 32:38 10:30 /mi
74 209 HILLARY MASSEY Female — F4049 — 32:40 10:31 /mi
75 218 LYDIA CUPP Female — F6064 — 32:43 10:32 /mi
76 198 NANCY MCCARTHY Female — F7579 — 32:45 10:32 /mi
77 133 S. Trail Female — F0119 — 32:50 10:34 /mi
78 48 John Van Maanen Male — M7579 — 32:53 10:35 /mi
79 193 LIZ MCCAULEY Female — F5059 — 32:55 10:36 /mi
80 12 I. Terry Male — M0119 — 33:05 10:39 /mi
81 226 ERIN STICK Female — F4049 — 33:07 10:39 /mi
82 56 Michael Terry Male — M4049 — 33:07 10:40 /mi
83 128 Kevin Callahan Male — M6569 — 33:26 10:46 /mi
84 227 EMILY STICK Female — F0119 — 33:37 10:49 /mi
85 50 Judy Mouradian Female — F6569 — 33:43 10:51 /mi
86 232 KURT MORRIS Male — M5059 — 33:44 10:52 /mi
87 42 John McLaughlin Male — M5059 — 34:09 11:00 /mi
88 210 GERI DOWLING Female — F6064 — 34:25 11:05 /mi
89 176 SHRENE LEAR Female — F4049 — 34:28 11:06 /mi
90 178 REINI LEAR Female — F6064 — 34:28 11:06 /mi
91 230 J. MORRIS Male — M0119 — 34:33 11:07 /mi
92 15 Tori Macmillan Female — F2029 — 35:07 11:18 /mi
93 14 Nathan Bradstreet Male — M2029 — 35:08 11:18 /mi
94 139 Kari Larson Female — F4049 — 35:12 11:20 /mi
95 23 Thomas Dwyer Male — M6064 — 35:12 11:20 /mi
96 6 Austin Palladino Male — M0119 — 35:20 11:22 /mi
97 5 Jenny Palladino Female — F4049 — 35:21 11:23 /mi
98 141 Tracy Duford Female — F5059 — 35:28 11:25 /mi
99 102 Jessica Aten Female — F4049 — 35:42 11:29 /mi
100 239 MARY FITCH Female — F5059 — 35:43 11:30 /mi

Showing 51–100 of 195 results