GNOCA 5K RUN/WALK IN HONOR OF JACKIE POOR AND PAULA HOLM — Results
Newburyport, Massachusetts, United States
1st Place
JUSTIN LAGAT
GNOCA 5K RUN/WALK IN HONOR OF JACKIE POOR AND PAULA HOLM
17:36
2nd Place
SETH CROCKETT
GNOCA 5K RUN/WALK IN HONOR OF JACKIE POOR AND PAULA HOLM
17:56
3rd Place
NEIL HE
GNOCA 5K RUN/WALK IN HONOR OF JACKIE POOR AND PAULA HOLM
18:11
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 151 | 231 | MARTIN CARTER | Male | — | M4049 | 9 | 48:36 | 15:41 /mi |
| 152 | 184 | LYDIA CUPP | Female | — | F6569 | 11 | 48:38 | 15:42 /mi |
| 153 | 90 | JANE KERR-FERNANDEZ | Female | — | F5059 | 16 | 49:05 | 15:50 /mi |
| 154 | 226 | MARIA TURCHI | Female | — | F5059 | 17 | 49:06 | 15:51 /mi |
| 155 | 49 | ANN MARIEGAROFALO | Female | — | F5059 | 18 | 49:07 | 15:51 /mi |
| 156 | 159 | AVA MORAN | Female | — | F2029 | 15 | 49:08 | 15:51 /mi |
| 157 | 93 | REBECCA FERNANDEZ | Female | — | F2029 | 16 | 49:10 | 15:52 /mi |
| 158 | 94 | LUIS FERNANDEZ | Male | — | M2029 | 9 | 49:10 | 15:52 /mi |
| 159 | 158 | CAM ATHERTON | Male | — | M2029 | 10 | 49:11 | 15:52 /mi |
| 160 | 100 | REBECCA BOYER | Female | — | F5059 | 19 | 49:13 | 15:53 /mi |
| 161 | 97 | KELLY CAHILL | Female | — | F4049 | 11 | 49:28 | 15:58 /mi |
| 162 | 96 | MEGAN GREGG | Female | — | F4049 | 12 | 49:29 | 15:58 /mi |
| 163 | 95 | LISA MOSQUERA | Female | — | F4049 | 13 | 49:30 | 15:58 /mi |
| 164 | 86 | LAURA FERNALD | Female | — | F4049 | 14 | 49:31 | 15:59 /mi |
| 165 | 85 | BONNIE BOWES | Female | — | F5059 | 20 | 49:33 | 15:59 /mi |
| 166 | 247 | BARBARA LOPES | Female | — | F6064 | 10 | 50:02 | 16:09 /mi |
| 167 | 248 | JANET HUFNAGLE | Female | — | F6064 | 11 | 50:05 | 16:10 /mi |
| 168 | 39 | ERICA KEEFE | Female | — | F5059 | 21 | 54:33 | 17:36 /mi |
| 169 | 34 | ERIN TERRY | Female | — | F4049 | 15 | 55:56 | 18:03 /mi |
| 170 | 161 | JAMES BOWES | Male | — | M5059 | 13 | 56:00 | 18:04 /mi |
| 171 | 127 | DOUGLAS FREEMAN | Male | — | M5059 | 14 | 56:02 | 18:05 /mi |
| 172 | 3 | PAT HYDE | Female | — | F7074 | 9 | 56:05 | 18:06 /mi |
| 173 | 215 | GRACE FYRBERG | Female | — | F0119 | 10 | 56:33 | 18:15 /mi |
| 174 | 235 | OLIVIA PULLEN | Female | — | F0119 | 11 | 56:34 | 18:15 /mi |
| 175 | 242 | ERIN O'CONNELL | Female | — | F5059 | 22 | 56:35 | 18:15 /mi |
| 176 | 214 | KACIE FYRBERG | Female | — | F4049 | 16 | 56:35 | 18:16 /mi |
| 177 | 240 | DANIELLE KINGSBURY | Female | — | F5059 | 23 | 56:36 | 18:16 /mi |
| 178 | 450 | Unknown Unknown | — | — | — | — | 56:42 | 18:18 /mi |
| 179 | 87 | JENNIFER FREEMAN | Female | — | F5059 | 24 | 56:43 | 18:18 /mi |
| 180 | 412 | RAYBECCA BAILEY | Female | — | F6064 | 12 | 56:45 | 18:19 /mi |
| 181 | 234 | DEKE FYRBERG | Male | — | M4049 | 10 | 56:46 | 18:19 /mi |
| 182 | 243 | MATTHEW HUNT | Male | — | M4049 | 11 | 56:53 | 18:21 /mi |
| 183 | 136 | MIKE PALLADINO | Male | — | M5059 | 15 | 56:55 | 18:22 /mi |
| 184 | 132 | JENNY PALLADINO | Female | — | F4049 | 17 | 56:56 | 18:22 /mi |
| 185 | 135 | C. PALLADINO | Male | — | M0119 | 16 | 56:58 | 18:23 /mi |
| 186 | 38 | MICHAEL TERRY | Male | — | M4049 | 12 | 58:15 | 18:48 /mi |
| 187 | 45 | BENJAMIN TERRY | Male | — | M4049 | 13 | 58:17 | 18:48 /mi |
| 188 | 162 | JENNIFER SHAHEEN | Female | — | F5059 | 25 | 58:21 | 18:50 /mi |
| 189 | 150 | DEBORAH YAMEEN | Female | — | F5059 | 26 | 58:21 | 18:50 /mi |
| 190 | 178 | KAREN GLASS | Female | — | F5059 | 27 | 58:23 | 18:50 /mi |
| 191 | 169 | KELLY BUCKLEY | Female | — | F5059 | 28 | 58:23 | 18:50 /mi |
| 192 | 30 | JAMES WILSON | Male | — | M5059 | 16 | 58:25 | 18:51 /mi |
| 193 | 148 | LYNN WHITCOMB | Female | — | F5059 | 29 | 58:26 | 18:51 /mi |
| 194 | 411 | KAREN MACKEY | Female | — | F6569 | 12 | 58:42 | 18:56 /mi |
| 195 | 245 | BARBARA FERNALD | Female | — | F6569 | 13 | 58:43 | 18:57 /mi |
| 196 | 59 | JUNE DAIGLE | Female | — | F6064 | 13 | 59:07 | 19:04 /mi |
| 197 | 56 | SHEILAH PEARSALL | Female | — | F6569 | 14 | 59:16 | 19:07 /mi |
| 198 | 249 | CLAUDIA SMALL | Female | — | F5059 | 30 | 1:01:25 | 19:49 /mi |
| 199 | 52 | ALAN O'CONNOR | Male | — | M7579 | 4 | 1:01:26 | 19:49 /mi |
| 200 | 70 | WENDY DANELLA-LAPOIN | Female | — | F7074 | 10 | 1:01:27 | 19:50 /mi |
Showing 151–200 of 221 results