Gobble Gobble Gobble — Results

Somerville, Massachusetts, United States

1st Place

Lowell Hensgen

4 Miler

19:33

2nd Place

Jonas Hampton

4 Miler

19:40

3rd Place

Jonathan Phillips

4 Miler

19:43

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
2351 2888 S. Saccardi Female — F1019 108 51:10 12:48 /mi
2352 2887 Chris Saccardi Male — M4049 250 51:10 12:48 /mi
2353 3238 April Gaskin Female — F4049 245 51:11 12:48 /mi
2354 338 Inocencio Cantu Male — — — 51:12 12:48 /mi
2355 1970 Alejandra Rodr Guez Female — F4049 246 51:13 12:49 /mi
2356 341 Sonja Cantu Female — F5059 138 51:13 12:49 /mi
2357 2605 Carly Desesa Female — F2029 291 51:14 12:49 /mi
2358 1647 Ximena Narvaez Female — F4049 247 51:14 12:49 /mi
2359 3111 Brian Cannon Male — M4049 251 51:15 12:49 /mi
2360 1846 Julianne Pondelli Female — F4049 248 51:15 12:49 /mi
2361 2572 Joan Bear Female — F6069 56 51:17 12:50 /mi
2362 2573 Ryan Bear Male — M2029 205 51:18 12:50 /mi
2363 3175 Ellen Roche Female — F4049 249 51:20 12:50 /mi
2364 354 Amy Carlin Female — F5059 139 51:22 12:51 /mi
2365 3166 Nicole Nevin Female — F3039 316 51:23 12:51 /mi
2366 3116 Amos Denny Male — M3039 288 51:24 12:51 /mi
2367 56 Kerrin Antonsson Female — F2029 292 51:30 12:53 /mi
2368 1925 Annmarie Rebola Female — F3039 317 51:32 12:53 /mi
2369 180 Meghan Bergeron Female — F4049 250 51:34 12:54 /mi
2370 2717 Jessica Smith Female — F2029 293 51:37 12:55 /mi
2371 2578 Jack Blank Male — M2029 206 51:38 12:55 /mi
2372 2548 Jodie Zalk Female — F4049 251 51:44 12:56 /mi
2373 392 Karen Chen Female — F4049 252 51:46 12:57 /mi
2374 112 R. Barden Female — F1019 109 51:47 12:57 /mi
2375 2395 Mya Vu Female — F2029 294 51:49 12:58 /mi
2376 1869 Lee Powers Male — M4049 252 51:49 12:58 /mi
2377 1282 Alaina Lawing Female — F2029 295 51:49 12:58 /mi
2378 3183 Greg Soboff Male — M3039 289 51:49 12:58 /mi
2379 110 Laurence Barden Male — M4049 253 51:50 12:58 /mi
2380 111 Melissa Barden Female — F4049 253 51:51 12:58 /mi
2381 1866 K. Powers Female — — — 51:52 12:58 /mi
2382 1856 Stephen Post Male — M3039 290 51:52 12:58 /mi
2383 817 Vanessa Garrovillas Female — F4049 254 51:52 12:58 /mi
2384 1951 Megan Riesz Female — F3039 318 51:56 12:59 /mi
2385 1613 Sydney Moyer Female — F3039 319 51:57 13:00 /mi
2386 2574 Matthew Beck Male — M4049 254 52:00 13:00 /mi
2387 2624 A. Foster Female — F1019 110 52:01 13:01 /mi
2388 2751 Robert Balfour Male — M6069 80 52:02 13:01 /mi
2389 650 Cheryl Egan Female — F6069 57 52:09 13:03 /mi
2390 2540 Mi-Rang Yoon Female — F5059 140 52:18 13:05 /mi
2391 797 Brian Gagne Male — M5059 175 52:22 13:06 /mi
2392 882 John Goodwin Male — M3039 291 52:22 13:06 /mi
2393 2411 Carlos Wagner Wanderley Male — M3039 292 52:24 13:06 /mi
2394 3147 Samuel Keller Male — M2029 207 52:31 13:08 /mi
2395 3227 Nancy Wenger Female — F2029 296 52:32 13:08 /mi
2396 2678 Jotaro Nakano Male — M3039 293 52:35 13:09 /mi
2397 528 Rynne Daily Female — F1019 111 52:36 13:09 /mi
2398 2711 Abigail See Female — F2029 297 52:36 13:09 /mi
2399 1609 Ryan Moschella Male — M3039 294 52:37 13:10 /mi
2400 814 Javiera Garcia Female — F3039 320 52:41 13:11 /mi

Showing 2351–2400 of 2832 results