Gobble Gobble Gobble — Results

Somerville, Massachusetts, United States

1st Place

Brian Harvey

4 Miler

20:02

2nd Place

Matt Schafer

4 Miler

20:49

3rd Place

Alec Wright

4 Miler

20:58

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1251 2075 Charina Ortega Female — F3039 145 38:50 9:43 /mi
1252 2876 Stephen Vega Male — M3039 207 38:51 9:43 /mi
1253 2342 Tricia Robredo Female — F3039 146 38:51 9:43 /mi
1254 131 Ryan Baker Male — M2029 161 38:52 9:43 /mi
1255 986 Neil Gershenfeld Male — M6069 42 38:52 9:43 /mi
1256 278 Annabelle Bolitho Female — F2029 137 38:52 9:43 /mi
1257 1537 Kiera Lappin Female — F2029 138 38:52 9:43 /mi
1258 2971 Donald White Male — M5059 114 38:52 9:43 /mi
1259 1523 Richard Lamkin Male — M6069 43 38:52 9:43 /mi
1260 822 Kun Fang Female — F3039 147 38:53 9:44 /mi
1261 104 Philip Arsenault Male — M3039 208 38:53 9:44 /mi
1262 1556 Janette Lawrence Female — F4049 79 38:53 9:44 /mi
1263 1123 Conrad Halling Male — — — 38:54 9:44 /mi
1264 1922 M. Moore Male — M0119 106 38:56 9:44 /mi
1265 1477 Suzanna Kopans Female — F0119 51 38:57 9:45 /mi
1266 1286 Jonathan Igne-Bianchi Male — M3039 209 38:59 9:45 /mi
1267 1026 Lora Golann-Babu Female — F4049 80 38:59 9:45 /mi
1268 1535 Jon Lapak Male — M4049 135 38:59 9:45 /mi
1269 1502 Sarah Kuczmiec Female — F2029 139 38:59 9:45 /mi
1270 257 Emily Bliss Female — F3039 148 38:59 9:45 /mi
1271 574 Madeline Cortes Female — F3039 149 39:01 9:46 /mi
1272 1015 Bridget Glenshaw Female — F5059 46 39:01 9:46 /mi
1273 1082 Jeremiah Gregory Male — M4049 136 39:01 9:46 /mi
1274 2602 Jessica Smith Female — F2029 140 39:02 9:46 /mi
1275 1871 Carlyn Meyerson Female — F3039 150 39:02 9:46 /mi
1276 1426 James Kilduff Male — M6069 44 39:02 9:46 /mi
1277 2465 Oliver Scanlon Male — M2029 162 39:02 9:46 /mi
1278 1195 A. Henry Male — M0119 107 39:02 9:46 /mi
1279 1969 Gayle Murray Female — F5059 47 39:02 9:46 /mi
1280 1954 Gabriel Murchison Male — M3039 210 39:02 9:46 /mi
1281 2061 RB Omo Male — M5059 115 39:02 9:46 /mi
1282 1577 Whitney Leese Female — F3039 151 39:04 9:46 /mi
1283 1607 Albert Lew Male — M5059 116 39:04 9:46 /mi
1284 1608 Katherine Lew Female — F2029 141 39:04 9:46 /mi
1285 3105 Carly Leonard Female — F3039 152 39:04 9:46 /mi
1286 2283 Larissa Rays Wahba Female — F2029 142 39:05 9:47 /mi
1287 2101 Nancy Paladino Female — F5059 48 39:05 9:47 /mi
1288 546 Alex Connors Male — M3039 211 39:07 9:47 /mi
1289 2963 Jordan Westlake Female — F2029 143 39:08 9:47 /mi
1290 865 Christine Fisher Female — F3039 153 39:08 9:47 /mi
1291 2175 Aaron Philbrick Male — M2029 163 39:08 9:47 /mi
1292 1009 Quinn Gilman Female — F0119 52 39:08 9:47 /mi
1293 116 Nicole Avallone Female — F3039 154 39:08 9:47 /mi
1294 378 Susan Burr Female — F5059 49 39:09 9:48 /mi
1295 1008 Eric Gilman Male — M5059 117 39:10 9:48 /mi
1296 1796 Ashley McDermott Female — F2029 144 39:10 9:48 /mi
1297 1906 Camille Mohnkern Female — F0119 53 39:11 9:48 /mi
1298 2700 Zhan Su Male — M3039 212 39:11 9:48 /mi
1299 1449 Becky Klappenbach Female — F5059 50 39:11 9:48 /mi
1300 3137 J. Zarate Male — M0119 108 39:13 9:49 /mi

Showing 1251–1300 of 2580 results