Gold Nugget Triathlon — Results

Anchorage, Alaska, United States

1st Place

Samantha Skold

Gold Nugget Triathlon

59:54

2nd Place

Eileen McKean

Gold Nugget Triathlon

1:05:08

3rd Place

Katie Green

Gold Nugget Triathlon

1:05:12

# Bib Name Gender Gender Rank Age Group AG Rank Swim T1 Bike T2 Run Finish Time Pace
1051 1155 Kaydawn Minshew Female — F5054 66 11:20 6:45 1:02:23 5:36 43:08 2:09:11 8:13 /mi
1052 647 Meagan Nelson Female — F3034 145 13:05 5:03 1:03:58 2:03 45:10 2:09:17 8:13 /mi
1053 981 Kenyatta Singleton Female — F4549 111 16:56 5:08 1:08:44 0:32 38:03 2:09:21 8:13 /mi
1054 655 Corrie Hruby Female — F4044 149 14:17 5:55 1:02:35 1:21 45:18 2:09:25 8:14 /mi
1055 890 Sarah Snell Female — F3034 146 14:43 5:38 1:03:23 0:40 45:04 2:09:27 8:14 /mi
1056 1567 Jenna Winship Female — F4044 150 9:20 6:56 1:07:41 1:38 44:02 2:09:35 8:14 /mi
1057 546 Allie Zellmer Female — F1519 80 13:47 7:39 1:09:55 1:22 36:54 2:09:36 8:14 /mi
1058 1153 Marci Troxell Female — F5054 67 11:32 6:59 1:01:17 6:43 43:09 2:09:37 8:14 /mi
1059 454 Jennifer Hately Female — F5559 42 11:01 5:34 1:00:08 0:55 52:03 2:09:40 8:15 /mi
1060 704 Allison Mogensen Female — F3034 147 9:23 5:28 1:06:01 3:25 45:27 2:09:42 8:15 /mi
1061 917 A. Faust Female — F1014 82 10:46 7:22 1:09:45 0:37 41:13 2:09:42 8:15 /mi
1062 477 Sandy Stevens Female — F7074 11 22:31 6:07 1:03:45 0:40 36:47 2:09:48 8:15 /mi
1063 1420 Kristen Beverly Female — F3034 148 10:46 5:45 1:07:03 0:38 45:39 2:09:49 8:15 /mi
1064 1577 Lauren McQuillan Female — F4044 151 9:38 4:32 1:05:16 2:16 48:10 2:09:51 8:15 /mi
1065 1227 Shannon Harrington Female — F4549 112 13:52 11:05 1:06:09 2:23 36:24 2:09:51 8:15 /mi
1066 964 Hannah Devore Female — F3539 171 11:34 7:05 1:04:26 2:44 44:09 2:09:56 8:16 /mi
1067 918 Arran Forbes Female — F3539 172 11:06 7:22 1:09:48 0:34 41:13 2:10:01 8:16 /mi
1068 1269 Jennifer Larson Female — F4549 113 13:30 6:29 58:20 1:57 50:00 2:10:16 8:17 /mi
1069 873 Krystyn Bell Female — F3034 149 10:21 8:15 55:13 4:33 51:56 2:10:17 8:17 /mi
1070 522 Lena Lawhead Female — F4549 114 12:39 6:17 1:00:35 0:48 50:03 2:10:20 8:17 /mi
1071 850 Julia Polinski Female — F5054 68 14:43 8:14 51:50 2:41 52:54 2:10:21 8:17 /mi
1072 362 Nora Dennison Female — F1519 81 10:42 5:25 1:08:10 0:34 45:32 2:10:21 8:17 /mi
1073 756 Emily Platt Female — F3539 173 12:31 13:56 1:00:28 4:58 39:08 2:11:00 8:20 /mi
1074 878 Calliope Gieser Female — F2024 40 10:05 18:28 1:01:08 0:41 40:53 2:11:14 8:21 /mi
1075 1555 Mackenzey Shicks Female — F1014 83 6:32 4:43 1:09:43 2:10 48:15 2:11:21 8:21 /mi
1076 1076 Kate Sumey Female — F5054 69 13:25 6:35 1:04:09 2:07 45:08 2:11:22 8:21 /mi
1077 1562 Jane Rauenhorst Female — F1014 84 6:04 4:53 1:10:06 2:10 48:16 2:11:26 8:21 /mi
1078 670 Sara Smith Female — F2529 95 11:38 8:58 1:14:53 1:42 34:24 2:11:33 8:22 /mi
1079 1067 Mandy Curry Female — F4549 115 11:13 4:42 1:11:08 0:21 44:16 2:11:38 8:22 /mi
1080 877 Catherine Livingston Female — F5054 70 10:36 18:23 1:01:06 0:43 40:54 2:11:41 8:22 /mi
1081 1361 L. Dotson Female — F1014 85 10:08 5:07 1:10:38 2:12 43:46 2:11:49 8:23 /mi
1082 651 K. Adams Female — F1014 86 10:33 4:13 1:17:08 0:57 39:01 2:11:51 8:23 /mi
1083 857 Kiley Glazier Female — F3539 174 10:48 10:44 1:05:09 2:33 42:41 2:11:53 8:23 /mi
1084 1066 B. Curry Female — F1014 87 11:36 4:41 1:11:10 0:20 44:14 2:11:59 8:23 /mi
1085 331 Sally Coburn Female — F6064 32 14:07 10:34 56:36 3:18 47:29 2:12:03 8:24 /mi
1086 759 Stephanie King Female — F4044 152 11:51 4:01 1:16:18 1:45 38:12 2:12:05 8:24 /mi
1087 1560 B. Winship Female — F1014 88 6:40 12:07 1:07:59 1:22 44:00 2:12:06 8:24 /mi
1088 1360 Kimberly Dotson Female — F4044 153 10:24 5:04 1:10:42 2:11 43:46 2:12:06 8:24 /mi
1089 1165 Jessie Anderson Female — F4044 154 13:41 9:36 1:02:24 2:28 44:01 2:12:08 8:24 /mi
1090 650 Sarah May Harris Female — F1014 89 11:57 7:04 1:13:19 1:09 38:43 2:12:12 8:24 /mi
1091 758 O. King Female — F1014 90 9:54 6:13 1:16:18 1:45 38:11 2:12:20 8:25 /mi
1092 652 Hilary Adams Female — F3034 150 9:44 5:33 1:17:06 0:57 39:03 2:12:21 8:25 /mi
1093 734 Maggie Massey Female — F3539 175 12:44 6:17 57:56 2:00 53:26 2:12:22 8:25 /mi
1094 69 Vera Hershey Female — F7579 5 19:34 7:08 1:09:45 0:38 35:26 2:12:29 8:25 /mi
1095 168 Anjali Madeira Female — F4044 155 15:45 9:36 1:04:06 0:44 42:25 2:12:33 8:26 /mi
1096 649 Heather Harris Female — F4044 156 12:22 7:05 1:13:06 1:21 38:46 2:12:38 8:26 /mi
1097 1063 Cassandra Simpson Female — F3034 151 10:17 5:05 1:01:17 0:42 55:25 2:12:46 8:26 /mi
1098 820 Anonymous Anonymous Female — F4044 157 12:48 5:30 1:08:58 3:01 42:32 2:12:48 8:27 /mi
1099 173 A. Madeira Female — F1014 91 16:11 9:35 1:04:06 0:44 42:25 2:13:00 8:27 /mi
1100 1088 Kayla Anderson Female — F3034 152 7:36 2:59 1:10:14 2:22 49:53 2:13:01 8:27 /mi

Showing 1051–1100 of 1352 results