Gold Nugget Triathlon — Results
Anchorage, Alaska, United States
1st Place
Samantha Skold
Gold Nugget Triathlon
59:54
2nd Place
Eileen McKean
Gold Nugget Triathlon
1:05:08
3rd Place
Katie Green
Gold Nugget Triathlon
1:05:12
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 1290 | Ava Sawyer | Female | — | F1014 | 13 | 6:33 | 4:42 | 50:01 | 1:49 | 30:15 | 1:33:19 | 5:56 /mi |
| 352 | 1122 | Ellen Hamel | Female | — | F4549 | 42 | 10:40 | 5:34 | 50:49 | 0:29 | 25:49 | 1:33:19 | 5:56 /mi |
| 353 | 621 | Anna Kohl | Female | — | F4549 | 43 | 11:32 | 4:19 | 46:59 | 0:35 | 30:03 | 1:33:26 | 5:56 /mi |
| 354 | 1160 | Maddie Dennis | Female | — | F2529 | 33 | 9:40 | 6:43 | 46:06 | 0:43 | 30:20 | 1:33:31 | 5:57 /mi |
| 355 | 389 | Lindsey Gram | Female | — | F3539 | 53 | 7:21 | 4:33 | 49:56 | 0:21 | 31:22 | 1:33:32 | 5:57 /mi |
| 356 | 1521 | Kerri Laskowski | Female | — | F4044 | 58 | 9:39 | 3:58 | 46:22 | 4:09 | 29:29 | 1:33:35 | 5:57 /mi |
| 357 | 1488 | Kalea Davis | Female | — | F1519 | 41 | 5:52 | 4:21 | 51:59 | 0:29 | 30:57 | 1:33:38 | 5:57 /mi |
| 358 | 246 | Mandy LaRose | Female | — | F5054 | 18 | 11:41 | 2:42 | 46:39 | 1:24 | 31:16 | 1:33:40 | 5:57 /mi |
| 359 | 1103 | Maria Witmer | Female | — | F1014 | 14 | 9:18 | 3:27 | 51:28 | 0:34 | 28:57 | 1:33:42 | 5:57 /mi |
| 360 | 114 | Angela Kuest | Female | — | F5054 | 19 | 9:14 | 2:12 | 48:52 | 0:59 | 32:28 | 1:33:44 | 5:58 /mi |
| 361 | 1407 | Rachel Hadley | Female | — | F3034 | 55 | 7:15 | 3:13 | 48:52 | 0:45 | 33:42 | 1:33:45 | 5:58 /mi |
| 362 | 1293 | Christy Phillips | Female | — | F4044 | 59 | 7:09 | 4:15 | 50:50 | 0:25 | 31:09 | 1:33:46 | 5:58 /mi |
| 363 | 830 | Kylie Sandberg | Female | — | F2529 | 34 | 8:29 | 3:07 | 49:03 | 0:38 | 32:37 | 1:33:53 | 5:58 /mi |
| 364 | 1507 | Susie Dietz | Female | — | F5559 | 14 | 7:26 | 5:13 | 47:08 | 2:12 | 31:55 | 1:33:53 | 5:58 /mi |
| 365 | 148 | Ayla Burcar | Female | — | F1519 | 42 | 10:53 | 3:26 | 49:13 | 0:33 | 29:51 | 1:33:54 | 5:58 /mi |
| 366 | 1034 | Megan Lang | Female | — | F5054 | 20 | 10:36 | 3:44 | 46:24 | 1:06 | 32:11 | 1:33:58 | 5:58 /mi |
| 367 | 1012 | Marie Theis | Female | — | F3539 | 54 | 9:07 | 3:03 | 49:43 | 0:29 | 31:38 | 1:33:59 | 5:58 /mi |
| 368 | 194 | Ashley Pruitt | Female | — | F3034 | 56 | 10:30 | 3:55 | 51:21 | 0:24 | 27:51 | 1:33:59 | 5:58 /mi |
| 369 | 1038 | RACHAEL DONALDSON | Female | — | F4044 | 60 | 9:45 | 3:24 | 52:55 | 0:38 | 27:20 | 1:34:00 | 5:59 /mi |
| 370 | 906 | Rachael Rood | Female | — | F1519 | 43 | 9:19 | 2:47 | 49:53 | 0:56 | 31:07 | 1:34:00 | 5:59 /mi |
| 371 | 802 | Susan Reinhart | Female | — | F4549 | 44 | 9:12 | 4:06 | 47:09 | 1:32 | 32:04 | 1:34:03 | 5:59 /mi |
| 372 | 834 | Gina Perry | Female | — | F4549 | 45 | 10:08 | 3:33 | 48:07 | 0:21 | 31:57 | 1:34:04 | 5:59 /mi |
| 373 | 143 | Loryn Best | Female | — | F4044 | 61 | 8:51 | 2:49 | 56:20 | 0:35 | 25:33 | 1:34:06 | 5:59 /mi |
| 374 | 1559 | Kathryn Townley | Female | — | F4044 | 62 | 7:11 | 3:39 | 52:32 | 1:06 | 29:39 | 1:34:06 | 5:59 /mi |
| 375 | 70 | Anna Brooks | Female | — | F1519 | 44 | 5:07 | 3:02 | 53:19 | 0:17 | 32:26 | 1:34:10 | 5:59 /mi |
| 376 | 103 | Kelly Ramey | Female | — | F5054 | 21 | 9:04 | 3:26 | 46:28 | 1:02 | 34:11 | 1:34:10 | 5:59 /mi |
| 377 | 139 | Lilian Ho | Female | — | F4044 | 63 | 8:08 | 3:24 | 48:23 | 0:33 | 33:47 | 1:34:14 | 5:59 /mi |
| 378 | 1089 | Stacy Vega | Female | — | F3539 | 55 | 7:23 | 3:12 | 50:03 | 0:40 | 32:59 | 1:34:16 | 6:00 /mi |
| 379 | 600 | Jolie Johnsen | Female | — | F5054 | 22 | 7:15 | 4:05 | 45:39 | 3:12 | 34:09 | 1:34:19 | 6:00 /mi |
| 380 | 118 | Fran Brink | Female | — | F6064 | 7 | 11:47 | 4:23 | 43:43 | 1:58 | 32:33 | 1:34:22 | 6:00 /mi |
| 381 | 99 | Katie Croyle | Female | — | F3539 | 56 | 6:32 | 3:24 | 49:19 | 1:26 | 33:46 | 1:34:25 | 6:00 /mi |
| 382 | 1544 | Stacy Raygor | Female | — | F5054 | 23 | 8:04 | 3:07 | 46:49 | 1:37 | 34:52 | 1:34:27 | 6:00 /mi |
| 383 | 294 | Stephanie Dow | Female | — | F3034 | 57 | 7:17 | 3:53 | 54:31 | 1:18 | 27:33 | 1:34:31 | 6:01 /mi |
| 384 | 1558 | Meghan Holder | Female | — | F3539 | 57 | 6:22 | — | — | 2:39 | 30:50 | 1:34:32 | 6:01 /mi |
| 385 | 1410 | Jill Franchino | Female | — | F3034 | 58 | 9:02 | 3:32 | 52:32 | 0:34 | 28:56 | 1:34:35 | 6:01 /mi |
| 386 | 112 | Debra Kinn | Female | — | F7074 | 2 | 10:22 | 2:01 | 46:51 | 0:26 | 35:02 | 1:34:40 | 6:01 /mi |
| 387 | 620 | Malia Klein | Female | — | F4549 | 46 | 10:59 | 3:15 | 52:07 | 1:19 | 27:04 | 1:34:43 | 6:01 /mi |
| 388 | 635 | Kristin Kniss | Female | — | F4044 | 64 | 10:55 | 3:02 | 47:15 | 0:47 | 32:47 | 1:34:45 | 6:01 /mi |
| 389 | 287 | Janee Deacon | Female | — | F3539 | 58 | 6:54 | 4:20 | 52:12 | 0:22 | 31:00 | 1:34:46 | 6:01 /mi |
| 390 | 307 | Charlie Shiryayev | Female | — | F1014 | 15 | 6:49 | 3:22 | 55:21 | 0:16 | 29:01 | 1:34:48 | 6:02 /mi |
| 391 | 827 | Ruby Price | Female | — | F1519 | 45 | 10:44 | 3:43 | 48:28 | 0:32 | 31:24 | 1:34:49 | 6:02 /mi |
| 392 | 1446 | Melissa Sellman | Female | — | F3539 | 59 | 8:18 | 3:30 | 50:43 | 1:03 | 31:18 | 1:34:51 | 6:02 /mi |
| 393 | 898 | Tina Powers | Female | — | F5054 | 24 | 8:18 | 4:02 | 49:13 | 1:28 | 31:54 | 1:34:53 | 6:02 /mi |
| 394 | 1409 | Courtney Abel | Female | — | F4044 | 65 | 9:19 | 3:09 | 48:07 | 0:32 | 33:48 | 1:34:54 | 6:02 /mi |
| 395 | 1551 | C. Shockley | Female | — | F1014 | 16 | 5:52 | 3:39 | 56:31 | 0:38 | 28:22 | 1:35:01 | 6:02 /mi |
| 396 | 922 | Lisa Ramstad | Female | — | F6064 | 8 | 10:55 | 3:50 | 47:22 | 1:56 | 31:03 | 1:35:06 | 6:03 /mi |
| 397 | 440 | Natalie Garmon | Female | — | F3034 | 59 | 7:38 | 3:25 | 51:52 | 1:33 | 30:40 | 1:35:06 | 6:03 /mi |
| 398 | 1235 | Brenda Wolverton | Female | — | F5054 | 25 | 9:20 | 4:02 | 52:29 | 1:11 | 28:08 | 1:35:09 | 6:03 /mi |
| 399 | 844 | Bernice Nisbett | Female | — | F3539 | 60 | 10:01 | 6:43 | 47:47 | 0:32 | 30:09 | 1:35:10 | 6:03 /mi |
| 400 | 1151 | Jordan Fifer | Female | — | F2024 | 13 | 15:45 | 3:09 | 49:27 | 0:28 | 26:22 | 1:35:10 | 6:03 /mi |
Showing 351–400 of 1352 results