Gourdy's Pumpkin Run: Baltimore — Results

Baltimore, Maryland, United States

1st Place

Rumon Tebyanian

5K Run or Walk

17:39

2nd Place

John Ford

5K Run or Walk

18:00

3rd Place

Brian Gardner

5K Run or Walk

18:43

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1151 52800 Daniela Das Neves Female 468 F3034 86 32:54 10:35 /mi
1152 51086 Dave Wheeler Male 675 M4549 32 32:54 10:35 /mi
1153 9704 Olivia Polley Female 469 F2024 101 32:55 10:36 /mi
1154 51835 Charles Vinson Male 676 M4044 43 32:55 10:36 /mi
1155 53439 DeVaugn Senior Male 677 M2529 175 32:55 10:36 /mi
1156 9778 Zed Roesler Male 678 M2024 104 32:55 10:36 /mi
1157 53396 Angel Lebron Male 679 M3034 139 32:56 10:36 /mi
1158 53372 Jose Ramos Colon Male 680 M3034 140 32:56 10:36 /mi
1159 51816 Syrena Boone Female 470 F2024 102 32:56 10:36 /mi
1160 9809 Reggie Ware Male 681 M3034 141 32:56 10:36 /mi
1161 53329 Luis Rey Gonzalez Male 682 M2529 176 32:57 10:36 /mi
1162 8457 Terri Crosby Male 683 M2529 177 32:57 10:36 /mi
1163 9907 Lorelai Geissler Female 471 F0119 25 32:58 10:37 /mi
1164 53371 Margarita Ramos Female 472 F3034 87 32:58 10:37 /mi
1165 53330 Miranda Hembree Female 473 F2529 121 32:59 10:37 /mi
1166 6659 Edward Gathuru Male 684 M2529 178 32:59 10:37 /mi
1167 6759 Elena Greene Female 474 F3034 88 33:00 10:37 /mi
1168 9010 Jackie Herold Female 475 F3539 58 33:00 10:37 /mi
1169 8870 Renata Zacarkim Female 476 F3539 59 33:01 10:38 /mi
1170 4075 Esau Castaneda Male 685 M3539 100 33:01 10:38 /mi
1171 9118 Andrew Bain Male 686 M5054 23 33:01 10:38 /mi
1172 2479 Gabrielle Carter Female 477 F2024 103 33:02 10:38 /mi
1173 9790 ana lazarevic Female 478 F4044 32 33:02 10:38 /mi
1174 7043 Rodrick Chandler Male 687 M3034 142 33:02 10:38 /mi
1175 7544 CESAR FLORES Male 688 M2529 179 33:03 10:38 /mi
1176 8442 Salma Ruiz-Cruz Female 479 F2024 104 33:03 10:38 /mi
1177 53053 Miranda Grier-Spratley Female 480 F2529 122 33:03 10:38 /mi
1178 8714 Myka De Grano Female 481 F0119 26 33:04 10:39 /mi
1179 6866 Valentina Guzman Female 482 F2529 123 33:04 10:39 /mi
1180 9282 Vicki Brown Female 483 F6064 7 33:05 10:39 /mi
1181 7838 Ashley Ramos-Gabriel Female 484 F2529 124 33:06 10:39 /mi
1182 7574 Donna Leatherwood Female 485 F6064 8 33:07 10:39 /mi
1183 50932 Kevin Jones Male 689 M3034 143 33:07 10:39 /mi
1184 9864 Justin Tarver Male 690 M2529 180 33:07 10:39 /mi
1185 53191 Jamil Garrison Male 691 M3034 144 33:08 10:40 /mi
1186 6868 Justin Ceron Male 692 M0119 47 33:08 10:40 /mi
1187 7494 Timothy Booth Male 693 M0119 48 33:09 10:40 /mi
1188 52222 Kyla Linder Female 486 F2529 125 33:09 10:40 /mi
1189 51817 Tracy Boone Female 487 F4549 21 33:10 10:40 /mi
1190 9023 Sharon Perreault Female 488 F4044 33 33:10 10:41 /mi
1191 7570 Anthony Washington Male 694 M5559 11 33:10 10:41 /mi
1192 7984 Tianna Robinson Female 489 F3034 89 33:10 10:41 /mi
1193 6865 Tabitha West Female 490 F2529 126 33:10 10:41 /mi
1194 6701 Tiara Adkins Female 491 F3034 90 33:10 10:41 /mi
1195 7878 Michael Gaugh Male 695 M0119 49 33:10 10:41 /mi
1196 52212 Cynthia Jones Female 492 F3539 60 33:11 10:41 /mi
1197 53177 Mac Donovan Female 493 F2024 105 33:12 10:41 /mi
1198 53136 Dante Williams Male 696 M2529 181 33:12 10:41 /mi
1199 53176 Chien Zhou Male 697 M2529 182 33:12 10:41 /mi
1200 8522 Danielle Campbell Female 494 F3034 91 33:12 10:41 /mi

Showing 1151–1200 of 3856 results