Gourdy's Pumpkin Run: Columbus — Results

Columbus, Ohio, United States

1st Place

Doug Rose

5K Run or Walk

17:28

2nd Place

Adam Ebert

5K Run or Walk

18:06

3rd Place

William Hefner

5K Run or Walk

18:17

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1312 12393 Michael Piteo Male 570 M3039 171 38:31 12:24 /mi
1313 13659 Lacey McLaughlin Female 736 F3039 207 38:31 12:24 /mi
1314 14529 Scott McDaniel Male 571 M3039 172 38:32 12:24 /mi
1315 12394 Ben Lautzenheiser Male 572 M3039 173 38:32 12:24 /mi
1316 3356 Sara Arrowood Female 737 F3039 208 38:33 12:25 /mi
1317 4438 Josiah Tugaoen Male 573 M1019 53 38:38 12:26 /mi
1318 4436 Jaden Tugaoen Male 574 M1019 54 38:38 12:26 /mi
1319 9366 M. McMillan Female 738 F1019 64 38:38 12:26 /mi
1320 4741 Aneesa Hines Female 739 F4049 106 38:38 12:26 /mi
1321 3153 Abigail Oblena Oblena Female 740 F1019 65 38:39 12:26 /mi
1322 3458 Rachael Groeniger Female 741 F3039 209 38:41 12:27 /mi
1323 8758 Ayana Boston Female 742 F2029 300 38:42 12:27 /mi
1324 11541 Alaina Buoni Female 743 F2029 301 38:43 12:28 /mi
1325 3284 Amanda Chhay Mao Female 744 F3039 210 38:44 12:28 /mi
1326 11041 Erica McMaster Female 745 F3039 211 38:44 12:28 /mi
1327 3721 Laura Bloch Female 746 F3039 212 38:49 12:30 /mi
1328 3069 Debra Watson Female 747 F5059 48 38:49 12:30 /mi
1329 3465 Julie Pindoley Female 748 F3039 213 38:50 12:30 /mi
1330 11979 Anonymous Anonymous Male 575 M3039 174 38:50 12:30 /mi
1331 14495 Connie Johnson Female 749 F6099 11 38:50 12:30 /mi
1332 4527 Savannah Montgomery Female 750 F2029 302 38:50 12:30 /mi
1333 4528 Elijah Tomlinson Male 576 M1019 55 38:50 12:30 /mi
1334 4271 Sarah Fogel Female 751 F4049 107 38:51 12:30 /mi
1335 3886 Monica Lacey Female 752 F4049 108 38:52 12:31 /mi
1336 3061 Gail Lentz Female 753 F4049 109 38:52 12:31 /mi
1337 3429 Shenna Drugan Female 754 F5059 49 38:55 12:31 /mi
1338 14026 H. Lykins Female 755 F0109 6 38:55 12:31 /mi
1339 14025 Sara Lykins Female 756 F3039 214 38:55 12:32 /mi
1340 14028 Christopher Lykins Male 577 M3039 175 38:56 12:32 /mi
1341 4597 Donald Montgomery Male 578 M4049 66 38:59 12:33 /mi
1342 3998 Quentin Davis Male 579 M3039 176 38:59 12:33 /mi
1343 4744 Taylor McMichael Female 757 F2029 303 38:59 12:33 /mi
1344 4571 S. Kauffman Female 758 F1019 66 39:00 12:33 /mi
1345 4533 Adeline Quinlan Female 759 F2029 304 39:01 12:33 /mi
1346 3997 Katie Christin Female 760 F6099 12 39:01 12:33 /mi
1347 4532 Ethan Wert Male 580 M2029 222 39:01 12:34 /mi
1348 9470 Rayenna Wagoner Female 761 F3039 215 39:02 12:34 /mi
1349 14059 Emily VandeBrake Female 762 F3039 216 39:03 12:34 /mi
1350 14008 Courtney Scott Female 763 F2029 305 39:04 12:35 /mi
1351 9625 Corri Bellflower Female 764 F4049 110 39:05 12:35 /mi
1352 4530 Jamie Peeso Female 765 F3039 217 39:06 12:35 /mi
1353 9467 Heidi English Female 766 F5059 50 39:09 12:36 /mi
1354 3309 Hanley Baird Female 767 F2029 306 39:10 12:36 /mi
1355 11358 Sarah Flanery Female 768 F2029 307 39:11 12:37 /mi
1356 3469 Yesenia Martinez Female 769 F4049 111 39:13 12:37 /mi
1357 4519 Clint Stephens Male 581 M5059 37 39:14 12:38 /mi
1358 4630 Angel Stubbs Female 770 F2029 308 39:14 12:38 /mi
1359 3072 Paige Dunham Female 771 F3039 218 39:15 12:38 /mi
1360 9260 L. Anderson Male 582 M1019 56 39:16 12:38 /mi
1361 8547 Desiree Cole Female 772 F3039 219 39:17 12:39 /mi

Showing 1301–1350 of 2841 results