Grandma's House Seeds of Hope 5K — Results
Harrison, Arkansas, United States
1st Place
Onorio Sales
Seeds of Hope 5K Run
23:23
2nd Place
Colin Bryant
Seeds of Hope 5K Run
23:45
3rd Place
Sophia Nissley
Seeds of Hope 5K Run
25:15
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split 1 | Split 2 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Onorio Sales | Male | — | — | — | 11:36 | 11:46 | 23:23 | — |
| 2 | 5 | Colin Bryant | Male | — | — | — | 11:53 | 11:52 | 23:45 | — |
| 3 | 22 | Sophia Nissley | Female | — | — | — | 12:08 | 13:07 | 25:15 | — |
| 4 | 4 | Steve Castetter | Male | — | — | — | 12:23 | 12:55 | 25:18 | — |
| 5 | 15 | Conall Hubbard | Male | — | — | — | 13:01 | 12:59 | 26:00 | — |
| 6 | 24 | C. Nissley | Male | — | — | — | 13:02 | 13:47 | 26:49 | — |
| 7 | 28 | R. Hostetler | Female | — | — | — | 13:34 | 15:44 | 29:19 | — |
| 8 | 20 | Reed Palo | Male | — | — | — | 14:36 | 15:02 | 29:39 | — |
| 9 | 1 | Madison Walker | Female | — | — | — | 13:51 | 15:49 | 29:41 | — |
| 10 | 29 | T. Hostetler | Male | — | — | — | 14:09 | 16:16 | 30:26 | — |
| 11 | 13 | Michele Sawyer | Female | — | — | — | 14:53 | 15:40 | 30:34 | — |
| 12 | 21 | RG Earnest | Male | — | — | — | 15:15 | 15:24 | 30:39 | — |
| 13 | 30 | T. Hostetler | Male | — | — | — | 14:30 | 16:27 | 30:58 | — |
| 14 | 19 | Lisa Jones | Female | — | — | — | 14:47 | 16:16 | 31:04 | — |
| 15 | 23 | Claudia Nissley | Female | — | — | — | 12:53 | 19:12 | 32:05 | — |
| 16 | 3 | REBECA JOHNSON | Female | — | — | — | 16:34 | 17:34 | 34:09 | — |
| 17 | 14 | Richard Sawyer | Male | — | — | — | 17:00 | 18:19 | 35:19 | — |
| 18 | 27 | Brittany Hostetler | Female | — | — | — | 17:47 | 19:07 | 36:55 | — |
| 19 | 18 | Stephanie Yoder | Female | — | — | — | 20:00 | 19:15 | 39:15 | — |
| 20 | 8 | Brittany Roddy | Female | — | — | — | 17:31 | 22:00 | 39:31 | — |
| 21 | 6 | Caitlyn King | Female | — | — | — | 17:54 | 21:38 | 39:32 | — |
| 22 | 7 | H. King | Female | — | — | — | 18:23 | 21:27 | 39:50 | — |
| 23 | 17 | Alanna Miller | Female | — | — | — | 20:41 | 21:32 | 42:14 | — |
| 24 | 66 | Curt Grishom | Male | — | — | — | 22:21 | 20:43 | 43:05 | — |
| 25 | 49 | Josh Davis | Male | — | — | — | 28:06 | 16:10 | 44:17 | — |
| 26 | 16 | Micah Gash | Female | — | — | — | 23:39 | 24:03 | 47:43 | — |
| 27 | 25 | Mary Michels-Cole | Female | — | — | — | 25:05 | 23:15 | 48:20 | — |
| 28 | 37 | Jeanne Castro-Ricketts | Female | — | — | — | 24:30 | 24:54 | 49:24 | — |
| 29 | 26 | Alethea Bramley | Female | — | — | — | 24:44 | 25:33 | 50:17 | — |
| 30 | 38 | James Taylor | Male | — | — | — | 24:14 | 26:08 | 50:22 | — |
| 31 | 34 | Bree Johnson | Female | — | — | — | 24:12 | 27:20 | 51:32 | — |
| 32 | 35 | Brett Manning | Male | — | — | — | 24:30 | 27:02 | 51:33 | — |
| 33 | 31 | Tanya Wise | Female | — | — | — | 25:19 | 26:28 | 51:48 | — |
| 34 | 9 | O. Hill | Female | — | — | — | 24:09 | 29:23 | 53:33 | — |
| 35 | 10 | Jacob Parks | Male | — | — | — | 24:11 | 29:25 | 53:36 | — |
| 36 | 43 | Jillian Jess | Female | — | — | — | 28:50 | 27:13 | 56:04 | — |
| 37 | 44 | Luke Jess | Male | — | — | — | 28:47 | 27:17 | 56:04 | — |
| 38 | 47 | Jalessa Miller | Female | — | — | — | 28:48 | 27:17 | 56:05 | — |
| 39 | 45 | Bailey Savage | Female | — | — | — | 28:44 | 27:57 | 56:42 | — |
| 40 | 36 | Amanda Johnson | Female | — | — | — | 28:45 | 27:57 | 56:43 | — |
| 41 | 41 | Madison Savage | Female | — | — | — | 29:11 | 28:03 | 57:15 | — |
| 42 | 42 | Evan Savage | Male | — | — | — | 29:14 | 28:02 | 57:16 | — |
| 43 | 52 | Thomas Avery | Male | — | — | — | 25:22 | 33:00 | 58:23 | — |
Showing 1–43 of 43 results