Great American 5000 — Results
Henrico, Virginia, United States
1st Place
Conor Fitzpatrick
Great American 5000
635:35:37
2nd Place
Tom Woll
Great American 5000
313:49:00
3rd Place
Beth Zingales
Great American 5000
244:29:31
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Run/walk | Run/walk | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 3012 | Roberto Juarez | Male | — | — | — | — | 46:03:59 | 46:03:59 | 9:21 /mi |
| 602 | 2716 | Joseph Deni | Male | — | — | — | — | 45:05:17 | 45:05:17 | 9:10 /mi |
| 603 | 2772 | Gary Gaffney | Male | — | — | — | — | 98:43:22 | 98:43:22 | 20:06 /mi |
| 604 | 3300 | Gavin Baker | Male | — | — | — | — | 36:10:00 | 36:10:00 | 7:22 /mi |
| 605 | 1674 | Trami Pham | Female | — | — | — | — | 64:02:17 | 64:02:17 | 13:05 /mi |
| 606 | 4410 | Joanne O'Day | Female | — | — | — | — | 111:12:16 | 111:12:16 | 22:44 /mi |
| 607 | 3076 | George Scott | Male | — | — | — | — | 80:33:09 | 80:33:09 | 16:29 /mi |
| 608 | 3970 | Mark Moore | Male | — | — | — | — | 81:22:08 | 81:22:08 | 16:39 /mi |
| 609 | 3562 | Mary Anderson | Female | — | — | — | — | 106:28:12 | 106:28:12 | 21:50 /mi |
| 610 | 3436 | Bobby Sherman | Male | — | — | — | — | 58:43:01 | 58:43:01 | 12:03 /mi |
| 611 | 2242 | J Welch | Male | — | — | — | — | 65:46:34 | 65:46:34 | 13:31 /mi |
| 612 | 1874 | Emmett Saulnier | Male | — | — | — | — | 41:51:56 | 41:51:56 | 8:36 /mi |
| 613 | 632 | Kara Fitzpatrick | Female | — | — | — | — | 52:26:56 | 52:26:56 | 10:47 /mi |
| 614 | 1165 | Heather Kriz | Female | — | — | — | — | 89:43:32 | 89:43:32 | 18:27 /mi |
| 615 | 4224 | Alex Lang | Male | — | — | — | — | 47:14:05 | 47:14:05 | 9:43 /mi |
| 616 | 4267 | Taylor Applegate | Female | — | — | — | — | 52:32:02 | 52:32:02 | 10:49 /mi |
| 617 | 1575 | Jamie O'Donohue | Male | — | — | — | — | 80:20:53 | 80:20:53 | 16:32 /mi |
| 618 | 3282 | Matt Osher | Male | — | — | — | — | 65:27:00 | 65:27:00 | 13:29 /mi |
| 619 | 3276 | Richard Walstra | Male | — | — | — | — | 42:23:21 | 42:23:21 | 8:45 /mi |
| 620 | 1740 | Radhakrishnan Ramalingam | Male | — | — | — | — | 44:27:02 | 44:27:02 | 9:11 /mi |
| 621 | 1093 | Clinton Kelly | Male | — | — | — | — | 48:02:28 | 48:02:28 | 9:56 /mi |
| 622 | 3020 | Dita Berline | Female | — | — | — | — | 89:51:02 | 89:51:02 | 18:35 /mi |
| 623 | 3572 | Sarah Alexander | Female | — | — | — | — | 75:59:27 | 75:59:27 | 15:43 /mi |
| 624 | 897 | Jeff Hemminger | Male | — | — | — | — | 49:27:16 | 49:27:16 | 10:14 /mi |
| 625 | 4320 | Megan Ahleman | Female | — | — | — | — | 83:35:05 | 83:35:05 | 17:18 /mi |
| 626 | 2295 | Rob Wilson | Male | — | — | — | — | 48:12:42 | 48:12:42 | 9:59 /mi |
| 627 | 2861 | Robert Weaver | Male | — | — | — | — | 46:33:33 | 46:33:33 | 9:39 /mi |
| 628 | 1374 | Angela Matthews | Female | — | — | — | — | 96:37:30 | 96:37:30 | 20:01 /mi |
| 629 | 2234 | Gabi Wechsler | Female | — | — | — | — | 40:28:46 | 40:28:46 | 8:23 /mi |
| 630 | 1611 | Ram Pai | Male | — | — | — | — | 43:32:10 | 43:32:10 | 9:02 /mi |
| 631 | 3953 | Mike Pechacek | Male | — | — | — | — | 73:30:51 | 73:30:51 | 15:16 /mi |
| 632 | 3396 | Christa Swanson | Female | — | — | — | — | 74:07:53 | 74:07:53 | 15:23 /mi |
| 633 | 2755 | John Aiken | Male | — | — | — | — | 45:00:34 | 45:00:34 | 9:21 /mi |
| 634 | 1072 | Leah Kaplan | Female | — | — | — | — | 80:46:59 | 80:46:59 | 16:47 /mi |
| 635 | 3473 | Jessica Allam | Female | — | — | — | — | 49:17:37 | 49:17:37 | 10:14 /mi |
| 636 | 3805 | Maria Cristina Garvin | Female | — | — | — | — | 53:15:32 | 53:15:32 | 11:05 /mi |
| 637 | 1579 | Shannon O'Pray | Female | — | — | — | — | 58:56:18 | 58:56:18 | 12:17 /mi |
| 638 | 4515 | Dorcas Leonard | Female | — | — | — | — | 99:50:00 | 99:50:00 | 20:49 /mi |
| 639 | 2330 | Katie Yori-Biermaas | Female | — | — | — | — | 39:28:00 | 39:28:00 | 8:14 /mi |
| 640 | 4379 | Anthony Asher, Jr. | Male | — | — | — | — | 54:22:12 | 54:22:12 | 11:21 /mi |
| 641 | 447 | Jim Dahl | Male | — | — | — | — | 45:30:21 | 45:30:21 | 9:30 /mi |
| 642 | 2936 | Rafael Guzman | Male | — | — | — | — | 39:06:06 | 39:06:06 | 8:10 /mi |
| 643 | 1016 | Jeff Jamison | Male | — | — | — | — | 45:03:36 | 45:03:36 | 9:25 /mi |
| 644 | 2796 | Krystal Fisher | Female | — | — | — | — | 59:31:08 | 59:31:08 | 12:26 /mi |
| 645 | 3815 | Kim Medaglia | Female | — | — | — | — | 79:19:27 | 79:19:27 | 16:35 /mi |
| 646 | 1125 | Michelle King | Female | — | — | — | — | 64:59:21 | 64:59:21 | 13:35 /mi |
| 647 | 2790 | Herman Kambugu | Male | — | — | — | — | 45:05:46 | 45:05:46 | 9:26 /mi |
| 648 | 3063 | Lora Angileno | Female | — | — | — | — | 65:53:50 | 65:53:50 | 13:47 /mi |
| 649 | 103 | Gretchen Banks | Female | — | — | — | — | 42:40:44 | 42:40:44 | 8:56 /mi |
| 650 | 3316 | Charles Lambrix | Male | — | — | — | — | 35:51:49 | 35:51:49 | 7:30 /mi |
Showing 601–650 of 4530 results