Great American 5000 — Results
Henrico, Virginia, United States
1st Place
Conor Fitzpatrick
Great American 5000
635:35:37
2nd Place
Tom Woll
Great American 5000
313:49:00
3rd Place
Beth Zingales
Great American 5000
244:29:31
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Run/walk | Run/walk | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | 4347 | Sven Tuz | Male | — | — | — | — | 31:44:07 | 31:44:07 | 18:58 /mi |
| 3002 | 2968 | Justin Gaulin | Male | — | — | — | — | 17:59:03 | 17:59:03 | 10:45 /mi |
| 3003 | 2530 | Martha Overmeyer | Female | — | — | — | — | 17:24:34 | 17:24:34 | 10:25 /mi |
| 3004 | 3075 | Anonymous Anonymous | Female | — | — | — | — | 23:23:16 | 23:23:16 | 13:59 /mi |
| 3005 | 3186 | Leann Goode | Female | — | — | — | — | 29:04:09 | 29:04:09 | 17:24 /mi |
| 3006 | 2824 | Lake Stockdreher | Male | — | — | — | — | 12:52:55 | 12:52:55 | 7:43 /mi |
| 3007 | 3780 | Aimee Krueger | Female | — | — | — | — | 24:26:49 | 24:26:49 | 14:38 /mi |
| 3008 | 4550 | Christina Witt | Female | — | — | — | — | 33:11:37 | 33:11:37 | 19:52 /mi |
| 3009 | 2642 | Noa Worob | Female | — | — | — | — | 36:56:05 | 36:56:05 | 22:07 /mi |
| 3010 | 4254 | Kerri Souto | Female | — | — | — | — | 32:50:00 | 32:50:00 | 19:40 /mi |
| 3011 | 2966 | Ashley Dittberner | Female | — | — | — | — | 24:14:53 | 24:14:53 | 14:32 /mi |
| 3012 | 871 | Nathan Hatfield | Male | — | — | — | — | 23:15:39 | 23:15:39 | 13:56 /mi |
| 3013 | 2028 | Theresa Sprague | Female | — | — | — | — | 38:00:26 | 38:00:26 | 22:48 /mi |
| 3014 | 2546 | Chris Grant | Male | — | — | — | — | 30:31:04 | 30:31:04 | 18:18 /mi |
| 3015 | 1849 | Remington Ryder | Male | — | — | — | — | 15:53:14 | 15:53:14 | 9:32 /mi |
| 3016 | 4577 | Simon Brooker | Male | — | — | — | — | 29:28:00 | 29:28:00 | 17:41 /mi |
| 3017 | 4480 | Michiel Huizer | Male | — | — | — | — | 17:12:04 | 17:12:04 | 10:19 /mi |
| 3018 | 3295 | Joe Ernatt | Male | — | — | — | — | 31:58:00 | 31:58:00 | 19:12 /mi |
| 3019 | 3490 | Carolyn Crowley | Female | — | — | — | — | 24:59:50 | 24:59:50 | 15:01 /mi |
| 3020 | 893 | Matthew Hellier | Male | — | — | — | — | 18:18:26 | 18:18:26 | 11:00 /mi |
| 3021 | 2651 | Morgan Flynn | Female | — | — | — | — | 16:18:31 | 16:18:31 | 9:49 /mi |
| 3022 | 456 | Katie Daniel | Female | — | — | — | — | 31:24:08 | 31:24:08 | 18:54 /mi |
| 3023 | 493 | Alan Delbridge | Male | — | — | — | — | 21:11:21 | 21:11:21 | 12:47 /mi |
| 3024 | 2795 | james baxter | Male | — | — | — | — | 16:53:04 | 16:53:04 | 10:11 /mi |
| 3025 | 3343 | Ed Baker | Male | — | — | — | — | 12:35:07 | 12:35:07 | 7:36 /mi |
| 3026 | 545 | Christopher Downer | Male | — | — | — | — | 13:28:17 | 13:28:17 | 8:08 /mi |
| 3027 | 550 | Eric Drumheller | Male | — | — | — | — | 22:50:13 | 22:50:13 | 13:47 /mi |
| 3028 | 2155 | Sarah True | Female | — | — | — | — | 12:57:47 | 12:57:47 | 7:50 /mi |
| 3029 | 3066 | Stephanie Eitzen | Female | — | — | — | — | 16:59:26 | 16:59:26 | 10:18 /mi |
| 3030 | 3692 | Cory Myers | Male | — | — | — | — | 26:53:23 | 26:53:23 | 16:18 /mi |
| 3031 | 2142 | Adam Torborg | Male | — | — | — | — | 16:39:38 | 16:39:38 | 10:06 /mi |
| 3032 | 773 | Bruce Green | Male | — | — | — | — | 23:40:05 | 23:40:05 | 14:22 /mi |
| 3033 | 1444 | Erica Mikelson | Female | — | — | — | — | 22:34:56 | 22:34:56 | 13:42 /mi |
| 3034 | 811 | Christie Hach | Female | — | — | — | — | 24:06:02 | 24:06:02 | 14:38 /mi |
| 3035 | 2147 | Jenni Treadwell | Female | — | — | — | — | 24:24:17 | 24:24:17 | 14:49 /mi |
| 3036 | 448 | Alec Dailey | Male | — | — | — | — | 14:31:15 | 14:31:15 | 8:49 /mi |
| 3037 | 4484 | Sue Green | Female | — | — | — | — | 20:04:59 | 20:04:59 | 12:12 /mi |
| 3038 | 3333 | Caitlyn Douglass | Female | — | — | — | — | 31:40:30 | 31:40:30 | 19:15 /mi |
| 3039 | 2129 | Dipesh Chandra Tiwari | Male | — | — | — | — | 16:54:58 | 16:54:58 | 10:17 /mi |
| 3040 | 2684 | Maria Little | Female | — | — | — | — | 25:21:02 | 25:21:02 | 15:27 /mi |
| 3041 | 2402 | Caroline Myers | Female | — | — | — | — | 13:49:34 | 13:49:34 | 8:26 /mi |
| 3042 | 735 | Dean Gill | Male | — | — | — | — | 28:15:17 | 28:15:17 | 17:17 /mi |
| 3043 | 2623 | Raphael Balsam | Male | — | — | — | — | 14:23:52 | 14:23:52 | 8:49 /mi |
| 3044 | 21 | Sudhakar Akkena | Male | — | — | — | — | 13:01:18 | 13:01:18 | 7:58 /mi |
| 3045 | 2412 | Arianne Perry | Female | — | — | — | — | 16:11:18 | 16:11:18 | 9:55 /mi |
| 3046 | 430 | Brandi Cummings | Female | — | — | — | — | 21:51:52 | 21:51:52 | 13:24 /mi |
| 3047 | 2497 | John Sowder | Male | — | — | — | — | 12:53:20 | 12:53:20 | 7:54 /mi |
| 3048 | 1751 | Brian Redmond | Male | — | — | — | — | 17:14:57 | 17:14:57 | 10:35 /mi |
| 3049 | 4567 | Stephanie Brady | Female | — | — | — | — | 17:51:20 | 17:51:20 | 10:58 /mi |
| 3050 | 1036 | Lucy Jewell | Female | — | — | — | — | 13:53:14 | 13:53:14 | 8:32 /mi |
Showing 3001–3050 of 4530 results