Greenville Half Marathon & 5K — Results
Greenville, South Carolina, United States
1st Place
Coen Roberts
Half Marathon
1:04:22
2nd Place
Solomon Gachoka Kagimbi
Half Marathon
1:05:47
3rd Place
Jack Randall
Half Marathon
1:06:08
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Mile 6.9 | Mile 13.1 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | 1134 | Sarah Dalakos | Female | — | F2529 | 75 | 1:06:36 | 57:27 | 2:04:04 | 9:28 /mi |
| 1152 | 1763 | Watson A McBride Ill | Male | — | M5559 | 18 | 1:02:50 | 1:01:14 | 2:04:04 | 9:28 /mi |
| 1153 | 771 | John Fyfe | Male | — | M6064 | 17 | 1:00:49 | 1:03:15 | 2:04:04 | 9:28 /mi |
| 1154 | 1884 | Brianna Wiener | Female | — | F3539 | 70 | 1:05:11 | 58:54 | 2:04:05 | 9:28 /mi |
| 1155 | 1883 | Leigh Paschke | Female | — | F4044 | 51 | 1:05:12 | 58:54 | 2:04:06 | 9:28 /mi |
| 1156 | 665 | Jim Storey | Male | — | M4044 | 56 | 1:02:52 | 1:01:18 | 2:04:09 | 9:29 /mi |
| 1157 | 812 | Amy Reichard | Female | — | F2024 | 111 | 1:01:14 | 1:02:57 | 2:04:11 | 9:29 /mi |
| 1158 | 4096 | Johnathon Clark | Male | — | M3034 | 138 | 1:05:00 | 59:14 | 2:04:14 | 9:29 /mi |
| 1159 | 2314 | Zack Williams | Male | — | M3539 | 102 | 1:05:40 | 58:36 | 2:04:16 | 9:29 /mi |
| 1160 | 2182 | Destiney Patton | Female | — | F3034 | 77 | 1:01:46 | 1:02:30 | 2:04:16 | 9:29 /mi |
| 1161 | 2461 | Stella Mocko | Female | — | F1619 | 42 | 1:06:09 | 58:12 | 2:04:21 | 9:30 /mi |
| 1162 | 807 | Austin Weaver | Male | — | M3034 | 139 | 1:05:42 | 58:39 | 2:04:21 | 9:30 /mi |
| 1163 | 1418 | Estephanie Timms | Female | — | F4044 | 52 | 1:03:09 | 1:01:13 | 2:04:22 | 9:30 /mi |
| 1164 | 1486 | Sarah Phillips | Female | — | F3034 | 78 | 1:03:30 | 1:00:58 | 2:04:29 | 9:30 /mi |
| 1165 | 1173 | Jodie Hawthorne | Female | — | F4044 | 53 | 1:03:48 | 1:00:41 | 2:04:30 | 9:30 /mi |
| 1166 | 561 | Lindsay Grasso | Female | — | F3034 | 79 | 1:04:06 | 1:00:26 | 2:04:32 | 9:30 /mi |
| 1167 | 2532 | Melanie Poole | Female | — | F3034 | 80 | 1:03:46 | 1:00:46 | 2:04:32 | 9:30 /mi |
| 1168 | 2276 | Natalie Webster | Female | — | F3034 | 81 | — | — | 2:04:40 | 9:31 /mi |
| 1169 | 2385 | Sarah Compton | Female | — | F4044 | 54 | 1:03:02 | 1:01:39 | 2:04:41 | 9:31 /mi |
| 1170 | 1260 | Cayley Causey | Female | — | F2529 | 76 | 1:03:53 | 1:00:48 | 2:04:41 | 9:31 /mi |
| 1171 | 2189 | Xiaoqing Yang | Female | — | F4549 | 28 | 1:03:54 | 1:00:48 | 2:04:42 | 9:31 /mi |
| 1172 | 857 | Clayton Hawkins | Male | — | M2529 | 129 | 1:05:41 | 59:07 | 2:04:48 | 9:32 /mi |
| 1173 | 664 | Heather Storey | Female | — | F4044 | 55 | 1:02:53 | 1:01:55 | 2:04:48 | 9:32 /mi |
| 1174 | 2692 | Kaila Wallace | Female | — | F2024 | 112 | 1:04:00 | 1:00:51 | 2:04:50 | 9:32 /mi |
| 1175 | 2363 | Monserrat Carreno | Female | — | F2529 | 77 | 1:05:17 | 59:35 | 2:04:52 | 9:32 /mi |
| 1176 | 2523 | Chaye Bonner | Female | — | F2024 | 113 | 1:07:18 | 57:35 | 2:04:53 | 9:32 /mi |
| 1177 | 1055 | Augie Staab | Female | — | F2529 | 78 | 1:04:15 | 1:00:39 | 2:04:53 | 9:32 /mi |
| 1178 | 1297 | Rosemary Kim | Female | — | F4549 | 29 | 1:03:54 | 1:01:01 | 2:04:55 | 9:32 /mi |
| 1179 | 2273 | Jamie Grainger | Female | — | F5054 | 15 | 1:00:43 | 1:04:18 | 2:05:01 | 9:33 /mi |
| 1180 | 636 | Emma Oristaglio | Female | — | F2529 | 79 | 1:03:38 | 1:01:34 | 2:05:12 | 9:33 /mi |
| 1181 | 2164 | Noah Hinson | Male | — | M1619 | 24 | 1:05:05 | 1:00:07 | 2:05:12 | 9:33 /mi |
| 1182 | 1854 | Isaac Rios | Male | — | M2024 | 77 | 59:29 | 1:05:46 | 2:05:15 | 9:34 /mi |
| 1183 | 1149 | Gianna DeLucca | Female | — | F1619 | 43 | 1:03:00 | 1:02:16 | 2:05:16 | 9:34 /mi |
| 1184 | 2644 | James Carrion | Male | — | M2024 | 78 | 1:06:06 | 59:10 | 2:05:16 | 9:34 /mi |
| 1185 | 2066 | Kevin Agosto | Male | — | M2529 | 130 | 1:07:20 | 57:59 | 2:05:19 | 9:34 /mi |
| 1186 | 2168 | Addison Ridgeway | Male | — | M3034 | 140 | 1:06:18 | 59:03 | 2:05:21 | 9:34 /mi |
| 1187 | 909 | Hailey Herzog | Female | — | F2024 | 114 | 1:04:05 | 1:01:22 | 2:05:27 | 9:35 /mi |
| 1188 | 1991 | Molly Gorie | Female | — | F3034 | 82 | 1:04:43 | 1:00:47 | 2:05:30 | 9:35 /mi |
| 1189 | 1542 | Scott Brumbelow | Male | — | M5559 | 19 | 1:03:09 | 1:02:23 | 2:05:31 | 9:35 /mi |
| 1190 | 2589 | Cristian Avila | Male | — | M3539 | 103 | 1:03:52 | 1:01:40 | 2:05:32 | 9:35 /mi |
| 1191 | 1527 | Donna Poole | Female | — | F6064 | 6 | 1:03:09 | 1:02:23 | 2:05:32 | 9:35 /mi |
| 1192 | 605 | Brylan Hoxworth | Female | — | F2024 | 115 | 1:00:52 | 1:04:42 | 2:05:34 | 9:35 /mi |
| 1193 | 1802 | Ann Marie Reardon | Female | — | F5559 | 15 | 1:03:04 | 1:02:31 | 2:05:35 | 9:35 /mi |
| 1194 | 973 | Steve Harrison | Male | — | M6569 | 13 | 1:06:26 | 59:09 | 2:05:35 | 9:35 /mi |
| 1195 | 1227 | Ali Syed | Male | — | M4044 | 57 | 1:04:11 | 1:01:27 | 2:05:38 | 9:35 /mi |
| 1196 | 1704 | Alex Nordholm | Male | — | M3539 | 104 | 1:01:26 | 1:04:13 | 2:05:39 | 9:35 /mi |
| 1197 | 1919 | Gianna Allard | Female | — | F2529 | 80 | 1:04:57 | 1:00:44 | 2:05:40 | 9:36 /mi |
| 1198 | 2600 | Lauren Zinsmeister | Female | — | F3539 | 71 | 1:04:13 | 1:01:29 | 2:05:42 | 9:36 /mi |
| 1199 | 1974 | Stephanie Inosencio | Female | — | F3539 | 72 | 1:04:57 | 1:00:46 | 2:05:43 | 9:36 /mi |
| 1200 | 81 | Pat Konstant | Female | — | F6569 | 6 | 1:02:59 | 1:02:43 | 2:05:43 | 9:36 /mi |
Showing 1151–1200 of 2119 results