Guthrie Sayre Turkey Trot 5K Race - CELEBRATING 20 YEARS ON THANKSGIVING DAY! — Results

Sayre, Pennsylvania, United States

1st Place

KEVIN HEEMAN

5K Run / Walk LIVE RACE

15:30

2nd Place

GRAHAM WANCK

5K Run / Walk LIVE RACE

16:58

3rd Place

SULLIVAN O'DONNELL

5K Run / Walk LIVE RACE

17:12

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
401 1003 S. WANCK Female 34:03 10:59 /mi
402 683 COLETTE O'DONNELL Female F 45-49 15 34:09 11:01 /mi
403 92 MARYROSE BERTSCH Female F 16-19 13 34:10 11:01 /mi
404 1005 KEVIN WARD Male M 35-39 28 34:12 11:02 /mi
405 257 J. DULANEY Male 34:13 11:02 /mi
406 500 LORI KINGSLEY Female F 55-59 6 34:14 11:02 /mi
407 226 CONNER DAVIS Male M 20-24 13 34:17 11:04 /mi
408 995 REBECCA VROMAN Female F 25-29 16 34:18 11:04 /mi
409 421 MELANIE HOPKINS Female F 30-34 15 34:22 11:05 /mi
410 242 ELIZABETH DENLINGER Female F 13-15 14 34:25 11:06 /mi
411 952 WILLIAM TURNER Male M 45-49 23 34:31 11:08 /mi
412 861 MARIA SISTO Female F 25-29 17 34:32 11:09 /mi
413 780 MISSY ROSS Female F 40-44 14 34:34 11:09 /mi
414 663 TATYANA NASSER Female F 13-15 15 34:37 11:10 /mi
415 329 NANETTE GERGEL Female F 55-59 7 34:39 11:11 /mi
416 330 THOMAS GERGEL Male M 50-54 18 34:39 11:11 /mi
417 569 ALISON MACNAMARA Female F 30-34 16 34:40 11:11 /mi
418 571 CAROL MADILL Female F 55-59 8 34:41 11:11 /mi
419 27 JOE ANTOINETTE Male M 30-34 17 34:43 11:12 /mi
420 1061 JOE SCOPELLITI Male M 65-69 3 34:45 11:12 /mi
421 1013 CHRIS WATSON Male M 45-49 24 34:46 11:13 /mi
422 877 PETE SOWINSKI Male M 30-34 18 34:51 11:15 /mi
423 304 SARAH FRANKLIN Female F 25-29 18 34:51 11:15 /mi
424 677 SARAH NICHOLS Female F 35-39 25 34:52 11:15 /mi
425 40 C. AUERBACH Male 34:52 11:15 /mi
426 674 GEORGE NICHOLS Male M 35-39 29 34:52 11:15 /mi
427 549 JEANNETTE LONG Female F 50-54 9 34:55 11:16 /mi
428 36 TYRHON ASBURY Male M 40-44 23 34:57 11:16 /mi
429 740 HOLLIE POUSEN Female F 40-44 15 34:58 11:17 /mi
430 739 ANTHONY POUSEN Male M 45-49 25 34:58 11:17 /mi
431 22 KELLY ALLEN Female F 40-44 16 34:59 11:17 /mi
432 564 BROOKE LYON Female F 13-15 16 35:07 11:20 /mi
433 218 MICHAEL DADDONA Male M 50-54 19 35:07 11:20 /mi
434 217 AMY DADDONA Female F 35-39 26 35:08 11:20 /mi
435 434 WAYNE HUDDLESTON Male M 50-54 20 35:11 11:21 /mi
436 825 MARIA SCOPELLITI Female F 35-39 27 35:16 11:22 /mi
437 41 NADIYA AUERBACH Female F 40-44 17 35:16 11:23 /mi
438 234 R. DEAN Female 35:19 11:23 /mi
439 935 ALLISON THOMAN Female F 16-19 14 35:19 11:24 /mi
440 94 JONATHAN BICKLEY Male M 35-39 30 35:20 11:24 /mi
441 103 KAREN BLAKEMAN Female F 45-49 16 35:23 11:25 /mi
442 384 L. HEIDRICH Male 35:26 11:26 /mi
443 626 JESSICA MILLER Female F 35-39 28 35:27 11:26 /mi
444 539 JACOB LECKEY Male M 35-39 31 35:29 11:27 /mi
445 946 SARA TREMAINE Female F 35-39 29 35:30 11:27 /mi
446 585 ROBERT MARTINO Male M 50-54 21 35:31 11:27 /mi
447 189 CARR CHRIS Male M 35-39 32 35:34 11:28 /mi
448 609 BRISA MCGONIGAL Female F 13-15 17 35:36 11:29 /mi
449 821 KIRSTEN SCHWEIGER Female F 20-24 12 35:40 11:30 /mi
450 934 ABIGAIL THOMAN Female F 20-24 13 35:41 11:31 /mi

Showing 401–450 of 920 results