Gypsy Hill Park Firecracker 5k — Results

Staunton, Virginia, United States

1st Place

Jack Blemker

Gypsy Hill Park Firecracker 5k

15:38

2nd Place

Peyton Kenee

Gypsy Hill Park Firecracker 5k

15:52

3rd Place

Maxwell Titus

Gypsy Hill Park Firecracker 5k

16:03

# Bib Name Gender Gender Rank Age Group AG Rank First Full Lap Lap 2 S>F Lap 2 F>S Lap 3 S>F Finish Time Pace
251 250 Tammy Stenzel Female 89 F5665 3 13:24 4:43 9:57 4:22 32:27 10:27 /mi
252 198 Jacob Hutchinson Male 163 M3036 14 13:57 4:42 9:50 3:59 32:28 10:27 /mi
253 199 B. Hutchinson Female 90 — — 13:58 4:43 9:51 3:58 32:30 10:28 /mi
254 55 Sarabeth Johnson Female 91 F4655 10 14:15 4:41 9:24 4:16 32:37 10:30 /mi
255 270 A. Simpson Male 164 M1114 18 11:51 5:43 10:57 4:08 32:39 10:30 /mi
256 305 Emely Cruz Bahena Female 92 F1929 22 13:39 4:35 10:12 4:16 32:43 10:32 /mi
257 498 Breanna Davis Female 93 F3036 17 13:43 4:34 10:05 4:22 32:43 10:32 /mi
258 387 Virginia Kockler Female 94 F3745 10 13:56 4:14 10:14 4:22 32:47 10:33 /mi
259 53 Wesley Dean Male 165 M3745 18 13:59 4:21 10:21 4:22 33:03 10:38 /mi
260 13 Bailey Bowles Female 95 F1929 23 13:50 4:34 10:19 4:21 33:03 10:38 /mi
261 328 Anna Manikus Female 96 F3745 11 14:02 4:37 10:16 4:11 33:07 10:40 /mi
262 261 Kristi Piller Female 97 F3745 12 14:06 4:40 10:00 4:22 33:08 10:40 /mi
263 260 Kenny Piller Male 166 M5665 16 14:05 4:42 9:58 4:25 33:10 10:40 /mi
264 263 Granny Kerr Female 98 — — 14:07 4:41 9:59 4:24 33:11 10:41 /mi
265 417 Steven Cresawn Male 167 M4655 26 14:46 4:34 9:45 4:08 33:12 10:41 /mi
266 86 A. Spears Female 99 F1114 15 13:04 4:31 11:02 4:36 33:13 10:41 /mi
267 413 Virginia Bolena Female 100 F3745 13 14:48 4:33 9:43 4:10 33:14 10:42 /mi
268 248 Milton Rodriguez Male 168 M3745 19 13:55 4:34 10:25 4:21 33:16 10:42 /mi
269 317 Ava Schmandt Female 101 F1929 24 14:11 4:42 9:54 4:29 33:16 10:43 /mi
270 276 Carrie Mays Female 102 F3745 14 13:34 4:41 10:53 4:23 33:30 10:47 /mi
271 277 Billy Mays Male 169 M4655 27 13:30 4:42 10:54 4:26 33:31 10:47 /mi
272 101 P. Arney Female 103 — — 14:06 4:53 10:43 3:51 33:34 10:48 /mi
273 184 Gayle Alderfer Female 104 F5665 4 14:00 4:43 10:19 4:34 33:37 10:49 /mi
274 185 Larry Fisher Male 170 — — 14:03 4:41 10:20 4:32 33:37 10:49 /mi
275 338 Madison Huffer Female 105 F1929 25 13:38 4:21 11:09 4:31 33:39 10:50 /mi
276 303 Leah Palmieri Female 106 F1929 26 13:38 4:21 11:11 4:30 33:40 10:50 /mi
277 415 Jonathan Bolena Male 171 M1929 39 13:27 4:56 11:10 4:14 33:47 10:52 /mi
278 39 Alexandra Hodge Female 107 F1929 27 14:30 4:46 10:18 4:22 33:57 10:56 /mi
279 41 Julia Budzinski Male 172 M1929 40 14:30 4:47 10:16 4:24 33:58 10:56 /mi
280 398 Brian Scarborough Male 173 M3745 20 13:36 4:42 10:49 4:51 33:58 10:56 /mi
281 98 Taylor Arney Female 108 F3036 18 14:34 4:51 10:43 3:52 34:00 10:57 /mi
282 275 Truitt Hutchinson Male 174 M1114 19 13:03 4:26 12:12 4:20 34:02 10:57 /mi
283 159 Kayla Boyle Female 109 F3036 19 13:43 4:54 10:51 4:34 34:03 10:57 /mi
284 316 Corrin Corbin Male 175 M1929 41 13:12 5:40 11:08 4:04 34:05 10:58 /mi
285 294 Amy Thelk Female 110 F5665 5 14:47 4:41 10:02 4:39 34:09 11:00 /mi
286 172 Kristopher Doan Male 176 M3745 21 13:07 4:24 12:19 4:20 34:09 11:00 /mi
287 85 C Wilt Female 111 F4655 11 14:44 4:42 10:40 4:11 34:18 11:02 /mi
288 402 Anonymous Anonymous Female 112 F3036 20 15:07 4:52 10:18 4:03 34:21 11:03 /mi
289 163 Greg Principato Male 177 M6675 10 14:02 4:51 10:54 4:36 34:23 11:04 /mi
290 431 Alli Johnson Female 113 F1114 16 13:08 5:06 11:26 4:49 34:29 11:06 /mi
291 83 Chelsey Campbell Female 114 F3036 21 15:08 4:51 10:06 4:26 34:33 11:07 /mi
292 3 Anna Turnage Female 115 F1929 28 15:02 4:28 10:11 4:52 34:34 11:08 /mi
293 84 Dalton Campbell Male 178 M3036 15 15:10 4:51 10:11 4:22 34:34 11:08 /mi
294 487 Sara Loker Female 116 F3745 15 14:41 4:52 10:26 4:39 34:38 11:09 /mi
295 158 Franki Kilmer Female 117 F1929 29 14:00 5:08 10:57 4:46 34:51 11:13 /mi
296 284 Robert Dobrin Male 179 M6675 11 14:18 4:56 10:45 4:53 34:52 11:13 /mi
297 479 Christina van Assendelft Female 118 F4655 12 15:17 4:50 10:17 4:35 34:59 11:16 /mi
298 480 John Welsh Male 180 M4655 28 15:17 4:49 10:18 4:36 34:59 11:16 /mi
299 190 Alan Campbell Male 181 M4655 29 14:51 4:31 11:09 4:33 35:05 11:17 /mi
300 168 José Torres-Rivera Male 182 M3036 16 27:36 — 39:26 — 35:06 11:18 /mi

Showing 251–300 of 469 results